John Bale
Given Name: John Robert
Born: 5/22/1974 in Cheverly, MD US
First Game: Thursday September 30, 1999
John Bale's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | CIN | 10 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .118 | .118 | .118 | .235 |
Career | 109 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .118 | .118 | .118 | .235 | |
Max | 43 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .118 | .118 | .118 | .235 |
John Bale's World Series and Playoffs Batting Statistics
John Bale's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | TOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 13.50 | 2.00 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
2000 | TOR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.2 | 5 | 7 | 6 | 14.73 | 2.18 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 22 | 0 |
2001 | BAL | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 26.2 | 18 | 14 | 9 | 3.04 | 1.31 | 2 | 17 | 21 | 0 | 1 | 1 | 0 | 113 | 3 |
2003 | CIN | 1 | 2 | 10 | 9 | 0 | 0 | 0 | 46.1 | 50 | 24 | 23 | 4.47 | 1.34 | 7 | 12 | 37 | 2 | 1 | 2 | 0 | 195 | 0 |
2007 | KCA | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 40.0 | 45 | 18 | 18 | 4.05 | 1.55 | 1 | 17 | 42 | 2 | 2 | 1 | 0 | 179 | 5 |
2008 | KCA | 0 | 3 | 13 | 3 | 0 | 0 | 0 | 26.2 | 29 | 13 | 13 | 4.39 | 1.31 | 1 | 6 | 14 | 0 | 1 | 0 | 0 | 110 | 1 |
2009 | KCA | 0 | 1 | 43 | 0 | 0 | 0 | 1 | 28.1 | 34 | 19 | 18 | 5.72 | 1.84 | 3 | 18 | 24 | 2 | 2 | 1 | 0 | 136 | 12 |
Career | 3 | 7 | 109 | 12 | 0 | 0 | 1 | 173.2 | 183 | 98 | 90 | 0.00 | 1.49 | 16 | 75 | 148 | 6 | 7 | 7 | 0 | 765 | 21 | |
'Best' | 1 | 3 | 43 | 9 | 0 | 0 | 1 | 46.1 | 50 | 24 | 23 | 3.04 | 1.31 | 7 | 18 | 42 | 2 | 2 | 2 | 0 | 195 | 12 |
John Bale's World Series and Playoffs Pitching Statistics
John Bale's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1999 | TOR | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
2000 | TOR | P | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 |
2001 | BAL | P | 14 | 0 | 26.2 | 1 | 2 | 0 | 0 | 0 |
2003 | CIN | P | 10 | 9 | 46.1 | 1 | 7 | 0 | 0 | 0 |
2007 | KCA | P | 26 | 0 | 40.0 | 1 | 8 | 0 | 1 | 0 |
2008 | KCA | P | 13 | 3 | 26.2 | 0 | 9 | 0 | 1 | 0 |
2009 | KCA | P | 43 | 0 | 28.1 | 3 | 5 | 1 | 1 | 0 |
Career | P | 109 | 12 | 173.2 | 6 | 31 | 1 | 3 | 0 |
John Bale's Known Salary Information
Year | Salary |
2007 | $1,800,000.00 |
2008 | $2,200,000.00 |
2009 | $1,200,000.00 |
$5,200,000.00 |