Brad Boxberger

Given Name: Bradley George
Born: 5/27/1988 in Fullerton, CA USA
First Game: Sunday June 10, 2012
Last Game: Friday September 28, 2018



Brad Boxberger's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2012 SDN 24 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2013 SDN 18 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2014 TBA 63 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 291 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Max 69 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

Brad Boxberger's World Series and Playoffs Batting Statistics


Brad Boxberger's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
2012 SDN 0 0 24 0 0 0 0 27.2 22 12 8 2.60 1.45 3 18 33 1 0 2 0 120 4
2013 SDN 0 1 18 0 0 0 1 22.0 19 9 7 2.86 1.45 3 13 24 0 0 0 0 94 6
2014 TBA 5 2 63 0 0 0 2 64.2 34 17 17 2.37 0.84 9 20 104 0 3 4 2 247 10
2015 TBA 4 10 69 0 0 0 41 63.0 54 29 26 3.71 1.37 9 32 74 5 5 2 1 271 53
2016 TBA 4 3 27 0 0 0 0 24.1 23 13 13 4.81 1.73 3 19 22 1 0 2 0 114 3
2017 TBA 4 4 30 0 0 0 0 29.1 23 11 11 3.38 1.16 4 11 40 3 1 1 0 121 10
2018 ARI 3 7 60 0 0 0 32 53.1 44 30 26 4.39 1.43 9 32 71 4 3 1 0 235 45
Career 20 27 291 0 0 0 76 284.1 219 121 108 0.00 1.28 40 145 368 14 12 12 3 1202 131
'Best' 5 10 69 0 0 0 41 64.2 54 30 26 2.37 0.84 9 32 104 5 5 4 2 271 53

Brad Boxberger's World Series and Playoffs Pitching Statistics


Brad Boxberger's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2012 SDN P 24 0 27.2 0 0 3 0 0
2013 SDN P 18 0 22.0 3 3 0 1 0
2014 TBA P 63 0 64.2 1 5 0 0 0
2015 TBA P 69 0 63.0 1 6 2 0 0
2016 TBA P 27 0 24.1 2 3 0 0 0
2017 TBA P 30 0 29.1 5 5 0 0 0
2018 ARI P 60 0 53.1 0 5 0 0 0
Career P 291 0 284.1 12 27 5 1 0

Brad Boxberger's Known Salary Information

YearSalary
2015 $521,400.00
2016 $519,200.00
$1,040,600.00