Kevin Brown
Given Name: James Kevin
Born: 3/14/1965 in Milledgeville, GA US
First Game: Tuesday September 30, 1986
Awards:
1998 - TSN All-Star - NL (RHP)
1998 - TSN Pitcher of the Year - NL
Kevin Brown's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | TEX | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1996 | FLO | 34 | 75 | 1 | 9 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 6 | 28 | .120 | .185 | .133 | .319 |
1997 | FLO | 33 | 72 | 4 | 9 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 5 | 25 | .125 | .182 | .139 | .321 |
1998 | SDN | 36 | 82 | 4 | 17 | 3 | 0 | 0 | 20 | 10 | 0 | 0 | 4 | 29 | .207 | .244 | .244 | .488 |
1999 | LAN | 35 | 78 | 1 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 24 | .064 | .086 | .064 | .151 |
2000 | LAN | 33 | 66 | 2 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 29 | .076 | .129 | .076 | .204 |
2001 | LAN | 20 | 36 | 2 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 12 | .083 | .154 | .167 | .321 |
2002 | LAN | 17 | 20 | 2 | 5 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 11 | .250 | .250 | .450 | .700 |
2003 | LAN | 32 | 63 | 4 | 10 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 28 | .159 | .156 | .206 | .363 |
2005 | NYA | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
Career | 490 | 495 | 20 | 64 | 10 | 0 | 2 | 80 | 29 | 0 | 0 | 19 | 187 | .129 | .169 | .162 | .331 | |
Max | 36 | 82 | 4 | 17 | 3 | 0 | 1 | 20 | 10 | 0 | 0 | 6 | 29 | .500 | .500 | 1.000 | 1.500 |
Kevin Brown's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | NLCS | FLO | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1997 | NLDS1 | FLO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1997 | WS | FLO | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1998 | NLCS | SDN | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
1998 | NLDS2 | SDN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1998 | WS | SDN | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
14 | 20 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | .150 | .150 | .150 | .300 |
Kevin Brown's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | TEX | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 3.60 | 1.20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 0 |
1988 | TEX | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 23.1 | 33 | 15 | 11 | 4.24 | 1.76 | 2 | 8 | 12 | 0 | 1 | 1 | 0 | 110 | 0 |
1989 | TEX | 12 | 9 | 28 | 28 | 7 | 0 | 0 | 191.0 | 167 | 81 | 71 | 3.35 | 1.24 | 10 | 70 | 104 | 2 | 7 | 4 | 2 | 798 | 0 |
1990 | TEX | 12 | 10 | 26 | 26 | 6 | 2 | 0 | 180.0 | 175 | 84 | 72 | 3.60 | 1.31 | 13 | 60 | 88 | 3 | 9 | 3 | 2 | 757 | 0 |
1991 | TEX | 9 | 12 | 33 | 33 | 0 | 0 | 0 | 210.2 | 233 | 116 | 103 | 4.40 | 1.53 | 17 | 90 | 96 | 5 | 12 | 13 | 3 | 934 | 0 |
1992 | TEX | 21 | 11 | 35 | 35 | 11 | 1 | 0 | 265.2 | 262 | 117 | 98 | 3.32 | 1.27 | 11 | 76 | 173 | 2 | 8 | 10 | 2 | 1108 | 0 |
1993 | TEX | 15 | 12 | 34 | 34 | 12 | 3 | 0 | 233.0 | 228 | 105 | 93 | 3.59 | 1.30 | 14 | 74 | 142 | 5 | 8 | 15 | 1 | 1001 | 0 |
1994 | TEX | 7 | 9 | 26 | 25 | 3 | 0 | 0 | 170.0 | 218 | 109 | 91 | 4.82 | 1.58 | 18 | 50 | 123 | 3 | 7 | 6 | 0 | 760 | 1 |
1995 | BAL | 10 | 9 | 26 | 26 | 3 | 1 | 0 | 172.1 | 155 | 73 | 69 | 3.60 | 1.18 | 10 | 48 | 117 | 1 | 3 | 9 | 0 | 706 | 0 |
1996 | FLO | 17 | 11 | 32 | 32 | 5 | 3 | 0 | 233.0 | 187 | 60 | 49 | 1.89 | 0.94 | 8 | 33 | 159 | 2 | 6 | 16 | 1 | 906 | 0 |
1997 | FLO | 16 | 8 | 33 | 33 | 6 | 2 | 0 | 237.1 | 214 | 77 | 71 | 2.69 | 1.18 | 10 | 66 | 205 | 7 | 7 | 14 | 1 | 976 | 0 |
1998 | SDN | 18 | 7 | 36 | 35 | 7 | 3 | 0 | 257.0 | 225 | 77 | 68 | 2.38 | 1.07 | 8 | 49 | 257 | 4 | 10 | 10 | 0 | 1032 | 0 |
1999 | LAN | 18 | 9 | 35 | 35 | 5 | 1 | 0 | 252.1 | 210 | 99 | 84 | 3.00 | 1.07 | 19 | 59 | 221 | 1 | 4 | 7 | 1 | 1018 | 0 |
2000 | LAN | 13 | 6 | 33 | 33 | 5 | 1 | 0 | 230.0 | 181 | 76 | 66 | 2.58 | 0.99 | 21 | 47 | 216 | 1 | 4 | 9 | 0 | 921 | 0 |
2001 | LAN | 10 | 4 | 20 | 19 | 1 | 0 | 0 | 115.2 | 94 | 41 | 34 | 2.65 | 1.14 | 8 | 38 | 104 | 2 | 3 | 2 | 1 | 465 | 0 |
2002 | LAN | 3 | 4 | 17 | 10 | 0 | 0 | 0 | 63.2 | 68 | 36 | 34 | 4.81 | 1.43 | 9 | 23 | 58 | 1 | 2 | 5 | 0 | 278 | 0 |
2003 | LAN | 14 | 9 | 32 | 32 | 0 | 0 | 0 | 211.0 | 184 | 67 | 56 | 2.39 | 1.14 | 11 | 56 | 185 | 2 | 5 | 5 | 1 | 856 | 0 |
2004 | NYA | 10 | 6 | 22 | 22 | 0 | 0 | 0 | 132.0 | 132 | 65 | 60 | 4.09 | 1.27 | 14 | 35 | 83 | 0 | 6 | 3 | 0 | 551 | 0 |
2005 | NYA | 4 | 7 | 13 | 13 | 0 | 0 | 0 | 73.1 | 107 | 57 | 53 | 6.50 | 1.72 | 5 | 19 | 50 | 1 | 6 | 7 | 0 | 346 | 0 |
Career | 211 | 144 | 486 | 476 | 72 | 17 | 0 | 3256.1 | 3079 | 1357 | 1185 | 0.00 | 1.22 | 208 | 901 | 2397 | 42 | 108 | 139 | 15 | 13542 | 1 | |
'Best' | 21 | 12 | 36 | 35 | 12 | 3 | 0 | 265.2 | 262 | 117 | 103 | 1.89 | 0.94 | 21 | 90 | 257 | 7 | 12 | 16 | 3 | 1108 | 1 |
Kevin Brown's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | NLCS | FLO | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 15.0 | 16 | 7 | 7 | 4.20 | 1.40 | 2 | 5 | 11 | 0 | 0 | 1 | 0 | 66 | 0 |
1997 | NLDS1 | FLO | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 0.57 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 0 |
1997 | WS | FLO | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 11.0 | 15 | 10 | 10 | 8.18 | 1.82 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 48 | 0 |
1998 | NLCS | SDN | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 10.1 | 5 | 3 | 3 | 2.61 | 0.87 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 39 | 0 |
1998 | NLDS2 | SDN | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 14.2 | 5 | 1 | 1 | 0.61 | 0.82 | 0 | 7 | 21 | 0 | 0 | 3 | 0 | 56 | 0 |
1998 | WS | SDN | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 14.1 | 14 | 7 | 7 | 4.40 | 1.40 | 0 | 6 | 13 | 2 | 0 | 0 | 0 | 62 | 0 |
2004 | ALCS | NYA | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3.1 | 9 | 9 | 8 | 21.60 | 3.90 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 22 | 0 |
2004 | ALDS2 | NYA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 8 | 1 | 1 | 1.50 | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 |
5 | 5 | 14 | 13 | 2 | 1 | 0 | 81.2 | 76 | 39 | 38 | 4.19 | 1.31 | 8 | 31 | 71 | 2 | 2 | 4 | 0 | 340 | 0 |
Kevin Brown's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1986 | TEX | P | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 0 |
1988 | TEX | P | 4 | 4 | 23.1 | 1 | 2 | 0 | 0 | 0 |
1989 | TEX | P | 28 | 28 | 191.0 | 15 | 41 | 2 | 6 | 0 |
1990 | TEX | P | 26 | 26 | 180.0 | 15 | 24 | 3 | 0 | 0 |
1991 | TEX | P | 33 | 33 | 210.2 | 18 | 32 | 2 | 3 | 0 |
1992 | TEX | P | 35 | 35 | 265.2 | 37 | 36 | 8 | 4 | 0 |
1993 | TEX | P | 34 | 34 | 233.0 | 29 | 42 | 3 | 2 | 0 |
1994 | TEX | P | 26 | 25 | 170.0 | 20 | 31 | 4 | 2 | 0 |
1995 | BAL | P | 26 | 26 | 172.1 | 40 | 42 | 2 | 2 | 0 |
1996 | FLO | P | 32 | 32 | 233.0 | 29 | 54 | 1 | 4 | 0 |
1997 | FLO | P | 33 | 33 | 237.1 | 36 | 44 | 1 | 3 | 0 |
1998 | SDN | P | 36 | 35 | 257.0 | 31 | 41 | 2 | 2 | 0 |
1999 | LAN | P | 35 | 35 | 252.1 | 41 | 46 | 6 | 2 | 0 |
2000 | LAN | P | 33 | 33 | 230.0 | 35 | 33 | 4 | 1 | 0 |
2001 | LAN | P | 20 | 19 | 115.2 | 10 | 22 | 2 | 1 | 0 |
2002 | LAN | P | 17 | 10 | 63.2 | 5 | 9 | 1 | 0 | 0 |
2003 | LAN | P | 32 | 32 | 211.0 | 14 | 43 | 3 | 2 | 0 |
2004 | NYA | P | 22 | 22 | 132.0 | 8 | 11 | 4 | 2 | 0 |
2005 | NYA | P | 13 | 13 | 73.1 | 4 | 8 | 1 | 1 | 0 |
Career | P | 486 | 476 | 3256.1 | 388 | 562 | 49 | 37 | 0 |
Kevin Brown's Known Salary Information
Year | Salary |
1989 | $72,500.00 |
1990 | $218,000.00 |
1991 | $355,000.00 |
1992 | $1,200,000.00 |
1993 | $2,800,000.00 |
1994 | $4,225,000.00 |
1995 | $4,225,000.00 |
1996 | $3,350,000.00 |
1997 | $4,510,000.00 |
1998 | $4,935,000.00 |
1999 | $10,714,286.00 |
2000 | $15,714,286.00 |
2001 | $15,714,286.00 |
2002 | $15,714,286.00 |
2003 | $15,714,286.00 |
2004 | $15,714,286.00 |
2005 | $15,714,286.00 |
$130,890,502.00 |