Brett Butler
Given Name: Brett Morgan
Born: 6/15/1957 in Los Angeles, CA US
First Game: Thursday August 20, 1981
Awards:
1996 - Branch Rickey Award - ML
1996 - Lou Gehrig Memorial Award - ML
Brett Butler's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | ATL | 40 | 126 | 17 | 32 | 2 | 3 | 0 | 40 | 4 | 9 | 1 | 19 | 17 | .254 | .352 | .317 | .669 |
1982 | ATL | 89 | 240 | 35 | 52 | 2 | 0 | 0 | 54 | 7 | 21 | 8 | 25 | 35 | .217 | .291 | .225 | .516 |
1983 | ATL | 151 | 549 | 84 | 154 | 21 | 13 | 5 | 216 | 37 | 39 | 23 | 54 | 56 | .281 | .344 | .393 | .738 |
1984 | CLE | 159 | 602 | 108 | 162 | 25 | 9 | 3 | 214 | 49 | 52 | 22 | 86 | 62 | .269 | .361 | .355 | .717 |
1985 | CLE | 152 | 591 | 106 | 184 | 28 | 14 | 5 | 255 | 50 | 47 | 20 | 63 | 42 | .311 | .377 | .431 | .808 |
1986 | CLE | 161 | 587 | 92 | 163 | 17 | 14 | 4 | 220 | 51 | 32 | 15 | 70 | 65 | .278 | .356 | .375 | .731 |
1987 | CLE | 137 | 522 | 91 | 154 | 25 | 8 | 9 | 222 | 41 | 33 | 16 | 91 | 55 | .295 | .399 | .425 | .825 |
1988 | SFN | 157 | 568 | 109 | 163 | 27 | 9 | 6 | 226 | 43 | 43 | 20 | 97 | 64 | .287 | .393 | .398 | .791 |
1989 | SFN | 154 | 594 | 100 | 168 | 22 | 4 | 4 | 210 | 36 | 31 | 16 | 59 | 69 | .283 | .349 | .354 | .703 |
1990 | SFN | 160 | 622 | 108 | 192 | 20 | 9 | 3 | 239 | 44 | 51 | 19 | 90 | 62 | .309 | .397 | .384 | .781 |
1991 | LAN | 161 | 615 | 112 | 182 | 13 | 5 | 2 | 211 | 38 | 38 | 28 | 108 | 79 | .296 | .401 | .343 | .744 |
1992 | LAN | 157 | 553 | 86 | 171 | 14 | 11 | 3 | 216 | 39 | 41 | 21 | 95 | 67 | .309 | .413 | .391 | .803 |
1993 | LAN | 156 | 607 | 80 | 181 | 21 | 10 | 1 | 225 | 42 | 39 | 19 | 86 | 69 | .298 | .387 | .371 | .758 |
1994 | LAN | 111 | 417 | 79 | 131 | 13 | 9 | 8 | 186 | 33 | 27 | 8 | 68 | 52 | .314 | .411 | .446 | .857 |
1995 | NYN | 90 | 367 | 54 | 114 | 13 | 7 | 1 | 144 | 25 | 21 | 7 | 43 | 42 | .311 | .381 | .392 | .773 |
1995 | LAN | 39 | 146 | 24 | 40 | 5 | 2 | 0 | 49 | 13 | 11 | 1 | 24 | 9 | .274 | .368 | .336 | .703 |
1996 | LAN | 34 | 131 | 22 | 35 | 1 | 1 | 0 | 38 | 8 | 8 | 3 | 9 | 22 | .267 | .312 | .290 | .603 |
1997 | LAN | 105 | 343 | 52 | 97 | 8 | 3 | 0 | 111 | 18 | 15 | 10 | 42 | 40 | .283 | .363 | .324 | .686 |
Career | 2213 | 8180 | 1359 | 2375 | 277 | 131 | 54 | 3076 | 578 | 558 | 257 | 1129 | 907 | .290 | .377 | .376 | .753 | |
Max | 161 | 622 | 112 | 192 | 28 | 14 | 9 | 255 | 51 | 52 | 28 | 108 | 79 | .314 | .413 | .446 | .857 |
Brett Butler's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | NLCS | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1989 | NLCS | SFN | 5 | 19 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .211 | .318 | .211 | .529 |
1989 | WS | SFN | 4 | 14 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .357 | .732 |
1995 | NLDS2 | LAN | 3 | 15 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .267 | .533 |
14 | 49 | 8 | 12 | 1 | 0 | 0 | 13 | 2 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | .245 | .315 | .265 | .580 |
Brett Butler's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1981 | ATL | OF | 37 | 33 | 292.1 | 76 | 2 | 1 | 0 | 0 |
1982 | ATL | OF | 77 | 55 | 516.0 | 129 | 2 | 0 | 0 | 0 |
1983 | ATL | OF | 143 | 130 | 1166.0 | 284 | 13 | 4 | 4 | 0 |
1984 | CLE | OF | 156 | 149 | 1343.2 | 448 | 13 | 4 | 3 | 0 |
1985 | CLE | OF | 150 | 148 | 1266.1 | 437 | 19 | 1 | 5 | 0 |
1986 | CLE | OF | 159 | 151 | 1328.2 | 434 | 9 | 3 | 3 | 0 |
1987 | CLE | OF | 136 | 135 | 1170.2 | 393 | 4 | 4 | 2 | 0 |
1988 | SFN | OF | 155 | 150 | 1326.1 | 395 | 3 | 5 | 1 | 0 |
1989 | SFN | OF | 152 | 149 | 1293.1 | 407 | 11 | 6 | 3 | 0 |
1990 | SFN | OF | 159 | 158 | 1391.1 | 420 | 4 | 6 | 0 | 0 |
1991 | LAN | OF | 161 | 160 | 1409.0 | 372 | 8 | 0 | 3 | 0 |
1992 | LAN | OF | 155 | 152 | 1318.1 | 353 | 9 | 2 | 3 | 0 |
1993 | LAN | OF | 155 | 154 | 1381.2 | 369 | 6 | 0 | 0 | 0 |
1994 | LAN | OF | 111 | 108 | 944.2 | 260 | 8 | 2 | 2 | 0 |
1995 | NYN | OF | 90 | 88 | 773.2 | 207 | 6 | 1 | 1 | 0 |
1995 | LAN | OF | 38 | 39 | 332.0 | 75 | 0 | 1 | 0 | 0 |
1996 | LAN | OF | 34 | 34 | 279.0 | 74 | 1 | 1 | 0 | 0 |
1997 | LAN | OF | 91 | 87 | 730.2 | 163 | 4 | 0 | 2 | 0 |
Career | OF | 2159 | 2080 | 18263.2 | 5296 | 122 | 41 | 32 | 0 |
Brett Butler's Known Salary Information
Year | Salary |
1985 | $425,000.00 |
1986 | $850,000.00 |
1987 | $765,000.00 |
1988 | $900,000.00 |
1989 | $900,000.00 |
1990 | $1,100,000.00 |
1991 | $2,833,333.00 |
1992 | $3,333,333.00 |
1993 | $3,333,333.00 |
1994 | $3,500,000.00 |
1995 | $2,000,000.00 |
1996 | $2,000,000.00 |
1997 | $1,733,304.00 |
$23,673,303.00 |