Nick Castellanos
Given Name: Nicholas Alexander
Born: 3/4/1992 in Hialeah, FL US
First Game: Sunday September 1, 2013
Awards:
2021 - Silver Slugger - NL (OF)
Nick Castellanos's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DET | 11 | 18 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .278 | .278 | .278 | .556 |
2014 | DET | 148 | 533 | 50 | 138 | 31 | 4 | 11 | 210 | 66 | 2 | 2 | 36 | 140 | .259 | .306 | .394 | .700 |
2015 | DET | 154 | 549 | 42 | 140 | 33 | 6 | 15 | 230 | 73 | 0 | 3 | 39 | 152 | .255 | .303 | .419 | .721 |
2016 | DET | 110 | 411 | 54 | 117 | 25 | 4 | 18 | 204 | 58 | 1 | 1 | 28 | 111 | .285 | .331 | .496 | .827 |
2017 | DET | 157 | 614 | 73 | 167 | 36 | 10 | 26 | 301 | 101 | 4 | 5 | 41 | 142 | .272 | .320 | .490 | .811 |
2018 | DET | 157 | 620 | 88 | 185 | 46 | 5 | 23 | 310 | 89 | 2 | 1 | 49 | 151 | .298 | .354 | .500 | .854 |
2019 | DET | 100 | 403 | 57 | 110 | 37 | 3 | 11 | 186 | 37 | 2 | 1 | 31 | 96 | .273 | .328 | .462 | .790 |
2019 | CHN | 51 | 212 | 43 | 68 | 21 | 0 | 16 | 137 | 36 | 0 | 1 | 10 | 47 | .321 | .356 | .646 | 1.002 |
2020 | CIN | 60 | 218 | 37 | 49 | 11 | 2 | 14 | 106 | 34 | 0 | 2 | 19 | 69 | .225 | .298 | .486 | .784 |
2021 | CIN | 138 | 531 | 95 | 164 | 38 | 1 | 34 | 306 | 100 | 3 | 1 | 41 | 121 | .309 | .362 | .576 | .939 |
2022 | PHI | 136 | 524 | 56 | 138 | 27 | 0 | 13 | 204 | 62 | 7 | 1 | 29 | 130 | .263 | .305 | .389 | .694 |
2023 | PHI | 157 | 626 | 79 | 170 | 37 | 2 | 29 | 298 | 106 | 11 | 2 | 36 | 185 | .272 | .311 | .476 | .788 |
Career | 1379 | 5259 | 675 | 1451 | 342 | 37 | 210 | 2497 | 762 | 32 | 20 | 359 | 1345 | .276 | .324 | .475 | .799 | |
Max | 157 | 626 | 95 | 185 | 46 | 10 | 34 | 310 | 106 | 11 | 5 | 49 | 185 | .321 | .362 | .646 | 1.002 |
Nick Castellanos's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ALDS2 | DET | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .100 | .250 | .400 | .650 |
2020 | NLWC4 | CIN | 2 | 10 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
2022 | NLCS | PHI | 5 | 18 | 3 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | .222 | .263 | .333 | .596 |
2022 | NLDS1 | PHI | 4 | 16 | 1 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .312 | .353 | .375 | .728 |
2022 | NLWC2 | PHI | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
2022 | WS | PHI | 6 | 24 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .125 | .160 | .167 | .327 |
2023 | NLCS | PHI | 7 | 24 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | .042 | .111 | .167 | .278 |
2023 | NLDS1 | PHI | 4 | 15 | 5 | 7 | 0 | 0 | 4 | 19 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .467 | .529 | 1.267 | 1.796 |
2023 | NLWC2 | PHI | 2 | 8 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
35 | 132 | 16 | 26 | 7 | 0 | 6 | 51 | 15 | 1 | 0 | 9 | 37 | 2 | 1 | 0 | 1 | 2 | .197 | .252 | .386 | .638 |
Nick Castellanos's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2013 | DET | OF | 9 | 4 | 38.2 | 5 | 0 | 0 | 0 | 0 |
2014 | DET | 3B | 145 | 141 | 1229.0 | 75 | 212 | 15 | 22 | 0 |
2015 | DET | 3B | 145 | 142 | 1175.2 | 92 | 249 | 12 | 27 | 0 |
2016 | DET | 3B | 108 | 107 | 898.0 | 66 | 184 | 9 | 12 | 0 |
2017 | DET | OF | 21 | 20 | 173.0 | 26 | 0 | 1 | 0 | 0 |
2017 | DET | 3B | 129 | 128 | 1098.1 | 77 | 202 | 18 | 21 | 0 |
2018 | DET | OF | 142 | 142 | 1234.1 | 287 | 10 | 3 | 0 | 0 |
2019 | DET | OF | 89 | 89 | 784.0 | 200 | 3 | 2 | 0 | 0 |
2019 | CHN | OF | 51 | 51 | 422.2 | 89 | 3 | 0 | 1 | 0 |
2020 | CIN | OF | 57 | 57 | 467.0 | 78 | 1 | 3 | 0 | 0 |
2021 | CIN | OF | 136 | 135 | 1123.0 | 226 | 7 | 2 | 0 | 0 |
2022 | PHI | OF | 123 | 122 | 1034.1 | 222 | 8 | 0 | 3 | 0 |
2023 | PHI | OF | 148 | 148 | 1292.1 | 254 | 10 | 0 | 4 | 0 |
Career | 3B | 527 | 518 | 4401.0 | 310 | 847 | 54 | 82 | 0 | |
Career | OF | 776 | 768 | 6569.1 | 1387 | 42 | 11 | 8 | 0 |
Nick Castellanos's Known Salary Information
Year | Salary |
2014 | $500,000.00 |
2015 | $525,000.00 |
2016 | $536,500.00 |
$1,561,500.00 |