Steve Crawford
Given Name: Steven Ray
Born: 4/29/1958 in Pryor, OK US
First Game: Tuesday September 2, 1980
Steve Crawford's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Max | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Steve Crawford's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | WS | BOS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Steve Crawford's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | BOS | 2 | 0 | 6 | 4 | 2 | 0 | 0 | 32.1 | 41 | 14 | 13 | 3.62 | 1.52 | 3 | 8 | 10 | 2 | 0 | 0 | 0 | 142 | 1 |
1981 | BOS | 0 | 5 | 14 | 11 | 0 | 0 | 0 | 57.2 | 69 | 38 | 32 | 4.99 | 1.51 | 10 | 18 | 29 | 0 | 2 | 3 | 0 | 257 | 2 |
1982 | BOS | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 | 14 | 3 | 2 | 2.00 | 1.56 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | 4 |
1984 | BOS | 5 | 0 | 35 | 0 | 0 | 0 | 1 | 62.0 | 69 | 31 | 23 | 3.34 | 1.45 | 6 | 21 | 21 | 5 | 2 | 1 | 0 | 268 | 19 |
1985 | BOS | 6 | 5 | 44 | 1 | 0 | 0 | 12 | 91.0 | 103 | 47 | 38 | 3.76 | 1.44 | 5 | 28 | 58 | 8 | 5 | 0 | 0 | 394 | 26 |
1986 | BOS | 0 | 2 | 40 | 0 | 0 | 0 | 4 | 57.1 | 69 | 29 | 25 | 3.92 | 1.53 | 5 | 19 | 32 | 7 | 2 | 0 | 0 | 248 | 15 |
1987 | BOS | 5 | 4 | 29 | 0 | 0 | 0 | 0 | 72.2 | 91 | 48 | 43 | 5.33 | 1.69 | 13 | 32 | 43 | 2 | 2 | 2 | 0 | 324 | 7 |
1989 | KCA | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 54.0 | 48 | 19 | 17 | 2.83 | 1.24 | 2 | 19 | 33 | 3 | 0 | 3 | 0 | 224 | 5 |
1990 | KCA | 5 | 4 | 46 | 0 | 0 | 0 | 1 | 80.0 | 79 | 38 | 37 | 4.16 | 1.27 | 7 | 23 | 54 | 3 | 1 | 3 | 0 | 341 | 14 |
1991 | KCA | 3 | 2 | 33 | 0 | 0 | 0 | 1 | 46.2 | 60 | 31 | 31 | 5.98 | 1.67 | 3 | 18 | 38 | 5 | 5 | 1 | 0 | 216 | 17 |
Career | 30 | 23 | 277 | 16 | 2 | 0 | 19 | 562.2 | 643 | 298 | 261 | 0.00 | 1.47 | 54 | 186 | 320 | 35 | 19 | 13 | 0 | 2455 | 110 | |
'Best' | 6 | 5 | 46 | 11 | 2 | 0 | 12 | 91.0 | 103 | 48 | 43 | 2.00 | 1.24 | 13 | 32 | 58 | 8 | 5 | 3 | 0 | 394 | 26 |
Steve Crawford's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | ALCS | BOS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 1.80 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
1986 | WS | BOS | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.1 | 5 | 3 | 3 | 6.23 | 1.15 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 1 |
2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 4.50 | 1.33 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 1 |
Steve Crawford's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1980 | BOS | P | 6 | 4 | 32.1 | 4 | 2 | 0 | 0 | 0 |
1981 | BOS | P | 14 | 11 | 57.2 | 8 | 8 | 0 | 1 | 0 |
1982 | BOS | P | 5 | 0 | 9.0 | 0 | 1 | 0 | 0 | 0 |
1984 | BOS | P | 35 | 0 | 62.0 | 4 | 8 | 0 | 1 | 0 |
1985 | BOS | P | 44 | 1 | 91.0 | 7 | 15 | 3 | 2 | 0 |
1986 | BOS | P | 40 | 0 | 57.1 | 4 | 7 | 1 | 2 | 0 |
1987 | BOS | P | 29 | 0 | 72.2 | 8 | 10 | 0 | 2 | 0 |
1989 | KCA | P | 25 | 0 | 54.0 | 7 | 13 | 0 | 1 | 0 |
1990 | KCA | P | 46 | 0 | 80.0 | 8 | 13 | 0 | 0 | 0 |
1991 | KCA | P | 33 | 0 | 46.2 | 4 | 5 | 0 | 0 | 0 |
Career | P | 277 | 16 | 562.2 | 54 | 82 | 4 | 9 | 0 |
Steve Crawford's Known Salary Information
Year | Salary |
1985 | $160,000.00 |
1986 | $330,000.00 |
1989 | $150,000.00 |
1990 | $375,000.00 |
$1,015,000.00 |