Stephen Drew
Given Name: Stephen Oris
Born: 3/16/1983 in Hahira, GA US
First Game: Saturday July 15, 2006
Stephen Drew's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | ARI | 59 | 209 | 27 | 66 | 13 | 7 | 5 | 108 | 23 | 2 | 0 | 14 | 50 | .316 | .357 | .517 | .874 |
2007 | ARI | 150 | 543 | 60 | 129 | 28 | 4 | 12 | 201 | 60 | 9 | 0 | 60 | 100 | .238 | .313 | .370 | .683 |
2008 | ARI | 152 | 611 | 91 | 178 | 44 | 11 | 21 | 307 | 67 | 3 | 3 | 41 | 109 | .291 | .333 | .502 | .836 |
2009 | ARI | 135 | 533 | 71 | 139 | 29 | 12 | 12 | 228 | 65 | 5 | 1 | 49 | 87 | .261 | .320 | .428 | .748 |
2010 | ARI | 151 | 565 | 83 | 157 | 33 | 12 | 15 | 259 | 61 | 10 | 5 | 62 | 108 | .278 | .352 | .458 | .810 |
2011 | ARI | 86 | 321 | 44 | 81 | 21 | 5 | 5 | 127 | 45 | 4 | 4 | 30 | 74 | .252 | .317 | .396 | .713 |
2012 | ARI | 40 | 135 | 17 | 26 | 8 | 1 | 2 | 42 | 12 | 0 | 1 | 19 | 35 | .193 | .290 | .311 | .601 |
2012 | OAK | 39 | 152 | 21 | 38 | 5 | 0 | 5 | 58 | 16 | 1 | 1 | 18 | 41 | .250 | .326 | .382 | .707 |
2013 | BOS | 124 | 442 | 57 | 112 | 29 | 8 | 13 | 196 | 67 | 6 | 0 | 54 | 124 | .253 | .333 | .443 | .777 |
2014 | BOS | 39 | 131 | 11 | 23 | 6 | 1 | 4 | 43 | 11 | 1 | 1 | 14 | 39 | .176 | .255 | .328 | .583 |
2014 | NYA | 46 | 140 | 7 | 21 | 8 | 0 | 3 | 38 | 15 | 0 | 0 | 13 | 36 | .150 | .219 | .271 | .491 |
2015 | NYA | 131 | 383 | 43 | 77 | 16 | 1 | 17 | 146 | 44 | 0 | 2 | 37 | 71 | .201 | .271 | .381 | .652 |
2016 | WAS | 70 | 143 | 24 | 38 | 11 | 1 | 8 | 75 | 21 | 0 | 1 | 16 | 31 | .266 | .339 | .524 | .864 |
2017 | WAS | 46 | 95 | 9 | 24 | 7 | 0 | 1 | 34 | 17 | 0 | 0 | 8 | 21 | .253 | .302 | .358 | .660 |
Career | 1268 | 4403 | 565 | 1109 | 258 | 63 | 123 | 1862 | 524 | 41 | 19 | 435 | 926 | .252 | .318 | .423 | .741 | |
Max | 152 | 611 | 91 | 178 | 44 | 12 | 21 | 307 | 67 | 10 | 5 | 62 | 124 | .316 | .357 | .524 | .874 |
Stephen Drew's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | NLCS | ARI | 4 | 17 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .294 | .333 | .294 | .627 |
2007 | NLDS1 | ARI | 3 | 14 | 4 | 7 | 1 | 1 | 2 | 16 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.143 | 1.643 |
2012 | ALDS2 | OAK | 5 | 19 | 0 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .211 | .286 | .316 | .602 |
2013 | ALCS | BOS | 6 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .050 | .095 | .050 | .145 |
2013 | ALDS1 | BOS | 4 | 15 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .267 | .400 |
2013 | WS | BOS | 6 | 19 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | .158 | .190 | .316 | .506 |
2016 | NLDS2 | WAS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
32 | 108 | 10 | 22 | 3 | 2 | 3 | 38 | 9 | 1 | 0 | 6 | 36 | 0 | 0 | 0 | 1 | 1 | .204 | .243 | .352 | .595 |
Stephen Drew's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2006 | ARI | SS | 56 | 52 | 480.1 | 74 | 149 | 5 | 35 | 0 |
2007 | ARI | SS | 147 | 143 | 1283.1 | 212 | 409 | 17 | 98 | 0 |
2008 | ARI | SS | 151 | 147 | 1294.1 | 190 | 378 | 14 | 85 | 0 |
2009 | ARI | SS | 132 | 128 | 1142.0 | 173 | 362 | 11 | 70 | 0 |
2010 | ARI | SS | 147 | 143 | 1259.1 | 206 | 391 | 10 | 86 | 0 |
2011 | ARI | SS | 84 | 83 | 731.1 | 119 | 219 | 7 | 48 | 0 |
2012 | ARI | SS | 36 | 36 | 308.2 | 40 | 88 | 3 | 25 | 0 |
2012 | OAK | SS | 39 | 39 | 350.0 | 44 | 102 | 5 | 17 | 0 |
2013 | BOS | SS | 124 | 122 | 1093.1 | 176 | 332 | 8 | 82 | 0 |
2014 | BOS | SS | 39 | 38 | 338.2 | 66 | 107 | 2 | 34 | 0 |
2014 | NYA | SS | 12 | 8 | 74.2 | 13 | 18 | 1 | 5 | 0 |
2014 | NYA | 2B | 34 | 31 | 274.0 | 57 | 75 | 4 | 15 | 0 |
2015 | NYA | 3B | 4 | 1 | 13.0 | 1 | 2 | 0 | 0 | 0 |
2015 | NYA | SS | 15 | 10 | 88.2 | 12 | 34 | 2 | 10 | 0 |
2015 | NYA | 2B | 123 | 94 | 892.1 | 158 | 267 | 7 | 59 | 0 |
2016 | WAS | SS | 12 | 7 | 67.2 | 11 | 13 | 0 | 4 | 0 |
2016 | WAS | 3B | 12 | 8 | 86.1 | 5 | 19 | 0 | 1 | 0 |
2016 | WAS | 2B | 21 | 15 | 144.1 | 33 | 44 | 3 | 9 | 0 |
2017 | WAS | 2B | 2 | 2 | 17.0 | 3 | 7 | 0 | 1 | 0 |
2017 | WAS | 3B | 11 | 7 | 68.2 | 7 | 7 | 0 | 1 | 0 |
2017 | WAS | SS | 13 | 11 | 91.2 | 11 | 25 | 1 | 2 | 0 |
Career | 2B | 180 | 142 | 1327.2 | 251 | 393 | 14 | 84 | 0 | |
Career | 3B | 27 | 16 | 168.0 | 13 | 28 | 0 | 2 | 0 | |
Career | SS | 1007 | 967 | 8604.0 | 1347 | 2627 | 86 | 601 | 0 |
Stephen Drew's Known Salary Information
Year | Salary |
2007 | $1,500,000.00 |
2008 | $1,500,000.00 |
2009 | $1,500,000.00 |
2010 | $3,400,000.00 |
2011 | $4,650,000.00 |
2012 | $7,750,000.00 |
2013 | $9,500,000.00 |
2014 | $10,100,000.00 |
2015 | $5,000,000.00 |
2016 | $3,000,000.00 |
$47,900,000.00 |