Given Name: Brandon Michael
Born: 1/18/1981 in Dallas, TX USA
Attended University of Texas at Austin 2002-2002
First Game: Sunday April 30, 2006
Last Game: Sunday September 28, 2008
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BAL | 91 | 251 | 36 | 59 | 8 | 2 | 2 | 77 | 23 | 3 | 3 | 23 | 48 | .235 | .307 | .307 | .614 |
2007 | BAL | 40 | 54 | 10 | 9 | 1 | 1 | 0 | 12 | 1 | 2 | 1 | 2 | 9 | .167 | .196 | .222 | .419 |
2008 | BAL | 58 | 106 | 8 | 24 | 9 | 2 | 0 | 37 | 12 | 0 | 0 | 3 | 25 | .226 | .252 | .349 | .601 |
Career | 189 | 411 | 54 | 92 | 18 | 5 | 2 | 126 | 36 | 5 | 4 | 28 | 82 | .224 | .279 | .307 | .586 | |
Max | 91 | 251 | 36 | 59 | 9 | 2 | 2 | 77 | 23 | 3 | 3 | 23 | 48 | .235 | .307 | .349 | .614 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2006 | BAL | 3B | 1 | 0 | 5.2 | 1 | 1 | 0 | 0 | 0 |
2006 | BAL | 2B | 13 | 12 | 106.0 | 29 | 34 | 0 | 11 | 0 |
2006 | BAL | SS | 17 | 10 | 97.1 | 11 | 32 | 3 | 11 | 0 |
2006 | BAL | OF | 54 | 44 | 377.0 | 101 | 2 | 5 | 1 | 0 |
2007 | BAL | 3B | 2 | 0 | 3.1 | 0 | 1 | 1 | 0 | 0 |
2007 | BAL | OF | 7 | 1 | 20.0 | 7 | 0 | 0 | 0 | 0 |
2007 | BAL | 2B | 9 | 2 | 31.0 | 10 | 15 | 0 | 4 | 0 |
2007 | BAL | SS | 18 | 9 | 94.0 | 11 | 24 | 0 | 5 | 0 |
2008 | BAL | 2B | 10 | 5 | 48.0 | 10 | 11 | 0 | 8 | 0 |
2008 | BAL | SS | 46 | 27 | 248.0 | 43 | 87 | 5 | 19 | 0 |
Career | 2B | 32 | 19 | 185.0 | 49 | 60 | 0 | 23 | 0 | |
Career | 3B | 3 | 0 | 9.0 | 1 | 2 | 1 | 0 | 0 | |
Career | OF | 61 | 45 | 397.0 | 108 | 2 | 5 | 1 | 0 | |
Career | SS | 81 | 46 | 439.1 | 65 | 143 | 8 | 35 | 0 |
Year | Salary |
2008 | $390,000.00 |
$390,000.00 |