Bob Forsch

Given Name: Robert Herbert
Born: 1/13/1950 in Sacramento, CA US
Died: 11/3/2011
in Weeki Wachee, FL USA
First Game: Sunday July 7, 1974
Awards:
1980 - Silver Slugger - NL (P)
1987 - Silver Slugger - NL (P)



Bob Forsch's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1974 SLN 20 29 1 7 1 0 0 8 1 1 0 2 11 .241 .290 .276 .566
1975 SLN 35 78 9 24 3 3 1 36 5 0 0 3 20 .308 .341 .462 .803
1976 SLN 35 62 6 11 2 0 1 16 5 0 0 1 17 .177 .190 .258 .449
1977 SLN 35 72 6 12 4 0 0 16 4 0 0 2 29 .167 .189 .222 .411
1978 SLN 34 83 2 15 7 0 1 25 8 0 0 1 26 .181 .190 .301 .492
1979 SLN 33 73 7 8 2 2 0 14 5 0 0 5 17 .110 .163 .192 .354
1980 SLN 32 78 11 23 5 0 3 37 10 1 0 2 18 .295 .312 .474 .787
1981 SLN 20 41 0 5 1 0 0 6 3 0 0 1 10 .122 .143 .146 .289
1982 SLN 36 73 7 15 3 1 0 20 3 0 0 3 20 .205 .237 .274 .511
1983 SLN 37 54 4 13 3 0 1 19 6 0 1 3 14 .241 .271 .352 .623
1984 SLN 16 16 1 4 1 0 0 5 3 0 0 0 3 .250 .250 .312 .562
1985 SLN 34 45 3 11 2 1 1 18 4 0 0 0 10 .244 .244 .400 .644
1986 SLN 34 76 7 13 4 1 2 25 12 0 0 0 24 .171 .169 .329 .498
1987 SLN 34 57 9 17 6 0 2 29 8 0 0 3 17 .298 .333 .509 .842
1988 SLN 31 25 3 7 0 0 0 7 2 1 0 1 6 .280 .308 .280 .588
1988 HOU 6 7 0 1 1 0 0 2 3 0 0 0 1 .143 .143 .286 .429
1989 HOU 37 24 1 4 0 0 0 4 2 0 0 0 6 .167 .167 .167 .333
Career 509 893 77 190 45 8 12 287 84 3 1 27 249 .213 .235 .321 .557
Max 37 83 11 24 7 3 3 37 12 1 1 5 29 .308 .341 .509 .842

Bob Forsch's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1982 NLCS SLN 1 3 1 2 0 0 0 2 1 0 0 0 0 0 0 0 1 0 .667 .500 .667 1.167
1985 NLCS SLN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000