Evan Gattis
Given Name: James Evan
Born: 8/18/1986 in Dallas, TX US
First Game: Wednesday April 3, 2013
Evan Gattis's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ATL | 105 | 354 | 44 | 86 | 21 | 0 | 21 | 170 | 65 | 0 | 0 | 21 | 81 | .243 | .291 | .480 | .771 |
2014 | ATL | 108 | 369 | 41 | 97 | 17 | 1 | 22 | 182 | 52 | 0 | 0 | 22 | 97 | .263 | .317 | .493 | .810 |
2015 | HOU | 153 | 566 | 66 | 139 | 20 | 11 | 27 | 262 | 88 | 0 | 1 | 30 | 119 | .246 | .285 | .463 | .748 |
2016 | HOU | 128 | 447 | 58 | 112 | 19 | 0 | 32 | 227 | 72 | 2 | 1 | 43 | 127 | .251 | .319 | .508 | .826 |
2017 | HOU | 84 | 300 | 41 | 79 | 22 | 0 | 12 | 137 | 55 | 0 | 1 | 18 | 50 | .263 | .311 | .457 | .767 |
2018 | HOU | 128 | 407 | 49 | 92 | 17 | 0 | 25 | 184 | 78 | 1 | 0 | 33 | 101 | .226 | .284 | .452 | .736 |
Career | 706 | 2443 | 299 | 605 | 116 | 12 | 139 | 1162 | 410 | 3 | 3 | 167 | 575 | .248 | .300 | .476 | .775 | |
Max | 153 | 566 | 66 | 139 | 22 | 11 | 32 | 262 | 88 | 2 | 1 | 43 | 127 | .263 | .319 | .508 | .826 |
Evan Gattis's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NLDS2 | ATL | 4 | 14 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .357 | .438 | .357 | .795 |
2015 | ALDS1 | HOU | 5 | 19 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .211 | .211 | .211 | .421 |
2015 | ALWC | HOU | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2017 | ALCS | HOU | 4 | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .100 | .231 | .400 | .631 |
2017 | ALDS2 | HOU | 3 | 10 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
2017 | WS | HOU | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .300 | .533 | .300 | .833 |
2018 | ALCS | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | ALDS2 | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
27 | 71 | 9 | 17 | 2 | 0 | 1 | 22 | 5 | 0 | 0 | 11 | 15 | 2 | 0 | 0 | 1 | 1 | .239 | .337 | .310 | .647 |
Evan Gattis's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2013 | ATL | 1B | 4 | 4 | 33.0 | 34 | 0 | 1 | 2 | 0 |
2013 | ATL | C | 42 | 38 | 349.2 | 279 | 26 | 2 | 0 | 2 |
2013 | ATL | OF | 48 | 46 | 342.1 | 63 | 3 | 4 | 1 | 0 |
2014 | ATL | C | 93 | 90 | 799.0 | 723 | 49 | 5 | 2 | 5 |
2015 | HOU | OF | 11 | 11 | 71.0 | 5 | 0 | 1 | 0 | 0 |
2016 | HOU | C | 55 | 49 | 445.1 | 448 | 34 | 2 | 4 | 5 |
2017 | HOU | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
2017 | HOU | C | 49 | 47 | 413.2 | 473 | 14 | 9 | 2 | 4 |
2018 | HOU | C | 2 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 |
Career | 1B | 5 | 4 | 34.0 | 36 | 0 | 1 | 2 | 0 | |
Career | C | 241 | 224 | 2011.2 | 1925 | 123 | 18 | 8 | 16 | |
Career | OF | 59 | 57 | 413.1 | 68 | 3 | 5 | 1 | 0 |
Evan Gattis's Known Salary Information
Year | Salary |
2014 | $520,250.00 |
2015 | $526,500.00 |
2016 | $3,300,000.00 |
$4,346,750.00 |