Given Name: Andrew Mulligan
Born: 7/7/1977 in Lexington, KY USA
Attended University of Kentucky 1997-2000
First Game: Saturday June 12, 2004
Last Game: Friday August 21, 2009
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | ARI | 46 | 109 | 13 | 22 | 2 | 1 | 1 | 29 | 4 | 1 | 1 | 5 | 17 | .202 | .241 | .266 | .507 |
2005 | ARI | 17 | 31 | 5 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 7 | 3 | .226 | .359 | .258 | .617 |
2006 | ARI | 73 | 86 | 15 | 16 | 4 | 0 | 1 | 23 | 6 | 1 | 0 | 13 | 20 | .186 | .293 | .267 | .560 |
2009 | NYN | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
Career | 140 | 230 | 33 | 46 | 7 | 1 | 2 | 61 | 12 | 2 | 1 | 26 | 41 | .200 | .282 | .265 | .547 | |
Max | 73 | 109 | 15 | 22 | 4 | 1 | 1 | 29 | 6 | 1 | 1 | 13 | 20 | .250 | .400 | .267 | .650 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2004 | ARI | OF | 9 | 4 | 45.1 | 10 | 1 | 0 | 0 | 0 |
2004 | ARI | 2B | 14 | 4 | 55.0 | 16 | 15 | 1 | 4 | 0 |
2004 | ARI | 3B | 18 | 14 | 117.0 | 12 | 33 | 4 | 1 | 0 |
2005 | ARI | OF | 2 | 2 | 17.0 | 3 | 0 | 0 | 0 | 0 |
2005 | ARI | SS | 2 | 0 | 7.0 | 1 | 4 | 0 | 0 | 0 |
2005 | ARI | 2B | 5 | 4 | 39.1 | 10 | 12 | 0 | 4 | 0 |
2006 | ARI | SS | 2 | 0 | 4.0 | 0 | 1 | 1 | 0 | 0 |
2006 | ARI | 2B | 6 | 1 | 22.0 | 2 | 8 | 0 | 2 | 0 |
2006 | ARI | 3B | 7 | 3 | 32.0 | 1 | 8 | 0 | 0 | 0 |
2006 | ARI | OF | 7 | 4 | 38.0 | 10 | 0 | 0 | 0 | 0 |
2009 | NYN | 2B | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 |
2009 | NYN | 3B | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 |
Career | 2B | 26 | 9 | 119.1 | 28 | 36 | 1 | 10 | 0 | |
Career | 3B | 26 | 17 | 150.0 | 13 | 41 | 5 | 1 | 0 | |
Career | OF | 18 | 10 | 100.1 | 23 | 1 | 0 | 0 | 0 | |
Career | SS | 4 | 0 | 11.0 | 1 | 5 | 1 | 0 | 0 |
Year | Salary |
2006 | $330,000.00 |
$330,000.00 |