Given Name: Scott Mathew
Born: 11/18/1965 in Taunton, MA USA
Attended University of South Florida 1984-1986
First Game: Saturday September 9, 1989
Last Game: Friday September 29, 1995
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | OAK | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .154 | .154 | .154 | .308 |
1991 | OAK | 23 | 23 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 7 | .217 | .250 | .217 | .467 |
1992 | OAK | 17 | 27 | 7 | 6 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 3 | 7 | .222 | .300 | .259 | .559 |
1992 | CHA | 8 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | .231 | .267 | .308 | .574 |
1993 | OAK | 91 | 215 | 31 | 55 | 16 | 0 | 6 | 89 | 26 | 14 | 5 | 32 | 55 | .256 | .353 | .414 | .767 |
1994 | OAK | 91 | 198 | 23 | 44 | 11 | 0 | 3 | 64 | 20 | 7 | 6 | 16 | 51 | .222 | .280 | .323 | .604 |
1995 | SLN | 57 | 118 | 11 | 17 | 1 | 0 | 3 | 27 | 9 | 0 | 0 | 12 | 31 | .144 | .233 | .229 | .462 |
Career | 298 | 607 | 79 | 132 | 30 | 0 | 12 | 198 | 58 | 23 | 13 | 65 | 162 | .217 | .295 | .326 | .621 | |
Max | 91 | 215 | 31 | 55 | 16 | 0 | 6 | 89 | 26 | 14 | 6 | 32 | 55 | .256 | .353 | .414 | .767 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1990 | OAK | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1990 | OAK | 3B | 7 | 3 | 34.0 | 2 | 5 | 0 | 0 | 0 |
1991 | OAK | SS | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
1991 | OAK | 3B | 2 | 1 | 9.1 | 3 | 0 | 0 | 0 | 0 |
1991 | OAK | 2B | 7 | 3 | 31.0 | 7 | 12 | 0 | 3 | 0 |
1991 | OAK | C | 8 | 2 | 31.0 | 17 | 1 | 1 | 0 | 0 |
1992 | OAK | OF | 2 | 2 | 16.0 | 2 | 0 | 0 | 0 | 0 |
1992 | OAK | 3B | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
1992 | OAK | SS | 3 | 0 | 5.0 | 1 | 0 | 1 | 0 | 0 |
1992 | OAK | C | 8 | 5 | 47.0 | 29 | 5 | 0 | 0 | 0 |
1992 | CHA | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1992 | CHA | C | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1992 | CHA | OF | 2 | 1 | 11.0 | 2 | 1 | 0 | 0 | 0 |
1993 | OAK | 1B | 1 | 0 | 2.0 | 5 | 0 | 0 | 0 | 0 |
1993 | OAK | 2B | 1 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 |
1993 | OAK | OF | 6 | 0 | 13.0 | 2 | 0 | 0 | 0 | 0 |
1993 | OAK | C | 75 | 66 | 600.0 | 395 | 38 | 4 | 5 | 10 |
1994 | OAK | OF | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1994 | OAK | 1B | 7 | 4 | 39.0 | 35 | 2 | 1 | 4 | 0 |
1994 | OAK | 3B | 12 | 6 | 55.0 | 3 | 10 | 0 | 0 | 0 |
1994 | OAK | 2B | 25 | 24 | 210.0 | 37 | 66 | 5 | 13 | 0 |
1994 | OAK | C | 39 | 24 | 239.0 | 170 | 15 | 0 | 2 | 1 |
1995 | SLN | 2B | 6 | 3 | 28.0 | 4 | 7 | 0 | 0 | 0 |
1995 | SLN | C | 38 | 29 | 260.1 | 185 | 15 | 3 | 1 | 7 |
Career | 1B | 8 | 4 | 41.0 | 40 | 2 | 1 | 4 | 0 | |
Career | 2B | 40 | 30 | 271.0 | 50 | 86 | 5 | 17 | 0 | |
Career | 3B | 24 | 10 | 102.1 | 8 | 15 | 0 | 0 | 0 | |
Career | C | 169 | 126 | 1178.1 | 796 | 74 | 8 | 8 | 18 | |
Career | OF | 12 | 3 | 42.0 | 6 | 1 | 0 | 0 | 0 | |
Career | SS | 4 | 0 | 6.0 | 1 | 1 | 1 | 0 | 0 |
Year | Salary |
1990 | $100,000.00 |
1992 | $120,000.00 |
1993 | $132,500.00 |
1994 | $210,000.00 |
1995 | $350,000.00 |
$912,500.00 |