Steve Karsay
Given Name: Stefan Andrew
Born: 3/24/1972 in Flushing, NY US
First Game: Tuesday August 17, 1993
Steve Karsay's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | CLE | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2001 | ATL | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2002 | NYA | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Career | 358 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
Max | 78 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Steve Karsay's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Steve Karsay's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | OAK | 3 | 3 | 8 | 8 | 0 | 0 | 0 | 49.0 | 49 | 23 | 22 | 4.04 | 1.33 | 4 | 16 | 33 | 1 | 1 | 2 | 0 | 210 | 0 |
1994 | OAK | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 28.0 | 26 | 8 | 8 | 2.57 | 1.21 | 1 | 8 | 15 | 0 | 0 | 1 | 0 | 115 | 0 |
1997 | OAK | 3 | 12 | 24 | 24 | 0 | 0 | 0 | 132.2 | 166 | 92 | 85 | 5.77 | 1.61 | 20 | 47 | 92 | 3 | 7 | 9 | 0 | 609 | 0 |
1998 | CLE | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 24.1 | 31 | 16 | 16 | 5.92 | 1.52 | 3 | 6 | 13 | 1 | 2 | 2 | 0 | 111 | 4 |
1999 | CLE | 10 | 2 | 50 | 3 | 0 | 0 | 1 | 78.2 | 71 | 29 | 26 | 2.97 | 1.28 | 6 | 30 | 68 | 3 | 5 | 2 | 0 | 324 | 13 |
2000 | CLE | 5 | 9 | 72 | 0 | 0 | 0 | 20 | 76.2 | 79 | 33 | 32 | 3.76 | 1.36 | 5 | 25 | 66 | 4 | 0 | 3 | 0 | 329 | 46 |
2001 | CLE | 0 | 1 | 31 | 0 | 0 | 0 | 1 | 43.1 | 29 | 6 | 6 | 1.25 | 0.85 | 1 | 8 | 44 | 2 | 2 | 0 | 0 | 166 | 8 |
2001 | ATL | 3 | 4 | 43 | 0 | 0 | 0 | 7 | 44.2 | 44 | 21 | 17 | 3.43 | 1.37 | 4 | 17 | 39 | 8 | 1 | 1 | 0 | 190 | 21 |
2002 | NYA | 6 | 4 | 78 | 0 | 0 | 0 | 12 | 88.1 | 87 | 33 | 32 | 3.26 | 1.32 | 7 | 30 | 65 | 14 | 4 | 2 | 0 | 379 | 38 |
2004 | NYA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.2 | 5 | 3 | 2 | 2.70 | 1.05 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 27 | 6 |
2005 | NYA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 | 10 | 5 | 4 | 6.00 | 2.00 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 29 | 2 |
2005 | TEX | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 15.2 | 26 | 14 | 13 | 7.47 | 1.98 | 2 | 5 | 9 | 0 | 1 | 0 | 0 | 77 | 8 |
2006 | OAK | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.1 | 13 | 6 | 6 | 5.79 | 1.71 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 43 | 5 |
Career | 32 | 39 | 357 | 40 | 1 | 0 | 41 | 603.1 | 636 | 289 | 269 | 0.00 | 1.38 | 59 | 199 | 458 | 38 | 24 | 23 | 0 | 2609 | 151 | |
'Best' | 10 | 12 | 78 | 24 | 1 | 0 | 20 | 132.2 | 166 | 92 | 85 | 1.25 | 0.85 | 20 | 47 | 92 | 14 | 7 | 9 | 0 | 609 | 46 |
Steve Karsay's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | ALDS1 | CLE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 9.00 | 2.00 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 16 | 0 |
2001 | NLCS | ATL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 2.08 | 0.92 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 18 | 1 |
2001 | NLDS1 | ATL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
2002 | ALDS1 | NYA | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 6.75 | 1.12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 |
1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 | 11 | 6 | 6 | 4.91 | 1.18 | 2 | 2 | 11 | 1 | 3 | 0 | 0 | 48 | 2 |
Steve Karsay's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1993 | OAK | P | 8 | 8 | 49.0 | 2 | 3 | 0 | 0 | 0 |
1994 | OAK | P | 4 | 4 | 28.0 | 3 | 4 | 0 | 0 | 0 |
1997 | OAK | P | 24 | 24 | 132.2 | 7 | 13 | 4 | 1 | 0 |
1998 | CLE | P | 11 | 1 | 24.1 | 3 | 2 | 0 | 0 | 0 |
1999 | CLE | P | 50 | 3 | 78.2 | 8 | 10 | 3 | 1 | 0 |
2000 | CLE | P | 72 | 0 | 76.2 | 9 | 13 | 1 | 0 | 0 |
2001 | CLE | P | 31 | 0 | 43.1 | 3 | 10 | 0 | 1 | 0 |
2001 | ATL | P | 43 | 0 | 44.2 | 4 | 6 | 1 | 0 | 0 |
2002 | NYA | P | 78 | 0 | 88.1 | 6 | 15 | 0 | 1 | 0 |
2004 | NYA | P | 7 | 0 | 6.2 | 1 | 1 | 1 | 0 | 0 |
2005 | NYA | P | 6 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 |
2005 | TEX | P | 14 | 0 | 15.2 | 1 | 3 | 0 | 0 | 0 |
2006 | OAK | P | 9 | 0 | 9.1 | 1 | 0 | 0 | 0 | 0 |
Career | P | 357 | 40 | 603.1 | 49 | 80 | 10 | 4 | 0 |
Steve Karsay's Known Salary Information
Year | Salary |
1993 | $109,000.00 |
1994 | $119,000.00 |
1995 | $135,000.00 |
1997 | $160,000.00 |
1999 | $500,000.00 |
2000 | $1,200,000.00 |
2001 | $2,700,000.00 |
2002 | $4,000,000.00 |
2003 | $5,000,000.00 |
2004 | $6,000,000.00 |
2005 | $6,000,000.00 |
$25,923,000.00 |