Austin Kearns

Given Name: Austin Ryan
Born: 5/20/1980 in Lexington, KY USA
First Game: Wednesday April 17, 2002
Last Game: Friday May 3, 2013



Austin Kearns's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2002 CIN 107 372 66 117 24 3 13 186 56 6 3 54 81 .315 .407 .500 .907
2003 CIN 82 292 39 77 11 0 15 133 58 5 2 41 68 .264 .364 .455 .819
2004 CIN 64 217 28 50 10 2 9 91 32 2 1 28 71 .230 .321 .419 .740
2005 CIN 112 387 62 93 26 1 18 175 67 0 0 48 107 .240 .333 .452 .785
2006 CIN 87 325 53 89 21 1 16 160 50 7 1 35 85 .274 .351 .492 .843
2006 WAS 63 212 33 53 12 1 8 91 36 2 3 41 50 .250 .381 .429 .810
2007 WAS 161 587 84 156 35 1 16 241 74 2 2 71 106 .266 .355 .411 .765
2008 WAS 86 313 40 68 10 0 7 99 32 2 2 35 63 .217 .311 .316 .627
2009 WAS 80 174 20 34 6 2 3 53 17 1 1 32 51 .195 .336 .305 .641
2010 CLE 84 301 42 82 18 1 8 126 42 4 1 34 78 .272 .354 .419 .772
2010 NYA 36 102 13 24 3 0 2 33 7 0 0 12 38 .235 .345 .324 .668
2011 CLE 57 150 18 30 5 1 2 43 7 0 4 18 48 .200 .302 .287 .589
2012 MIA 87 147 21 36 6 0 4 54 16 2 1 22 44 .245 .366 .367 .733
2013 MIA 19 27 3 5 0 0 0 5 0 0 0 4 8 .185 .290 .185 .476
Career 1125 3606 522 914 187 13 121 1490 494 33 21 475 898 .253 .351 .413 .764
Max 161 587 84 156 35 3 18 241 74 7 4 71 107 .315 .407 .500 .907

Austin Kearns's World Series and Playoffs Batting Statistics


Austin Kearns's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2002 CIN OF 103 99 871.2 223 8 4 2 0
2003 CIN OF 80 77 690.0 199 5 2 0 0
2004 CIN OF 60 59 509.2 118 1 3 0 0
2005 CIN OF 107 103 892.0 238 8 3 3 0
2006 CIN OF 85 84 746.1 207 5 2 1 0
2006 WAS OF 60 59 511.1 147 3 5 1 0
2007 WAS OF 159 157 1398.0 380 9 2 4 0
2008 WAS OF 85 83 734.0 187 3 4 0 0
2009 WAS OF 57 41 382.0 84 5 0 0 0
2010 CLE OF 84 79 696.1 173 1 4 0 0
2010 NYA OF 34 28 236.0 55 1 0 1 0
2011 CLE OF 54 44 414.2 105 1 1 0 0
2012 MIA 1B 2 1 11.0 14 1 0 2 0
2012 MIA OF 34 28 235.0 90 0 1 0 0
2013 MIA OF 4 4 37.0 13 0 0 0 0
Career 1B 2 1 11.0 14 1 0 2 0
Career OF 1006 945 8354.0 2219 50 31 12 0

Austin Kearns's Known Salary Information

YearSalary
2003 $350,000.00
2004 $400,000.00
2005 $930,000.00
2006 $1,850,000.00
2007 $3,500,000.00
2008 $5,000,000.00
2009 $8,000,000.00
2010 $750,000.00
2011 $1,300,000.00
2012 $600,000.00
$22,680,000.00