Given Name: Jeffrey Scott
Born: 4/21/1980 in Miami, FL USA
Attended University of Georgia 1999-2001
First Game: Friday August 20, 2004
Last Game: Monday September 23, 2013
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | NYN | 33 | 116 | 9 | 33 | 2 | 0 | 3 | 44 | 9 | 2 | 1 | 6 | 7 | .284 | .317 | .379 | .696 |
2006 | KCA | 22 | 60 | 11 | 16 | 2 | 0 | 2 | 24 | 8 | 0 | 0 | 5 | 6 | .267 | .323 | .400 | .723 |
2007 | CIN | 67 | 241 | 39 | 80 | 16 | 2 | 5 | 115 | 32 | 2 | 1 | 24 | 12 | .332 | .400 | .477 | .877 |
2008 | CIN | 121 | 459 | 45 | 122 | 24 | 2 | 3 | 159 | 43 | 3 | 1 | 30 | 24 | .266 | .310 | .346 | .657 |
2009 | HOU | 107 | 305 | 35 | 78 | 13 | 3 | 7 | 118 | 29 | 0 | 2 | 27 | 33 | .256 | .320 | .387 | .707 |
2010 | HOU | 137 | 514 | 62 | 148 | 34 | 1 | 6 | 202 | 59 | 4 | 1 | 51 | 36 | .288 | .351 | .393 | .744 |
2011 | HOU | 43 | 163 | 22 | 50 | 9 | 0 | 4 | 71 | 20 | 0 | 1 | 4 | 7 | .307 | .320 | .436 | .755 |
2011 | SFN | 56 | 216 | 17 | 55 | 11 | 0 | 2 | 72 | 15 | 0 | 0 | 8 | 17 | .255 | .285 | .333 | .618 |
2012 | TBA | 115 | 385 | 46 | 125 | 15 | 1 | 9 | 169 | 40 | 1 | 0 | 24 | 31 | .325 | .367 | .439 | .806 |
2013 | CHA | 117 | 423 | 38 | 107 | 13 | 1 | 4 | 134 | 40 | 0 | 1 | 20 | 41 | .253 | .283 | .317 | .600 |
Career | 818 | 2882 | 324 | 814 | 139 | 10 | 45 | 1108 | 295 | 12 | 8 | 199 | 214 | .282 | .329 | .384 | .714 | |
Max | 137 | 514 | 62 | 148 | 34 | 3 | 9 | 202 | 59 | 4 | 2 | 51 | 41 | .332 | .400 | .477 | .877 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2004 | NYN | 2B | 32 | 27 | 257.2 | 61 | 86 | 2 | 20 | 0 |
2006 | KCA | 2B | 1 | 1 | 8.0 | 3 | 3 | 0 | 2 | 0 |
2006 | KCA | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2006 | KCA | 1B | 4 | 3 | 30.0 | 37 | 1 | 0 | 1 | 0 |
2006 | KCA | 3B | 12 | 12 | 106.1 | 7 | 29 | 2 | 3 | 0 |
2007 | CIN | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 |
2007 | CIN | OF | 2 | 2 | 18.1 | 6 | 1 | 0 | 0 | 0 |
2007 | CIN | 2B | 3 | 3 | 26.0 | 10 | 7 | 0 | 2 | 0 |
2007 | CIN | 3B | 13 | 7 | 75.2 | 7 | 23 | 1 | 3 | 0 |
2007 | CIN | SS | 47 | 43 | 390.2 | 62 | 124 | 2 | 27 | 0 |
2008 | CIN | 1B | 3 | 2 | 18.2 | 15 | 1 | 0 | 0 | 0 |
2008 | CIN | 2B | 3 | 3 | 23.0 | 5 | 5 | 0 | 2 | 0 |
2008 | CIN | 3B | 10 | 7 | 71.1 | 3 | 18 | 0 | 2 | 0 |
2008 | CIN | SS | 108 | 101 | 880.2 | 145 | 246 | 8 | 72 | 0 |
2009 | HOU | OF | 2 | 0 | 3.1 | 0 | 1 | 0 | 0 | 0 |
2009 | HOU | SS | 11 | 3 | 38.2 | 5 | 13 | 0 | 2 | 0 |
2009 | HOU | 2B | 22 | 14 | 138.2 | 33 | 48 | 1 | 12 | 0 |
2009 | HOU | 3B | 67 | 59 | 507.2 | 38 | 110 | 7 | 16 | 0 |
2010 | HOU | SS | 12 | 10 | 87.0 | 14 | 19 | 1 | 9 | 0 |
2010 | HOU | 2B | 126 | 122 | 1070.2 | 217 | 351 | 6 | 66 | 0 |
2011 | HOU | 2B | 38 | 38 | 331.0 | 57 | 105 | 3 | 19 | 0 |
2011 | SFN | 2B | 55 | 54 | 460.0 | 109 | 114 | 2 | 17 | 0 |
2012 | TBA | 2B | 27 | 23 | 164.0 | 32 | 52 | 0 | 12 | 0 |
2012 | TBA | 1B | 27 | 21 | 168.2 | 157 | 7 | 1 | 13 | 0 |
2012 | TBA | 3B | 50 | 41 | 340.0 | 23 | 59 | 2 | 10 | 0 |
2013 | CHA | 1B | 20 | 14 | 126.0 | 120 | 14 | 1 | 16 | 0 |
2013 | CHA | 3B | 41 | 35 | 325.0 | 25 | 67 | 3 | 8 | 0 |
2013 | CHA | 2B | 45 | 41 | 371.0 | 74 | 107 | 1 | 24 | 0 |
Career | 1B | 55 | 40 | 345.1 | 331 | 23 | 2 | 30 | 0 | |
Career | 2B | 352 | 326 | 2850.0 | 601 | 878 | 15 | 176 | 0 | |
Career | 3B | 193 | 161 | 1426.0 | 103 | 306 | 15 | 42 | 0 | |
Career | OF | 5 | 2 | 22.2 | 6 | 2 | 0 | 0 | 0 | |
Career | SS | 178 | 157 | 1397.0 | 226 | 402 | 11 | 110 | 0 |
Year | Salary |
2007 | $382,500.00 |
2008 | $402,500.00 |
2009 | $427,500.00 |
2010 | $1,150,000.00 |
2011 | $2,300,000.00 |
2012 | $1,525,000.00 |
2013 | $3,500,000.00 |
$9,687,500.00 |