Given Name: Brent Stuart
Born: 9/18/1983 in Everett, WA USA
Attended University of Washington 2003-2005
First Game: Saturday April 26, 2008
Last Game: Sunday August 4, 2013
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | ATL | 29 | 80 | 9 | 16 | 6 | 1 | 1 | 27 | 8 | 2 | 0 | 3 | 23 | .200 | .238 | .338 | .576 |
2009 | CHA | 46 | 95 | 9 | 15 | 2 | 0 | 0 | 17 | 3 | 6 | 3 | 14 | 26 | .158 | .273 | .179 | .452 |
2010 | CHA | 64 | 98 | 19 | 22 | 5 | 2 | 2 | 37 | 16 | 5 | 3 | 3 | 36 | .224 | .248 | .378 | .625 |
2011 | CHA | 97 | 186 | 38 | 48 | 5 | 1 | 13 | 94 | 29 | 10 | 6 | 17 | 62 | .258 | .340 | .505 | .845 |
2012 | CHA | 49 | 63 | 10 | 11 | 1 | 0 | 0 | 12 | 2 | 7 | 2 | 4 | 26 | .175 | .232 | .190 | .422 |
2012 | BOS | 10 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 |
2012 | CLE | 43 | 111 | 15 | 24 | 5 | 0 | 3 | 38 | 8 | 6 | 0 | 7 | 40 | .216 | .276 | .342 | .619 |
2013 | CHN | 9 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .042 | .042 | .042 | .083 |
2013 | NYA | 11 | 35 | 2 | 6 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 8 | .171 | .194 | .200 | .394 |
Career | 358 | 708 | 102 | 145 | 25 | 4 | 19 | 235 | 71 | 37 | 14 | 49 | 235 | .205 | .267 | .332 | .599 | |
Max | 97 | 186 | 38 | 48 | 6 | 2 | 13 | 94 | 29 | 10 | 6 | 17 | 62 | .258 | .340 | .505 | .845 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2008 | ATL | 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 |
2008 | ATL | SS | 23 | 20 | 182.0 | 39 | 61 | 6 | 13 | 0 |
2009 | CHA | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2009 | CHA | SS | 7 | 3 | 35.0 | 8 | 7 | 1 | 2 | 0 |
2009 | CHA | OF | 12 | 9 | 79.0 | 15 | 1 | 1 | 1 | 0 |
2009 | CHA | 2B | 23 | 14 | 137.1 | 29 | 43 | 2 | 6 | 0 |
2010 | CHA | 3B | 3 | 1 | 14.0 | 1 | 1 | 0 | 0 | 0 |
2010 | CHA | SS | 4 | 0 | 4.2 | 1 | 0 | 0 | 0 | 0 |
2010 | CHA | OF | 8 | 1 | 27.2 | 8 | 0 | 0 | 0 | 0 |
2010 | CHA | 2B | 25 | 18 | 171.0 | 34 | 56 | 4 | 12 | 0 |
2011 | CHA | 2B | 6 | 1 | 19.0 | 5 | 4 | 0 | 2 | 0 |
2011 | CHA | 1B | 22 | 12 | 127.0 | 114 | 11 | 2 | 9 | 0 |
2011 | CHA | OF | 59 | 33 | 339.2 | 87 | 0 | 0 | 0 | 0 |
2012 | CHA | 3B | 6 | 6 | 48.0 | 5 | 8 | 0 | 3 | 0 |
2012 | CHA | 1B | 20 | 2 | 41.0 | 32 | 3 | 0 | 3 | 0 |
2012 | CHA | OF | 21 | 5 | 76.1 | 17 | 0 | 0 | 0 | 0 |
2012 | BOS | 1B | 2 | 1 | 10.0 | 8 | 1 | 0 | 0 | 0 |
2012 | BOS | OF | 7 | 3 | 30.0 | 7 | 0 | 0 | 0 | 0 |
2012 | CLE | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2012 | CLE | 2B | 6 | 3 | 29.2 | 6 | 8 | 1 | 2 | 0 |
2012 | CLE | OF | 7 | 3 | 33.0 | 7 | 0 | 0 | 0 | 0 |
2012 | CLE | 3B | 12 | 9 | 70.0 | 6 | 13 | 1 | 1 | 0 |
2012 | CLE | SS | 21 | 14 | 143.2 | 14 | 33 | 6 | 5 | 0 |
2013 | CHN | 3B | 3 | 3 | 21.2 | 6 | 2 | 0 | 0 | 0 |
2013 | CHN | 2B | 5 | 5 | 39.0 | 11 | 12 | 1 | 3 | 0 |
2013 | NYA | 1B | 1 | 1 | 8.0 | 7 | 0 | 0 | 1 | 0 |
2013 | NYA | OF | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 |
2013 | NYA | 3B | 9 | 8 | 67.0 | 4 | 14 | 1 | 0 | 0 |
Career | 1B | 46 | 16 | 187.0 | 161 | 15 | 2 | 13 | 0 | |
Career | 2B | 65 | 41 | 396.0 | 85 | 123 | 8 | 25 | 0 | |
Career | 3B | 35 | 27 | 223.2 | 22 | 39 | 2 | 4 | 0 | |
Career | OF | 115 | 54 | 589.2 | 142 | 1 | 1 | 1 | 0 | |
Career | SS | 55 | 37 | 365.1 | 62 | 101 | 13 | 20 | 0 |
Year | Salary |
2009 | $402,500.00 |
2011 | $430,000.00 |
2012 | $500,000.00 |
$1,332,500.00 |