Cla Meredith

Given Name: Olise Cla
Born: 6/4/1983 in Richmond, VA USA
Attended Virginia Commonwealth University 2002-2004
First Game: Sunday May 8, 2005
Last Game: Thursday May 27, 2010



Cla Meredith's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2006 SDN 45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2007 SDN 80 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 SDN 73 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career 286 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Max 80 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

Cla Meredith's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Cla Meredith's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
2005 BOS 0 0 3 0 0 0 0 2.1 6 7 7 27.00 4.29 1 4 0 0 1 1 0 18 0
2006 SDN 5 1 45 0 0 0 0 50.2 30 6 6 1.07 0.71 3 6 37 3 0 2 2 185 11
2007 SDN 5 6 80 0 0 0 0 79.2 94 38 31 3.50 1.39 6 17 59 4 3 3 1 342 18
2008 SDN 0 3 73 0 0 0 0 70.1 79 34 32 4.09 1.46 6 24 49 3 2 1 0 302 19
2009 SDN 4 2 35 0 0 0 0 36.2 47 19 17 4.17 1.64 1 13 20 4 3 2 0 165 13
2009 BAL 0 0 29 0 0 0 0 28.2 26 12 12 3.77 1.33 3 12 17 4 0 2 0 118 12
2010 BAL 0 2 21 0 0 0 1 15.0 18 9 9 5.40 1.47 4 4 7 1 0 1 0 67 10
Career 14 14 286 0 0 0 1 283.1 300 125 114 0.00 1.34 24 80 189 19 9 12 3 1197 83
'Best' 5 6 80 0 0 0 1 79.2 94 38 32 1.07 0.71 6 24 59 4 3 3 2 342 19

Cla Meredith's World Series and Playoffs Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
2006 NLDS2 SDN 0 0 2 0 0 0 0 3.2 3 2 0 0.00 0.82 0 0 3 0 0 1 0 15 0
0 0 2 0 0 0 0 3.2 3 2 0 0.00 0.82 0 0 3 0 0 1 0 15 0

Cla Meredith's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2005 BOS P 3 0 2.1 0 1 0 0 0
2006 SDN P 45 0 50.2 5 9 1 1 0
2007 SDN P 80 0 79.2 6 15 0 1 0
2008 SDN P 73 0 70.1 5 15 2 0 0
2009 SDN P 35 0 36.2 3 8 0 1 0
2009 BAL P 29 0 28.2 3 2 0 0 0
2010 BAL P 21 0 15.0 0 5 0 0 0
Career P 286 0 283.1 22 55 3 3 0

Cla Meredith's Known Salary Information

YearSalary
2007 $387,000.00
2008 $415,000.00
2009 $430,900.00
2010 $850,000.00
$2,082,900.00