Ken Oberkfell
Given Name: Kenneth Ray
Born: 5/4/1956 in Highland, IL US
First Game: Monday August 22, 1977
Ken Oberkfell's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | SLN | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 |
1978 | SLN | 24 | 50 | 7 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | .120 | .170 | .140 | .310 |
1979 | SLN | 135 | 369 | 53 | 111 | 19 | 5 | 1 | 143 | 35 | 4 | 1 | 57 | 35 | .301 | .396 | .388 | .784 |
1980 | SLN | 116 | 422 | 58 | 128 | 27 | 6 | 3 | 176 | 46 | 4 | 4 | 51 | 23 | .303 | .377 | .417 | .794 |
1981 | SLN | 102 | 376 | 43 | 110 | 12 | 6 | 2 | 140 | 45 | 13 | 5 | 37 | 28 | .293 | .353 | .372 | .725 |
1982 | SLN | 137 | 470 | 55 | 136 | 22 | 5 | 2 | 174 | 34 | 11 | 9 | 40 | 31 | .289 | .345 | .370 | .715 |
1983 | SLN | 151 | 488 | 62 | 143 | 26 | 5 | 3 | 188 | 38 | 12 | 6 | 61 | 27 | .293 | .371 | .385 | .756 |
1984 | SLN | 50 | 152 | 17 | 47 | 11 | 1 | 0 | 60 | 11 | 1 | 2 | 16 | 10 | .309 | .379 | .395 | .773 |
1984 | ATL | 50 | 172 | 21 | 40 | 8 | 1 | 1 | 53 | 10 | 1 | 3 | 15 | 17 | .233 | .289 | .308 | .598 |
1985 | ATL | 134 | 412 | 30 | 112 | 19 | 4 | 3 | 148 | 35 | 1 | 2 | 51 | 38 | .272 | .359 | .359 | .718 |
1986 | ATL | 151 | 503 | 62 | 136 | 24 | 3 | 5 | 181 | 48 | 7 | 4 | 83 | 40 | .270 | .373 | .360 | .733 |
1987 | ATL | 135 | 508 | 59 | 142 | 29 | 2 | 3 | 184 | 48 | 3 | 3 | 48 | 29 | .280 | .342 | .362 | .704 |
1988 | ATL | 120 | 422 | 42 | 117 | 20 | 4 | 3 | 154 | 40 | 4 | 5 | 32 | 28 | .277 | .325 | .365 | .690 |
1988 | PIT | 20 | 54 | 7 | 12 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 5 | 6 | .222 | .288 | .259 | .547 |
1989 | PIT | 14 | 40 | 2 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | .125 | .163 | .150 | .313 |
1989 | SFN | 83 | 116 | 17 | 37 | 5 | 1 | 2 | 50 | 15 | 0 | 1 | 8 | 8 | .319 | .367 | .431 | .798 |
1990 | HOU | 77 | 150 | 10 | 31 | 6 | 1 | 1 | 42 | 12 | 1 | 1 | 15 | 17 | .207 | .281 | .280 | .561 |
1991 | HOU | 53 | 70 | 7 | 16 | 4 | 0 | 0 | 20 | 14 | 0 | 0 | 14 | 8 | .229 | .357 | .286 | .643 |
1992 | CAL | 41 | 91 | 6 | 24 | 1 | 0 | 0 | 25 | 10 | 0 | 1 | 8 | 5 | .264 | .317 | .275 | .592 |
Career | 1602 | 4874 | 558 | 1354 | 237 | 44 | 29 | 1766 | 446 | 62 | 47 | 546 | 356 | .278 | .351 | .362 | .713 | |
Max | 151 | 508 | 62 | 143 | 29 | 6 | 5 | 188 | 48 | 13 | 9 | 83 | 40 | .319 | .396 | .431 | .798 |
Ken Oberkfell's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | NLCS | SLN | 3 | 15 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
1982 | WS | SLN | 7 | 24 | 4 | 7 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .346 | .333 | .679 |
1989 | NLCS | SFN | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1989 | WS | SFN | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .556 | .333 | .889 |
17 | 49 | 6 | 12 | 1 | 0 | 0 | 13 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .315 | .265 | .580 |
Ken Oberkfell's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1977 | SLN | 2B | 6 | 1 | 13.0 | 3 | 4 | 0 | 1 | 0 |
1978 | SLN | 3B | 4 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
1978 | SLN | 2B | 17 | 14 | 121.1 | 30 | 48 | 1 | 8 | 0 |
1979 | SLN | SS | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 |
1979 | SLN | 3B | 17 | 7 | 84.1 | 10 | 19 | 1 | 2 | 0 |
1979 | SLN | 2B | 117 | 96 | 873.1 | 213 | 323 | 8 | 65 | 0 |
1980 | SLN | 3B | 16 | 13 | 118.2 | 4 | 30 | 1 | 2 | 0 |
1980 | SLN | 2B | 101 | 100 | 862.1 | 223 | 310 | 6 | 62 | 0 |
1981 | SLN | SS | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
1981 | SLN | 3B | 102 | 101 | 906.1 | 77 | 246 | 15 | 23 | 0 |
1982 | SLN | 2B | 1 | 0 | 4.1 | 2 | 1 | 0 | 0 | 0 |
1982 | SLN | 3B | 135 | 131 | 1133.1 | 78 | 304 | 11 | 23 | 0 |
1983 | SLN | SS | 1 | 0 | 3.1 | 2 | 3 | 0 | 1 | 0 |
1983 | SLN | 2B | 32 | 21 | 199.1 | 51 | 69 | 5 | 16 | 0 |
1983 | SLN | 3B | 127 | 107 | 946.1 | 79 | 231 | 13 | 27 | 0 |
1984 | SLN | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1984 | SLN | 2B | 2 | 0 | 4.2 | 1 | 1 | 0 | 0 | 0 |
1984 | SLN | 3B | 46 | 39 | 343.2 | 29 | 90 | 4 | 7 | 0 |
1984 | ATL | 2B | 4 | 3 | 22.0 | 3 | 5 | 0 | 0 | 0 |
1984 | ATL | 3B | 45 | 45 | 382.1 | 31 | 77 | 4 | 8 | 0 |
1985 | ATL | 2B | 16 | 12 | 91.2 | 18 | 37 | 1 | 7 | 0 |
1985 | ATL | 3B | 117 | 101 | 922.0 | 70 | 220 | 11 | 19 | 0 |
1986 | ATL | 2B | 41 | 19 | 216.1 | 51 | 77 | 3 | 15 | 0 |
1986 | ATL | 3B | 130 | 119 | 1020.0 | 65 | 258 | 8 | 24 | 0 |
1987 | ATL | 2B | 11 | 5 | 65.2 | 13 | 17 | 0 | 3 | 0 |
1987 | ATL | 3B | 126 | 120 | 1038.1 | 76 | 248 | 7 | 20 | 0 |
1988 | ATL | 2B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
1988 | ATL | 3B | 113 | 109 | 956.1 | 83 | 207 | 15 | 21 | 0 |
1988 | PIT | 1B | 1 | 1 | 7.0 | 7 | 0 | 0 | 0 | 0 |
1988 | PIT | 3B | 2 | 2 | 16.0 | 1 | 5 | 0 | 0 | 0 |
1988 | PIT | SS | 3 | 0 | 7.0 | 0 | 1 | 0 | 0 | 0 |
1988 | PIT | 2B | 11 | 10 | 78.0 | 15 | 24 | 0 | 3 | 0 |
1989 | PIT | 2B | 3 | 2 | 13.0 | 5 | 5 | 0 | 1 | 0 |
1989 | PIT | 1B | 9 | 9 | 73.0 | 75 | 5 | 1 | 4 | 0 |
1989 | SFN | 1B | 7 | 3 | 34.0 | 35 | 2 | 0 | 4 | 0 |
1989 | SFN | 2B | 7 | 3 | 27.0 | 8 | 10 | 2 | 1 | 0 |
1989 | SFN | 3B | 38 | 8 | 118.2 | 8 | 25 | 1 | 1 | 0 |
1990 | HOU | 2B | 11 | 7 | 66.2 | 12 | 14 | 0 | 6 | 0 |
1990 | HOU | 1B | 11 | 7 | 64.2 | 69 | 7 | 1 | 7 | 0 |
1990 | HOU | 3B | 24 | 18 | 142.0 | 12 | 31 | 3 | 3 | 0 |
1991 | HOU | 3B | 4 | 4 | 36.1 | 4 | 5 | 2 | 0 | 0 |
1991 | HOU | 1B | 13 | 7 | 68.2 | 66 | 8 | 0 | 6 | 0 |
1992 | CAL | 1B | 2 | 1 | 12.0 | 9 | 0 | 0 | 0 | 0 |
1992 | CAL | 2B | 21 | 17 | 147.2 | 34 | 34 | 1 | 4 | 0 |
Career | 1B | 43 | 28 | 259.1 | 261 | 22 | 2 | 21 | 0 | |
Career | 2B | 402 | 310 | 2807.1 | 683 | 979 | 27 | 192 | 0 | |
Career | 3B | 1046 | 924 | 8170.2 | 627 | 1996 | 96 | 180 | 0 | |
Career | SS | 8 | 0 | 14.1 | 2 | 6 | 0 | 1 | 0 |
Ken Oberkfell's Known Salary Information
Year | Salary |
1985 | $616,667.00 |
1986 | $825,000.00 |
1987 | $725,000.00 |
1988 | $725,000.00 |
1989 | $725,000.00 |
1990 | $625,000.00 |
1991 | $675,000.00 |
$4,916,667.00 |