Mike Piazza
Given Name: Michael Joseph
Born: 9/4/1968 in Norristown, PA US
First Game: Tuesday September 1, 1992
Inducted into the Baseball Hall of Fame in 2016
Received 365.0 of 440 votes (330 required)
Voted in by BBWAA
Awards:
1993 - Rookie of the Year - NL
1993 - Silver Slugger - NL (C)
1993 - TSN All-Star - NL (C)
1994 - Silver Slugger - NL (C)
1994 - TSN All-Star - NL (C)
1995 - TSN All-Star - NL (C)
1995 - Silver Slugger - NL (C)
1996 - All-Star Game MVP - ML
1996 - Silver Slugger - NL (C)
1996 - TSN All-Star - NL (C)
1997 - TSN All-Star - NL (C)
1997 - Silver Slugger - NL (C)
1998 - Silver Slugger - NL (C)
1998 - TSN All-Star - NL (C)
1999 - Silver Slugger - NL (C)
1999 - TSN All-Star - NL (C)
2000 - TSN All-Star - NL (C)
2000 - Silver Slugger - NL (C)
2001 - Silver Slugger - NL (C)
2001 - TSN All-Star - NL (C)
2002 - Silver Slugger - NL (C)
2002 - TSN All-Star - NL (C)
Mike Piazza's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | LAN | 21 | 69 | 5 | 16 | 3 | 0 | 1 | 22 | 7 | 0 | 0 | 4 | 12 | .232 | .284 | .319 | .603 |
1993 | LAN | 149 | 547 | 81 | 174 | 24 | 2 | 35 | 307 | 112 | 3 | 4 | 46 | 86 | .318 | .370 | .561 | .932 |
1994 | LAN | 107 | 405 | 64 | 129 | 18 | 0 | 24 | 219 | 92 | 1 | 3 | 33 | 65 | .319 | .370 | .541 | .910 |
1995 | LAN | 112 | 434 | 82 | 150 | 17 | 0 | 32 | 263 | 93 | 1 | 0 | 39 | 80 | .346 | .400 | .606 | 1.006 |
1996 | LAN | 148 | 547 | 87 | 184 | 16 | 0 | 36 | 308 | 105 | 0 | 3 | 81 | 93 | .336 | .422 | .563 | .985 |
1997 | LAN | 152 | 556 | 104 | 201 | 32 | 1 | 40 | 355 | 124 | 5 | 1 | 69 | 77 | .362 | .431 | .638 | 1.070 |
1998 | LAN | 37 | 149 | 20 | 42 | 5 | 0 | 9 | 74 | 30 | 0 | 0 | 11 | 27 | .282 | .329 | .497 | .826 |
1998 | FLO | 5 | 18 | 1 | 5 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | .278 | .263 | .389 | .652 |
1998 | NYN | 109 | 394 | 67 | 137 | 33 | 0 | 23 | 239 | 76 | 1 | 0 | 47 | 53 | .348 | .417 | .607 | 1.024 |
1999 | NYN | 141 | 534 | 100 | 162 | 25 | 0 | 40 | 307 | 124 | 2 | 2 | 51 | 70 | .303 | .361 | .575 | .936 |
2000 | NYN | 136 | 482 | 90 | 156 | 26 | 0 | 38 | 296 | 113 | 4 | 2 | 58 | 69 | .324 | .398 | .614 | 1.012 |
2001 | NYN | 141 | 503 | 81 | 151 | 29 | 0 | 36 | 288 | 94 | 0 | 2 | 67 | 87 | .300 | .384 | .573 | .957 |
2002 | NYN | 135 | 478 | 69 | 134 | 23 | 2 | 33 | 260 | 98 | 0 | 3 | 57 | 82 | .280 | .359 | .544 | .903 |
2003 | NYN | 68 | 234 | 37 | 67 | 13 | 0 | 11 | 113 | 34 | 0 | 0 | 35 | 40 | .286 | .377 | .483 | .860 |
2004 | NYN | 129 | 455 | 47 | 121 | 21 | 0 | 20 | 202 | 54 | 0 | 0 | 68 | 78 | .266 | .362 | .444 | .806 |
2005 | NYN | 113 | 398 | 41 | 100 | 23 | 0 | 19 | 180 | 62 | 0 | 0 | 41 | 67 | .251 | .326 | .452 | .778 |
2006 | SDN | 126 | 399 | 39 | 113 | 19 | 1 | 22 | 200 | 68 | 0 | 0 | 34 | 66 | .283 | .342 | .501 | .843 |
2007 | OAK | 83 | 309 | 33 | 85 | 17 | 1 | 8 | 128 | 44 | 0 | 0 | 18 | 61 | .275 | .313 | .414 | .727 |
Career | 1912 | 6911 | 1048 | 2127 | 344 | 8 | 427 | 3768 | 1335 | 17 | 20 | 759 | 1113 | .308 | .377 | .545 | .922 | |
Max | 152 | 556 | 104 | 201 | 33 | 2 | 40 | 355 | 124 | 5 | 4 | 81 | 93 | .362 | .431 | .638 | 1.070 |
Mike Piazza's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | NLDS2 | LAN | 3 | 14 | 1 | 3 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .500 | .714 |
1996 | NLDS1 | LAN | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .300 | .333 | .300 | .633 |
1999 | NLCS | NYN | 6 | 24 | 1 | 4 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | .167 | .192 | .292 | .484 |
1999 | NLDS2 | NYN | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
2000 | NLCS | NYN | 5 | 17 | 7 | 7 | 3 | 0 | 2 | 16 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | .412 | .545 | .941 | 1.487 |
2000 | NLDS2 | NYN | 4 | 14 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .214 | .389 | .286 | .675 |
2000 | WS | NYN | 5 | 22 | 3 | 6 | 2 | 0 | 2 | 14 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .636 | .909 |
2006 | NLDS2 | SDN | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .200 | .300 |
32 | 120 | 14 | 29 | 8 | 0 | 6 | 55 | 15 | 0 | 1 | 11 | 22 | 5 | 0 | 0 | 2 | 2 | .242 | .301 | .458 | .759 |
Mike Piazza's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1992 | LAN | C | 16 | 16 | 139.1 | 94 | 7 | 1 | 1 | 1 |
1993 | LAN | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 |
1993 | LAN | C | 146 | 141 | 1243.1 | 899 | 99 | 11 | 10 | 14 |
1994 | LAN | C | 104 | 99 | 860.2 | 640 | 38 | 10 | 7 | 7 |
1995 | LAN | C | 112 | 110 | 941.0 | 805 | 52 | 9 | 8 | 12 |
1996 | LAN | C | 146 | 144 | 1255.2 | 1055 | 70 | 9 | 6 | 12 |
1997 | LAN | C | 139 | 139 | 1200.0 | 1045 | 74 | 16 | 10 | 10 |
1998 | LAN | C | 37 | 37 | 309.2 | 277 | 25 | 2 | 1 | 0 |
1998 | FLO | C | 4 | 4 | 35.0 | 27 | 3 | 1 | 1 | 0 |
1998 | NYN | C | 99 | 99 | 845.1 | 680 | 57 | 8 | 5 | 5 |
1999 | NYN | C | 137 | 135 | 1156.2 | 953 | 47 | 11 | 5 | 7 |
2000 | NYN | C | 124 | 124 | 1027.2 | 862 | 38 | 3 | 10 | 3 |
2001 | NYN | C | 131 | 128 | 1085.1 | 919 | 58 | 9 | 5 | 7 |
2002 | NYN | C | 121 | 119 | 1007.2 | 811 | 46 | 12 | 3 | 8 |
2003 | NYN | 1B | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 |
2003 | NYN | C | 64 | 64 | 532.1 | 346 | 31 | 7 | 7 | 1 |
2004 | NYN | C | 50 | 49 | 388.0 | 260 | 15 | 5 | 1 | 5 |
2004 | NYN | 1B | 68 | 66 | 517.2 | 498 | 35 | 8 | 44 | 0 |
2005 | NYN | C | 101 | 100 | 809.1 | 618 | 39 | 2 | 5 | 3 |
2006 | SDN | C | 99 | 99 | 718.0 | 553 | 34 | 8 | 3 | 7 |
Career | 1B | 70 | 66 | 519.2 | 503 | 35 | 8 | 45 | 0 | |
Career | C | 1630 | 1607 | 13555.0 | 10844 | 733 | 124 | 88 | 102 |
Mike Piazza's Known Salary Information
Year | Salary |
1993 | $126,000.00 |
1994 | $600,000.00 |
1995 | $900,000.00 |
1996 | $2,700,000.00 |
1997 | $7,000,000.00 |
1998 | $8,000,000.00 |
1999 | $7,171,428.00 |
2000 | $12,071,429.00 |
2001 | $13,571,429.00 |
2002 | $10,571,429.00 |
2003 | $15,571,429.00 |
2004 | $16,071,429.00 |
2005 | $16,071,429.00 |
2006 | $1,250,000.00 |
2007 | $8,500,000.00 |
$120,176,002.00 |