Given Name: Trevor Patrick
Born: 6/15/1986 in West Hills, CA USA
First Game: Friday May 21, 2010
Last Game: Thursday July 26, 2018
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | MIN | 22 | 41 | 7 | 6 | 1 | 0 | 2 | 13 | 6 | 0 | 0 | 0 | 14 | .146 | .143 | .317 | .460 |
2011 | MIN | 81 | 286 | 47 | 68 | 18 | 1 | 8 | 112 | 31 | 3 | 3 | 25 | 71 | .238 | .305 | .392 | .697 |
2012 | MIN | 119 | 422 | 56 | 99 | 19 | 1 | 24 | 192 | 55 | 1 | 3 | 37 | 92 | .235 | .301 | .455 | .756 |
2013 | MIN | 129 | 477 | 44 | 121 | 22 | 1 | 14 | 187 | 52 | 2 | 1 | 34 | 112 | .254 | .309 | .392 | .701 |
2014 | MIN | 136 | 520 | 69 | 134 | 40 | 2 | 14 | 220 | 80 | 2 | 1 | 53 | 109 | .258 | .328 | .423 | .751 |
2015 | MIN | 152 | 573 | 74 | 140 | 35 | 4 | 22 | 249 | 86 | 2 | 1 | 50 | 124 | .244 | .307 | .435 | .742 |
2016 | MIN | 84 | 319 | 35 | 83 | 13 | 1 | 12 | 134 | 47 | 1 | 0 | 19 | 60 | .260 | .303 | .420 | .723 |
2017 | OAK | 58 | 182 | 22 | 39 | 5 | 0 | 7 | 65 | 14 | 1 | 1 | 16 | 58 | .214 | .276 | .357 | .634 |
2017 | TBA | 42 | 101 | 9 | 17 | 2 | 0 | 2 | 25 | 5 | 0 | 1 | 12 | 30 | .168 | .263 | .248 | .511 |
2018 | PHI | 7 | 12 | 1 | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 6 | .250 | .250 | .500 | .750 |
Career | 830 | 2933 | 364 | 710 | 155 | 10 | 106 | 1203 | 379 | 12 | 11 | 246 | 676 | .242 | .304 | .410 | .714 | |
Max | 152 | 573 | 74 | 140 | 40 | 4 | 24 | 249 | 86 | 3 | 3 | 53 | 124 | .260 | .328 | .500 | .756 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2010 | MIN | 2B | 2 | 0 | 9.0 | 2 | 4 | 0 | 1 | 0 |
2010 | MIN | SS | 9 | 7 | 68.0 | 13 | 20 | 1 | 5 | 0 |
2011 | MIN | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2011 | MIN | OF | 13 | 11 | 91.0 | 19 | 1 | 0 | 1 | 0 |
2011 | MIN | 2B | 17 | 15 | 127.0 | 32 | 36 | 1 | 10 | 0 |
2011 | MIN | SS | 45 | 45 | 396.2 | 73 | 111 | 11 | 33 | 0 |
2012 | MIN | SS | 1 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 |
2012 | MIN | 1B | 3 | 1 | 12.0 | 14 | 0 | 0 | 2 | 0 |
2012 | MIN | 2B | 4 | 2 | 20.0 | 5 | 8 | 0 | 2 | 0 |
2012 | MIN | OF | 17 | 15 | 132.0 | 25 | 2 | 1 | 0 | 0 |
2012 | MIN | 3B | 95 | 93 | 804.2 | 64 | 180 | 17 | 14 | 0 |
2013 | MIN | 1B | 2 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 |
2013 | MIN | 3B | 120 | 118 | 1035.2 | 91 | 194 | 13 | 25 | 0 |
2014 | MIN | 3B | 127 | 127 | 1110.2 | 109 | 226 | 14 | 25 | 0 |
2015 | MIN | 1B | 17 | 13 | 118.0 | 122 | 11 | 1 | 7 | 0 |
2015 | MIN | 3B | 140 | 138 | 1217.0 | 101 | 277 | 11 | 32 | 0 |
2016 | MIN | 1B | 13 | 13 | 113.0 | 106 | 10 | 1 | 10 | 0 |
2016 | MIN | 3B | 63 | 60 | 519.1 | 31 | 114 | 6 | 13 | 0 |
2017 | OAK | 3B | 52 | 47 | 418.0 | 33 | 91 | 6 | 9 | 0 |
2017 | TBA | 2B | 3 | 1 | 16.0 | 0 | 2 | 0 | 0 | 0 |
2017 | TBA | 1B | 11 | 8 | 76.0 | 70 | 8 | 1 | 11 | 0 |
2017 | TBA | 3B | 12 | 9 | 87.0 | 15 | 11 | 2 | 1 | 0 |
2018 | PHI | 2B | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 |
2018 | PHI | OF | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 |
2018 | PHI | 3B | 2 | 0 | 8.1 | 0 | 2 | 0 | 0 | 0 |
Career | 1B | 47 | 35 | 322.1 | 314 | 29 | 3 | 30 | 0 | |
Career | 2B | 27 | 19 | 174.2 | 40 | 50 | 1 | 13 | 0 | |
Career | 3B | 611 | 592 | 5200.2 | 444 | 1095 | 69 | 119 | 0 | |
Career | OF | 31 | 27 | 228.0 | 45 | 3 | 1 | 1 | 0 | |
Career | SS | 55 | 52 | 465.2 | 86 | 132 | 13 | 38 | 0 |
Year | Salary |
2012 | $485,000.00 |
2013 | $520,000.00 |
2014 | $2,350,000.00 |
2015 | $4,800,000.00 |
2016 | $7,250,000.00 |
$15,405,000.00 |