Dave Revering
Given Name: David Allen
Born: 2/12/1953 in Roseville, CA US
First Game: Saturday April 8, 1978
Dave Revering's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | OAK | 152 | 521 | 49 | 141 | 21 | 3 | 16 | 216 | 46 | 0 | 1 | 26 | 55 | .271 | .303 | .415 | .718 |
1979 | OAK | 125 | 472 | 63 | 136 | 25 | 5 | 19 | 228 | 77 | 1 | 4 | 34 | 65 | .288 | .334 | .483 | .817 |
1980 | OAK | 106 | 376 | 48 | 109 | 21 | 5 | 15 | 185 | 62 | 1 | 0 | 32 | 37 | .290 | .344 | .492 | .836 |
1981 | OAK | 31 | 87 | 12 | 20 | 1 | 1 | 2 | 29 | 10 | 0 | 1 | 11 | 12 | .230 | .320 | .333 | .653 |
1981 | NYA | 45 | 119 | 8 | 28 | 4 | 1 | 2 | 40 | 7 | 0 | 1 | 11 | 20 | .235 | .300 | .336 | .636 |
1982 | NYA | 14 | 40 | 2 | 6 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 4 | .150 | .205 | .200 | .405 |
1982 | TOR | 55 | 135 | 15 | 29 | 6 | 0 | 5 | 50 | 18 | 0 | 3 | 22 | 30 | .215 | .321 | .370 | .691 |
1982 | SEA | 29 | 82 | 8 | 17 | 3 | 1 | 3 | 31 | 12 | 0 | 0 | 9 | 17 | .207 | .283 | .378 | .661 |
Career | 557 | 1832 | 205 | 486 | 83 | 16 | 62 | 787 | 234 | 2 | 10 | 148 | 240 | .265 | .318 | .430 | .748 | |
Max | 152 | 521 | 63 | 141 | 25 | 5 | 19 | 228 | 77 | 1 | 4 | 34 | 65 | .290 | .344 | .492 | .836 |
Dave Revering's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | ALCS | NYA | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Dave Revering's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1978 | OAK | 1B | 138 | 135 | 1135.1 | 1013 | 110 | 13 | 98 | 0 |
1979 | OAK | 1B | 104 | 104 | 901.1 | 828 | 80 | 13 | 77 | 0 |
1980 | OAK | 1B | 95 | 88 | 787.2 | 724 | 67 | 9 | 56 | 0 |
1981 | OAK | 1B | 29 | 21 | 206.0 | 188 | 13 | 1 | 12 | 0 |
1981 | NYA | 1B | 44 | 31 | 286.1 | 276 | 30 | 2 | 24 | 0 |
1982 | NYA | 1B | 13 | 12 | 101.0 | 113 | 2 | 0 | 7 | 0 |
1982 | TOR | 1B | 4 | 4 | 36.0 | 36 | 2 | 0 | 4 | 0 |
1982 | SEA | 1B | 27 | 23 | 206.0 | 202 | 11 | 3 | 22 | 0 |
Career | 1B | 454 | 418 | 3659.2 | 3380 | 315 | 41 | 300 | 0 |