Dave Righetti
Given Name: David Allan
Born: 11/28/1958 in San Jose, CA US
First Game: Sunday September 16, 1979
Awards:
1981 - Rookie of the Year - AL
1986 - Reliever of the Year Award - AL
1986 - TSN Fireman of the Year - AL
1987 - Reliever of the Year Award - AL
1987 - TSN Fireman of the Year - AL
Dave Righetti's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | SFN | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
1992 | SFN | 54 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 |
1993 | SFN | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Career | 718 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .182 | .182 | .182 | .364 | |
Max | 74 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 | 2.000 |
Dave Righetti's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | WS | NYA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Dave Righetti's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | NYA | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 17.1 | 10 | 7 | 7 | 3.63 | 1.15 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 67 | 0 |
1981 | NYA | 8 | 4 | 15 | 15 | 2 | 0 | 0 | 105.1 | 75 | 25 | 24 | 2.05 | 1.07 | 1 | 38 | 89 | 0 | 1 | 0 | 1 | 422 | 0 |
1982 | NYA | 11 | 10 | 33 | 27 | 4 | 0 | 1 | 183.0 | 155 | 88 | 77 | 3.79 | 1.44 | 11 | 108 | 163 | 4 | 9 | 6 | 5 | 804 | 3 |
1983 | NYA | 14 | 8 | 31 | 31 | 7 | 2 | 0 | 217.0 | 194 | 96 | 83 | 3.44 | 1.20 | 12 | 67 | 169 | 2 | 10 | 2 | 1 | 900 | 0 |
1984 | NYA | 5 | 6 | 64 | 0 | 0 | 0 | 31 | 96.1 | 79 | 29 | 25 | 2.34 | 1.20 | 5 | 37 | 90 | 7 | 0 | 0 | 2 | 400 | 53 |
1985 | NYA | 12 | 7 | 74 | 0 | 0 | 0 | 29 | 107.0 | 96 | 36 | 33 | 2.78 | 1.32 | 5 | 45 | 92 | 3 | 7 | 0 | 0 | 452 | 60 |
1986 | NYA | 8 | 8 | 74 | 0 | 0 | 0 | 46 | 106.2 | 88 | 31 | 29 | 2.45 | 1.15 | 4 | 35 | 83 | 7 | 1 | 2 | 0 | 435 | 68 |
1987 | NYA | 8 | 6 | 60 | 0 | 0 | 0 | 31 | 95.0 | 95 | 45 | 37 | 3.51 | 1.46 | 9 | 44 | 77 | 4 | 1 | 2 | 3 | 419 | 54 |
1988 | NYA | 5 | 4 | 60 | 0 | 0 | 0 | 25 | 87.0 | 86 | 35 | 34 | 3.52 | 1.41 | 5 | 37 | 70 | 2 | 2 | 1 | 4 | 377 | 41 |
1989 | NYA | 2 | 6 | 55 | 0 | 0 | 0 | 25 | 69.0 | 73 | 32 | 23 | 3.00 | 1.43 | 3 | 26 | 51 | 6 | 0 | 1 | 0 | 300 | 53 |
1990 | NYA | 1 | 1 | 53 | 0 | 0 | 0 | 36 | 53.0 | 48 | 24 | 21 | 3.57 | 1.40 | 8 | 26 | 43 | 2 | 2 | 2 | 0 | 235 | 47 |
1991 | SFN | 2 | 7 | 61 | 0 | 0 | 0 | 24 | 71.2 | 64 | 29 | 27 | 3.39 | 1.28 | 4 | 28 | 51 | 6 | 1 | 3 | 1 | 304 | 49 |
1992 | SFN | 2 | 7 | 54 | 4 | 0 | 0 | 3 | 78.1 | 79 | 47 | 44 | 5.06 | 1.47 | 4 | 36 | 47 | 5 | 5 | 0 | 2 | 340 | 23 |
1993 | SFN | 1 | 1 | 51 | 0 | 0 | 0 | 1 | 47.1 | 58 | 31 | 30 | 5.70 | 1.58 | 11 | 17 | 31 | 0 | 1 | 1 | 0 | 210 | 15 |
1994 | OAK | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 | 13 | 13 | 13 | 16.71 | 3.14 | 3 | 9 | 4 | 0 | 0 | 1 | 0 | 42 | 1 |
1994 | TOR | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 13.1 | 9 | 10 | 10 | 6.75 | 1.43 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 60 | 6 |
1995 | CHA | 3 | 2 | 10 | 9 | 0 | 0 | 0 | 49.1 | 65 | 24 | 23 | 4.20 | 1.68 | 6 | 18 | 29 | 0 | 0 | 0 | 0 | 221 | 1 |
Career | 82 | 79 | 718 | 89 | 13 | 2 | 252 | 1403.2 | 1287 | 602 | 540 | 0.00 | 1.34 | 95 | 591 | 1112 | 48 | 40 | 21 | 19 | 5988 | 474 | |
'Best' | 14 | 10 | 74 | 31 | 7 | 2 | 46 | 217.0 | 194 | 96 | 83 | 2.05 | 1.07 | 12 | 108 | 169 | 7 | 10 | 6 | 5 | 900 | 68 |
Dave Righetti's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | AEDIV | NYA | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 | 8 | 1 | 1 | 1.00 | 1.22 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 38 | 0 |
1981 | ALCS | NYA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 1.00 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 0 |
1981 | WS | NYA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | 3.50 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 0 |
3 | 0 | 4 | 3 | 0 | 0 | 0 | 17.0 | 17 | 4 | 4 | 2.12 | 1.41 | 1 | 7 | 18 | 0 | 0 | 1 | 0 | 74 | 0 |
Dave Righetti's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1979 | NYA | P | 3 | 3 | 17.1 | 1 | 3 | 0 | 1 | 0 |
1981 | NYA | P | 15 | 15 | 105.1 | 6 | 9 | 1 | 0 | 0 |
1982 | NYA | P | 33 | 27 | 183.0 | 5 | 18 | 3 | 1 | 0 |
1983 | NYA | P | 31 | 31 | 217.0 | 3 | 24 | 1 | 2 | 0 |
1984 | NYA | P | 64 | 0 | 96.1 | 2 | 13 | 2 | 0 | 0 |
1985 | NYA | P | 74 | 0 | 107.0 | 1 | 12 | 1 | 2 | 0 |
1986 | NYA | P | 74 | 0 | 106.2 | 1 | 10 | 0 | 2 | 0 |
1987 | NYA | P | 60 | 0 | 95.0 | 3 | 12 | 1 | 0 | 0 |
1988 | NYA | P | 60 | 0 | 87.0 | 2 | 8 | 0 | 0 | 0 |
1989 | NYA | P | 55 | 0 | 69.0 | 0 | 9 | 0 | 0 | 0 |
1990 | NYA | P | 53 | 0 | 53.0 | 3 | 1 | 1 | 0 | 0 |
1991 | SFN | P | 61 | 0 | 71.2 | 3 | 13 | 0 | 1 | 0 |
1992 | SFN | P | 54 | 4 | 78.1 | 3 | 5 | 1 | 0 | 0 |
1993 | SFN | P | 51 | 0 | 47.1 | 2 | 5 | 0 | 0 | 0 |
1994 | OAK | P | 7 | 0 | 7.0 | 0 | 1 | 0 | 0 | 0 |
1994 | TOR | P | 13 | 0 | 13.1 | 0 | 2 | 0 | 0 | 0 |
1995 | CHA | P | 10 | 9 | 49.1 | 0 | 5 | 1 | 1 | 0 |
Career | P | 718 | 89 | 1403.2 | 35 | 150 | 12 | 10 | 0 |
Dave Righetti's Known Salary Information
Year | Salary |
1985 | $680,000.00 |
1986 | $837,500.00 |
1987 | $800,000.00 |
1988 | $1,300,000.00 |
1989 | $1,450,000.00 |
1990 | $1,550,000.00 |
1991 | $2,500,000.00 |
1992 | $3,500,000.00 |
1993 | $2,250,000.00 |
1994 | $109,000.00 |
1994 | $1,750,000.00 |
1995 | $300,000.00 |
$17,026,500.00 |