Given Name: Jeffrey Scott
Born: 5/31/1960 in Patchogue, NY USA
Attended University of Maryland 1979-1981
First Game: Friday April 7, 1989
Last Game: Wednesday June 15, 1994
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | CHA | 15 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .100 | .100 | .100 | .200 |
1990 | SEA | 55 | 107 | 11 | 22 | 3 | 0 | 0 | 25 | 6 | 4 | 1 | 3 | 11 | .206 | .239 | .234 | .473 |
1991 | SEA | 84 | 164 | 19 | 41 | 7 | 1 | 1 | 53 | 11 | 3 | 1 | 5 | 25 | .250 | .272 | .323 | .595 |
1992 | SEA | 65 | 70 | 5 | 8 | 2 | 0 | 1 | 13 | 3 | 0 | 1 | 2 | 10 | .114 | .139 | .186 | .325 |
1994 | OAK | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
Career | 225 | 359 | 37 | 73 | 12 | 1 | 2 | 93 | 20 | 8 | 4 | 10 | 49 | .203 | .228 | .259 | .488 | |
Max | 84 | 164 | 19 | 41 | 7 | 1 | 1 | 53 | 11 | 4 | 1 | 5 | 25 | .250 | .272 | .323 | .595 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1989 | CHA | 2B | 4 | 0 | 6.0 | 1 | 2 | 0 | 1 | 0 |
1989 | CHA | 3B | 4 | 0 | 8.0 | 0 | 0 | 1 | 0 | 0 |
1989 | CHA | SS | 5 | 1 | 11.0 | 4 | 5 | 1 | 3 | 0 |
1990 | SEA | 2B | 3 | 0 | 5.0 | 1 | 1 | 0 | 1 | 0 |
1990 | SEA | SS | 24 | 17 | 152.0 | 34 | 47 | 1 | 13 | 0 |
1990 | SEA | 3B | 26 | 12 | 134.0 | 17 | 39 | 4 | 6 | 0 |
1991 | SEA | 2B | 11 | 3 | 39.0 | 10 | 13 | 0 | 5 | 0 |
1991 | SEA | 3B | 30 | 5 | 106.2 | 4 | 20 | 1 | 3 | 0 |
1991 | SEA | SS | 46 | 37 | 312.0 | 65 | 87 | 5 | 23 | 0 |
1992 | SEA | 2B | 7 | 3 | 28.0 | 6 | 15 | 0 | 3 | 0 |
1992 | SEA | 3B | 21 | 0 | 40.0 | 2 | 9 | 1 | 0 | 0 |
1992 | SEA | SS | 33 | 20 | 177.0 | 28 | 67 | 8 | 7 | 0 |
1994 | OAK | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 |
1994 | OAK | SS | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1994 | OAK | 3B | 3 | 2 | 18.0 | 2 | 2 | 1 | 0 | 0 |
Career | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | |
Career | 2B | 25 | 6 | 78.0 | 18 | 31 | 0 | 10 | 0 | |
Career | 3B | 84 | 19 | 306.2 | 25 | 70 | 8 | 9 | 0 | |
Career | SS | 110 | 75 | 654.0 | 131 | 206 | 15 | 46 | 0 |
Year | Salary |
1991 | $110,000.00 |
1992 | $165,000.00 |
$275,000.00 |