Russ Springer
Given Name: Russell Paul
Born: 11/7/1968 in Alexandria, LA US
First Game: Friday April 17, 1992
Russ Springer's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | PHI | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
1996 | PHI | 51 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .059 | .059 | .059 | .118 |
1997 | HOU | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1998 | ARI | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2000 | ARI | 52 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
2003 | SLN | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2007 | SLN | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Career | 740 | 27 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .074 | .074 | .074 | .148 | |
Max | 76 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .200 | .200 | .200 | .400 |
Russ Springer's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Russ Springer's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | NYA | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 16.0 | 18 | 11 | 11 | 6.19 | 1.75 | 0 | 10 | 12 | 0 | 0 | 1 | 0 | 75 | 5 |
1993 | CAL | 1 | 6 | 14 | 9 | 1 | 0 | 0 | 60.0 | 73 | 48 | 48 | 7.20 | 1.75 | 11 | 32 | 31 | 1 | 6 | 3 | 0 | 278 | 3 |
1994 | CAL | 2 | 2 | 18 | 5 | 0 | 0 | 2 | 45.2 | 53 | 28 | 28 | 5.52 | 1.47 | 9 | 14 | 28 | 0 | 2 | 0 | 0 | 198 | 6 |
1995 | CAL | 1 | 2 | 19 | 6 | 0 | 0 | 1 | 51.2 | 60 | 37 | 35 | 6.10 | 1.65 | 11 | 25 | 38 | 1 | 1 | 5 | 0 | 238 | 3 |
1995 | PHI | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 26.2 | 22 | 11 | 11 | 3.71 | 1.20 | 5 | 10 | 32 | 3 | 1 | 2 | 0 | 112 | 3 |
1996 | PHI | 3 | 10 | 51 | 7 | 0 | 0 | 0 | 96.2 | 106 | 60 | 50 | 4.66 | 1.49 | 12 | 38 | 94 | 6 | 5 | 1 | 0 | 437 | 12 |
1997 | HOU | 3 | 3 | 54 | 0 | 0 | 0 | 3 | 55.1 | 48 | 28 | 26 | 4.23 | 1.36 | 4 | 27 | 74 | 2 | 4 | 4 | 0 | 241 | 13 |
1998 | ARI | 4 | 3 | 26 | 0 | 0 | 0 | 0 | 32.2 | 29 | 16 | 15 | 4.13 | 1.32 | 4 | 14 | 37 | 1 | 3 | 1 | 0 | 140 | 13 |
1998 | ATL | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 20.0 | 22 | 10 | 9 | 4.05 | 1.90 | 0 | 16 | 19 | 3 | 2 | 0 | 0 | 92 | 1 |
1999 | ATL | 2 | 1 | 49 | 0 | 0 | 0 | 1 | 47.1 | 31 | 20 | 18 | 3.42 | 1.12 | 5 | 22 | 49 | 2 | 0 | 2 | 0 | 194 | 8 |
2000 | ARI | 2 | 4 | 52 | 0 | 0 | 0 | 0 | 62.0 | 63 | 36 | 35 | 5.08 | 1.56 | 11 | 34 | 59 | 6 | 3 | 2 | 0 | 282 | 10 |
2001 | ARI | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 17.2 | 20 | 16 | 14 | 7.13 | 1.36 | 5 | 4 | 12 | 0 | 2 | 0 | 0 | 79 | 9 |
2003 | SLN | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 17.1 | 19 | 16 | 16 | 8.31 | 1.44 | 8 | 6 | 11 | 0 | 1 | 1 | 0 | 77 | 4 |
2004 | HOU | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 13.2 | 15 | 4 | 4 | 2.63 | 1.54 | 1 | 6 | 9 | 0 | 2 | 1 | 0 | 62 | 3 |
2005 | HOU | 4 | 4 | 62 | 0 | 0 | 0 | 0 | 59.0 | 49 | 34 | 31 | 4.73 | 1.19 | 9 | 21 | 54 | 3 | 2 | 3 | 0 | 246 | 11 |
2006 | HOU | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 59.2 | 46 | 23 | 23 | 3.47 | 1.04 | 10 | 16 | 46 | 1 | 2 | 4 | 0 | 240 | 17 |
2007 | SLN | 8 | 1 | 76 | 0 | 0 | 0 | 0 | 66.0 | 41 | 18 | 16 | 2.18 | 0.91 | 3 | 19 | 66 | 1 | 1 | 3 | 0 | 257 | 18 |
2008 | SLN | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 50.1 | 39 | 14 | 13 | 2.32 | 1.13 | 4 | 18 | 45 | 0 | 2 | 1 | 0 | 205 | 9 |
2009 | OAK | 0 | 1 | 48 | 0 | 0 | 0 | 0 | 41.2 | 52 | 20 | 19 | 4.10 | 1.58 | 5 | 14 | 47 | 2 | 0 | 0 | 0 | 191 | 11 |
2009 | TBA | 1 | 3 | 26 | 0 | 0 | 0 | 1 | 15.1 | 16 | 7 | 7 | 4.11 | 1.24 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 65 | 9 |
2010 | CIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 1.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
Career | 36 | 45 | 740 | 27 | 1 | 0 | 9 | 856.1 | 824 | 458 | 430 | 0.00 | 1.37 | 121 | 349 | 775 | 33 | 39 | 35 | 0 | 3716 | 168 | |
'Best' | 8 | 10 | 76 | 9 | 1 | 0 | 3 | 96.2 | 106 | 60 | 50 | 2.18 | 0.91 | 12 | 38 | 94 | 6 | 6 | 5 | 0 | 437 | 18 |
Russ Springer's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | NLDS2 | HOU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 1.80 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
1999 | NLCS | ATL | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
1999 | NLDS1 | ATL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 3.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
1999 | WS | ATL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0.00 | 0.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
2004 | NLDS2 | HOU | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 18.00 | 2.00 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 1 |
2005 | NLCS | HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
2005 | NLDS2 | HOU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 3.86 | 2.57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
2005 | WS | HOU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
1 | 1 | 14 | 0 | 0 | 0 | 0 | 14.1 | 15 | 7 | 7 | 4.40 | 1.47 | 1 | 6 | 14 | 0 | 0 | 1 | 0 | 63 | 4 |
Russ Springer's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1992 | NYA | P | 14 | 0 | 16.0 | 0 | 1 | 0 | 0 | 0 |
1993 | CAL | P | 14 | 9 | 60.0 | 3 | 2 | 0 | 0 | 0 |
1994 | CAL | P | 18 | 5 | 45.2 | 2 | 3 | 0 | 1 | 0 |
1995 | CAL | P | 19 | 6 | 51.2 | 0 | 6 | 0 | 1 | 0 |
1995 | PHI | P | 14 | 0 | 26.2 | 3 | 4 | 0 | 1 | 0 |
1996 | PHI | P | 51 | 7 | 96.2 | 3 | 10 | 2 | 0 | 0 |
1997 | HOU | P | 54 | 0 | 55.1 | 5 | 5 | 1 | 1 | 0 |
1998 | ARI | P | 26 | 0 | 32.2 | 2 | 0 | 1 | 0 | 0 |
1998 | ATL | P | 22 | 0 | 20.0 | 0 | 2 | 0 | 0 | 0 |
1999 | ATL | P | 49 | 0 | 47.1 | 1 | 4 | 0 | 0 | 0 |
2000 | ARI | P | 52 | 0 | 62.0 | 1 | 4 | 1 | 1 | 0 |
2001 | ARI | P | 18 | 0 | 17.2 | 1 | 3 | 1 | 0 | 0 |
2003 | SLN | P | 17 | 0 | 17.1 | 3 | 3 | 0 | 1 | 0 |
2004 | HOU | P | 16 | 0 | 13.2 | 1 | 2 | 0 | 0 | 0 |
2005 | HOU | P | 62 | 0 | 59.0 | 1 | 7 | 0 | 0 | 0 |
2006 | HOU | P | 72 | 0 | 59.2 | 3 | 6 | 1 | 0 | 0 |
2007 | SLN | P | 76 | 0 | 66.0 | 1 | 5 | 0 | 1 | 0 |
2008 | SLN | P | 70 | 0 | 50.1 | 2 | 7 | 2 | 0 | 0 |
2009 | OAK | P | 48 | 0 | 41.2 | 1 | 0 | 0 | 0 | 0 |
2009 | TBA | P | 26 | 0 | 15.1 | 0 | 0 | 0 | 0 | 0 |
2010 | CIN | P | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 |
Career | P | 740 | 27 | 856.1 | 33 | 74 | 9 | 7 | 0 |
Russ Springer's Known Salary Information
Year | Salary |
1993 | $112,500.00 |
1994 | $125,000.00 |
1995 | $140,000.00 |
1996 | $185,000.00 |
1997 | $400,000.00 |
1998 | $700,000.00 |
2000 | $1,725,000.00 |
2001 | $1,700,000.00 |
2003 | $450,000.00 |
2005 | $550,000.00 |
2006 | $750,000.00 |
2007 | $1,750,000.00 |
2008 | $3,500,000.00 |
2009 | $3,300,000.00 |
$15,387,500.00 |