Garrett Stephenson
Given Name: Garrett Charles
Born: 1/2/1972 in Takoma Park, MD US
First Game: Thursday July 25, 1996
Garrett Stephenson's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | PHI | 20 | 32 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 16 | .094 | .121 | .125 | .246 |
1998 | PHI | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 | .452 |
1999 | SLN | 18 | 27 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .074 | .074 | .111 | .185 |
2000 | SLN | 32 | 59 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 23 | .051 | .111 | .051 | .162 |
2002 | SLN | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .077 | .000 | .077 |
2003 | SLN | 32 | 44 | 0 | 9 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 18 | .205 | .271 | .205 | .475 |
Career | 123 | 180 | 1 | 18 | 2 | 0 | 0 | 20 | 7 | 0 | 0 | 9 | 71 | .100 | .152 | .111 | .263 | |
Max | 32 | 59 | 1 | 9 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 4 | 23 | .205 | .286 | .205 | .475 |
Garrett Stephenson's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | NLDS1 | SLN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Garrett Stephenson's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | BAL | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.1 | 13 | 9 | 9 | 12.79 | 2.53 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 35 | 2 |
1997 | PHI | 8 | 6 | 20 | 18 | 2 | 0 | 0 | 117.0 | 104 | 45 | 41 | 3.15 | 1.21 | 11 | 38 | 81 | 0 | 1 | 3 | 0 | 474 | 0 |
1998 | PHI | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 23.0 | 31 | 24 | 23 | 9.00 | 2.17 | 3 | 19 | 17 | 0 | 0 | 0 | 1 | 118 | 0 |
1999 | SLN | 6 | 3 | 18 | 12 | 0 | 0 | 0 | 85.1 | 90 | 43 | 40 | 4.22 | 1.39 | 11 | 29 | 59 | 1 | 0 | 5 | 0 | 371 | 1 |
2000 | SLN | 16 | 9 | 32 | 31 | 3 | 2 | 0 | 200.1 | 209 | 105 | 100 | 4.49 | 1.36 | 31 | 63 | 123 | 0 | 2 | 7 | 2 | 858 | 0 |
2002 | SLN | 2 | 5 | 12 | 10 | 0 | 0 | 0 | 45.0 | 48 | 27 | 27 | 5.40 | 1.62 | 4 | 25 | 34 | 0 | 2 | 5 | 0 | 205 | 0 |
2003 | SLN | 7 | 13 | 32 | 27 | 1 | 0 | 0 | 174.1 | 167 | 94 | 89 | 4.59 | 1.30 | 30 | 60 | 91 | 3 | 5 | 13 | 0 | 747 | 3 |
Career | 39 | 39 | 123 | 104 | 6 | 2 | 0 | 651.1 | 662 | 347 | 329 | 0.00 | 1.38 | 91 | 237 | 408 | 5 | 10 | 34 | 3 | 2808 | 6 | |
'Best' | 16 | 13 | 32 | 31 | 3 | 2 | 0 | 200.1 | 209 | 105 | 100 | 3.15 | 1.21 | 31 | 63 | 123 | 3 | 5 | 13 | 2 | 858 | 3 |
Garrett Stephenson's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | NLDS1 | SLN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 2.45 | 1.36 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 2.45 | 1.36 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 0 |
Garrett Stephenson's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1996 | BAL | P | 3 | 0 | 6.1 | 0 | 1 | 0 | 0 | 0 |
1997 | PHI | P | 20 | 18 | 117.0 | 15 | 14 | 0 | 0 | 0 |
1998 | PHI | P | 6 | 6 | 23.0 | 3 | 1 | 0 | 0 | 0 |
1999 | SLN | P | 18 | 12 | 85.1 | 6 | 9 | 0 | 1 | 0 |
2000 | SLN | P | 32 | 31 | 200.1 | 9 | 30 | 1 | 0 | 0 |
2002 | SLN | P | 12 | 10 | 45.0 | 1 | 9 | 0 | 0 | 0 |
2003 | SLN | P | 32 | 27 | 174.1 | 7 | 21 | 0 | 3 | 0 |
Career | P | 123 | 104 | 651.1 | 41 | 85 | 1 | 4 | 0 |
Garrett Stephenson's Known Salary Information
Year | Salary |
1997 | $150,000.00 |
1998 | $185,000.00 |
1999 | $215,000.00 |
2000 | $550,000.00 |
2001 | $1,025,000.00 |
2002 | $900,000.00 |
2003 | $800,000.00 |
$3,825,000.00 |