Miguel Tejada
Given Name: Miguel Odalis
Born: 5/25/1974 in Bani, Peravia D.
First Game: Wednesday August 27, 1997
Awards:
2002 - Most Valuable Player - AL
2004 - Silver Slugger - AL (SS)
2004 - TSN All-Star - AL (SS)
2005 - All-Star Game MVP - ML
2005 - Silver Slugger - AL (SS)
Miguel Tejada's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | OAK | 26 | 99 | 10 | 20 | 3 | 2 | 2 | 33 | 10 | 2 | 0 | 2 | 22 | .202 | .240 | .333 | .574 |
1998 | OAK | 105 | 365 | 53 | 85 | 20 | 1 | 11 | 140 | 45 | 5 | 6 | 28 | 86 | .233 | .298 | .384 | .681 |
1999 | OAK | 159 | 593 | 93 | 149 | 33 | 4 | 21 | 253 | 84 | 8 | 7 | 57 | 94 | .251 | .325 | .427 | .751 |
2000 | OAK | 160 | 607 | 105 | 167 | 32 | 1 | 30 | 291 | 115 | 6 | 0 | 66 | 102 | .275 | .349 | .479 | .828 |
2001 | OAK | 162 | 622 | 107 | 166 | 31 | 3 | 31 | 296 | 113 | 11 | 5 | 43 | 89 | .267 | .326 | .476 | .801 |
2002 | OAK | 162 | 662 | 108 | 204 | 30 | 0 | 34 | 336 | 131 | 7 | 2 | 38 | 84 | .308 | .354 | .508 | .861 |
2003 | OAK | 162 | 636 | 98 | 177 | 42 | 0 | 27 | 300 | 106 | 10 | 0 | 53 | 65 | .278 | .336 | .472 | .807 |
2004 | BAL | 162 | 653 | 107 | 203 | 40 | 2 | 34 | 349 | 150 | 4 | 1 | 48 | 73 | .311 | .360 | .534 | .894 |
2005 | BAL | 162 | 654 | 89 | 199 | 50 | 5 | 26 | 337 | 98 | 5 | 1 | 40 | 83 | .304 | .349 | .515 | .865 |
2006 | BAL | 162 | 648 | 99 | 214 | 37 | 0 | 24 | 323 | 100 | 6 | 2 | 46 | 79 | .330 | .379 | .498 | .878 |
2007 | BAL | 133 | 514 | 72 | 152 | 19 | 1 | 18 | 227 | 81 | 2 | 1 | 41 | 55 | .296 | .357 | .442 | .799 |
2008 | HOU | 158 | 632 | 92 | 179 | 38 | 3 | 13 | 262 | 66 | 7 | 7 | 24 | 72 | .283 | .314 | .415 | .729 |
2009 | HOU | 158 | 635 | 83 | 199 | 46 | 1 | 14 | 289 | 86 | 5 | 2 | 19 | 48 | .313 | .340 | .455 | .795 |
2010 | BAL | 97 | 401 | 40 | 108 | 16 | 0 | 7 | 145 | 39 | 0 | 0 | 15 | 39 | .269 | .308 | .362 | .670 |
2010 | SDN | 59 | 235 | 31 | 63 | 10 | 0 | 8 | 97 | 32 | 2 | 0 | 15 | 28 | .268 | .317 | .413 | .730 |
2011 | SFN | 91 | 322 | 28 | 77 | 16 | 0 | 4 | 105 | 26 | 4 | 4 | 12 | 35 | .239 | .270 | .326 | .596 |
2013 | KCA | 53 | 156 | 15 | 45 | 5 | 0 | 3 | 59 | 20 | 1 | 0 | 6 | 25 | .288 | .317 | .378 | .695 |
Career | 2171 | 8434 | 1230 | 2407 | 468 | 23 | 307 | 3842 | 1302 | 85 | 38 | 553 | 1079 | .285 | .336 | .456 | .791 | |
Max | 162 | 662 | 108 | 214 | 50 | 5 | 34 | 349 | 150 | 11 | 7 | 66 | 102 | .330 | .379 | .534 | .894 |
Miguel Tejada's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | ALDS1 | OAK | 5 | 20 | 5 | 7 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .350 | .409 | .450 | .859 |
2001 | ALDS2 | OAK | 5 | 21 | 1 | 6 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .286 | .304 | .429 | .733 |
2002 | ALDS2 | OAK | 5 | 21 | 3 | 3 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | .143 | .174 | .333 | .507 |
2003 | ALDS2 | OAK | 5 | 23 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .087 | .087 | .130 | .217 |
20 | 85 | 9 | 18 | 7 | 0 | 1 | 28 | 8 | 1 | 0 | 3 | 16 | 0 | 1 | 0 | 2 | 0 | .212 | .242 | .329 | .571 |
Miguel Tejada's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1997 | OAK | SS | 26 | 25 | 227.2 | 54 | 68 | 4 | 18 | 0 |
1998 | OAK | SS | 104 | 104 | 915.0 | 173 | 327 | 26 | 75 | 0 |
1999 | OAK | SS | 159 | 156 | 1377.1 | 292 | 471 | 21 | 110 | 0 |
2000 | OAK | SS | 160 | 159 | 1400.1 | 233 | 501 | 21 | 115 | 0 |
2001 | OAK | SS | 162 | 160 | 1431.1 | 256 | 473 | 20 | 93 | 0 |
2002 | OAK | SS | 162 | 161 | 1424.0 | 229 | 504 | 19 | 106 | 0 |
2003 | OAK | SS | 162 | 162 | 1417.2 | 240 | 490 | 21 | 95 | 0 |
2004 | BAL | SS | 162 | 162 | 1421.2 | 263 | 526 | 24 | 118 | 0 |
2005 | BAL | SS | 160 | 160 | 1394.2 | 252 | 479 | 22 | 105 | 0 |
2006 | BAL | SS | 150 | 150 | 1293.2 | 237 | 418 | 19 | 108 | 0 |
2007 | BAL | SS | 124 | 123 | 1068.2 | 149 | 358 | 15 | 77 | 0 |
2008 | HOU | SS | 157 | 154 | 1354.1 | 187 | 442 | 11 | 97 | 0 |
2009 | HOU | SS | 158 | 157 | 1371.1 | 214 | 475 | 21 | 105 | 0 |
2010 | BAL | 3B | 93 | 93 | 808.0 | 68 | 197 | 15 | 22 | 0 |
2010 | SDN | 3B | 4 | 2 | 15.1 | 1 | 3 | 0 | 0 | 0 |
2010 | SDN | SS | 58 | 57 | 496.2 | 68 | 162 | 3 | 40 | 0 |
2011 | SFN | 2B | 4 | 4 | 33.0 | 5 | 13 | 0 | 2 | 0 |
2011 | SFN | SS | 42 | 39 | 334.1 | 44 | 110 | 8 | 12 | 0 |
2011 | SFN | 3B | 44 | 39 | 372.1 | 29 | 99 | 2 | 12 | 0 |
2013 | KCA | 1B | 1 | 1 | 9.0 | 10 | 0 | 0 | 0 | 0 |
2013 | KCA | 3B | 22 | 18 | 150.0 | 5 | 27 | 2 | 1 | 0 |
2013 | KCA | 2B | 26 | 22 | 184.1 | 28 | 50 | 0 | 10 | 0 |
Career | 1B | 1 | 1 | 9.0 | 10 | 0 | 0 | 0 | 0 | |
Career | 2B | 30 | 26 | 217.1 | 33 | 63 | 0 | 12 | 0 | |
Career | 3B | 163 | 152 | 1345.2 | 103 | 326 | 19 | 35 | 0 | |
Career | SS | 1946 | 1929 | 16928.2 | 2891 | 5804 | 255 | 1274 | 0 |
Miguel Tejada's Known Salary Information
Year | Salary |
1997 | $150,000.00 |
1998 | $172,000.00 |
1999 | $230,000.00 |
2000 | $290,000.00 |
2001 | $2,025,000.00 |
2002 | $3,625,000.00 |
2003 | $5,125,000.00 |
2004 | $5,000,000.00 |
2005 | $11,000,000.00 |
2006 | $11,811,415.00 |
2007 | $13,811,415.00 |
2008 | $14,811,414.00 |
2009 | $14,811,414.00 |
2010 | $6,000,000.00 |
2011 | $6,500,000.00 |
2013 | $1,100,000.00 |
$96,462,658.00 |