Jim Thome
Given Name: James Howard
Born: 8/27/1970 in Peoria, IL US
First Game: Wednesday September 4, 1991
Inducted into the Baseball Hall of Fame in 2018
Received 379.0 of 422 votes (317 required)
Voted in by BBWAA
Awards:
1995 - TSN All-Star - AL (3B)
1996 - Silver Slugger - AL (3B)
1996 - TSN All-Star - AL (3B)
2001 - TSN All-Star - AL (1B)
2002 - Roberto Clemente Award - ML
2004 - Lou Gehrig Memorial Award - ML
Jim Thome's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | CLE | 27 | 98 | 7 | 25 | 4 | 2 | 1 | 36 | 9 | 1 | 1 | 5 | 16 | .255 | .298 | .367 | .665 |
1992 | CLE | 40 | 117 | 8 | 24 | 3 | 1 | 2 | 35 | 12 | 2 | 0 | 10 | 34 | .205 | .275 | .299 | .574 |
1993 | CLE | 47 | 154 | 28 | 41 | 11 | 0 | 7 | 73 | 22 | 2 | 1 | 29 | 36 | .266 | .385 | .474 | .859 |
1994 | CLE | 98 | 321 | 58 | 86 | 20 | 1 | 20 | 168 | 52 | 3 | 3 | 46 | 84 | .268 | .359 | .523 | .882 |
1995 | CLE | 137 | 452 | 92 | 142 | 29 | 3 | 25 | 252 | 73 | 4 | 3 | 97 | 113 | .314 | .438 | .558 | .996 |
1996 | CLE | 151 | 505 | 122 | 157 | 28 | 5 | 38 | 309 | 116 | 2 | 2 | 123 | 141 | .311 | .450 | .612 | 1.062 |
1997 | CLE | 147 | 496 | 104 | 142 | 25 | 0 | 40 | 287 | 102 | 1 | 1 | 120 | 146 | .286 | .423 | .579 | 1.001 |
1998 | CLE | 123 | 440 | 89 | 129 | 34 | 2 | 30 | 257 | 85 | 1 | 0 | 89 | 141 | .293 | .413 | .584 | .997 |
1999 | CLE | 146 | 494 | 101 | 137 | 27 | 2 | 33 | 267 | 108 | 0 | 0 | 127 | 171 | .277 | .426 | .540 | .967 |
2000 | CLE | 158 | 557 | 106 | 150 | 33 | 1 | 37 | 296 | 106 | 1 | 0 | 118 | 171 | .269 | .398 | .531 | .929 |
2001 | CLE | 156 | 526 | 101 | 153 | 26 | 1 | 49 | 328 | 124 | 0 | 1 | 111 | 185 | .291 | .416 | .624 | 1.040 |
2002 | CLE | 147 | 480 | 101 | 146 | 19 | 2 | 52 | 325 | 118 | 1 | 2 | 122 | 139 | .304 | .445 | .677 | 1.122 |
2003 | PHI | 159 | 578 | 111 | 154 | 30 | 3 | 47 | 331 | 131 | 0 | 3 | 111 | 182 | .266 | .385 | .573 | .958 |
2004 | PHI | 143 | 508 | 97 | 139 | 28 | 1 | 42 | 295 | 105 | 0 | 2 | 104 | 144 | .274 | .396 | .581 | .977 |
2005 | PHI | 59 | 193 | 26 | 40 | 7 | 0 | 7 | 68 | 30 | 0 | 0 | 45 | 59 | .207 | .360 | .352 | .712 |
2006 | CHA | 143 | 490 | 108 | 141 | 26 | 0 | 42 | 293 | 109 | 0 | 0 | 107 | 147 | .288 | .416 | .598 | 1.014 |
2007 | CHA | 130 | 432 | 79 | 119 | 19 | 0 | 35 | 243 | 96 | 0 | 1 | 95 | 134 | .275 | .410 | .562 | .973 |
2008 | CHA | 149 | 503 | 93 | 123 | 28 | 0 | 34 | 253 | 90 | 1 | 0 | 91 | 147 | .245 | .362 | .503 | .865 |
2009 | CHA | 107 | 345 | 55 | 86 | 15 | 0 | 23 | 170 | 74 | 0 | 0 | 69 | 116 | .249 | .372 | .493 | .864 |
2009 | LAN | 17 | 17 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | .235 | .235 | .235 | .471 |
2010 | MIN | 108 | 276 | 48 | 78 | 16 | 2 | 25 | 173 | 59 | 0 | 0 | 60 | 82 | .283 | .412 | .627 | 1.039 |
2011 | MIN | 71 | 206 | 21 | 50 | 12 | 0 | 12 | 98 | 40 | 0 | 0 | 35 | 69 | .243 | .351 | .476 | .827 |
2011 | CLE | 22 | 71 | 11 | 21 | 4 | 0 | 3 | 34 | 10 | 0 | 0 | 11 | 23 | .296 | .390 | .479 | .869 |
2012 | PHI | 30 | 62 | 9 | 15 | 2 | 0 | 5 | 32 | 15 | 0 | 0 | 8 | 21 | .242 | .338 | .516 | .854 |
2012 | BAL | 28 | 101 | 8 | 26 | 5 | 0 | 3 | 40 | 10 | 0 | 0 | 14 | 40 | .257 | .348 | .396 | .744 |
Career | 2543 | 8422 | 1583 | 2328 | 451 | 26 | 612 | 4667 | 1699 | 19 | 20 | 1747 | 2548 | .276 | .402 | .554 | .956 | |
Max | 159 | 578 | 122 | 157 | 34 | 5 | 52 | 331 | 131 | 4 | 3 | 127 | 185 | .314 | .450 | .677 | 1.122 |
Jim Thome's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ALCS | CLE | 5 | 15 | 2 | 4 | 0 | 0 | 2 | 10 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .267 | .353 | .667 | 1.020 |
1995 | ALDS1 | CLE | 3 | 13 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .385 | .599 |
1995 | WS | CLE | 6 | 19 | 1 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .211 | .286 | .421 | .707 |
1996 | ALDS1 | CLE | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .300 | .417 | .300 | .717 |
1997 | ALCS | CLE | 6 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .071 | .316 | .071 | .387 |
1997 | ALDS1 | CLE | 4 | 15 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
1997 | WS | CLE | 7 | 28 | 8 | 8 | 0 | 1 | 2 | 16 | 4 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | .286 | .394 | .571 | .965 |
1998 | ALDS1 | CLE | 4 | 15 | 2 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .133 | .235 | .533 | .769 |
1998 | ALCS | CLE | 6 | 23 | 4 | 7 | 0 | 0 | 4 | 19 | 8 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | .304 | .360 | .826 | 1.186 |
1999 | ALDS1 | CLE | 5 | 17 | 7 | 6 | 0 | 0 | 4 | 18 | 10 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .353 | .476 | 1.059 | 1.535 |
2001 | ALDS1 | CLE | 5 | 19 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .158 | .238 | .316 | .554 |
2008 | ALDS2 | CHA | 4 | 16 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .176 | .188 | .364 |
2009 | NLCS | LAN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2009 | NLDS1 | LAN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
2010 | ALDS2 | MIN | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .100 | .308 | .100 | .408 |
2012 | ALDS1 | BAL | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
2012 | ALWC | BAL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
71 | 232 | 35 | 49 | 2 | 1 | 17 | 104 | 37 | 0 | 0 | 30 | 73 | 1 | 4 | 1 | 0 | 3 | .211 | .312 | .448 | .760 |
Jim Thome's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1991 | CLE | 3B | 27 | 27 | 242.1 | 12 | 60 | 8 | 6 | 0 |
1992 | CLE | 3B | 40 | 37 | 308.0 | 21 | 61 | 11 | 3 | 0 |
1993 | CLE | 3B | 47 | 45 | 381.0 | 29 | 86 | 6 | 10 | 0 |
1994 | CLE | 3B | 94 | 90 | 754.2 | 62 | 173 | 15 | 12 | 0 |
1995 | CLE | 3B | 134 | 128 | 1144.2 | 75 | 214 | 16 | 22 | 0 |
1996 | CLE | 3B | 150 | 144 | 1278.1 | 86 | 262 | 17 | 24 | 0 |
1997 | CLE | 1B | 145 | 140 | 1224.2 | 1233 | 95 | 10 | 123 | 0 |
1998 | CLE | 1B | 117 | 114 | 1015.2 | 998 | 85 | 10 | 97 | 0 |
1999 | CLE | 1B | 111 | 109 | 953.2 | 930 | 83 | 6 | 93 | 0 |
2000 | CLE | 1B | 107 | 106 | 932.0 | 834 | 91 | 5 | 101 | 0 |
2001 | CLE | 1B | 148 | 144 | 1280.2 | 1177 | 78 | 10 | 105 | 0 |
2002 | CLE | 1B | 128 | 128 | 1109.1 | 1063 | 75 | 10 | 118 | 0 |
2003 | PHI | 1B | 156 | 155 | 1361.2 | 1372 | 86 | 5 | 132 | 0 |
2004 | PHI | 1B | 134 | 134 | 1179.2 | 1091 | 84 | 7 | 103 | 0 |
2005 | PHI | 1B | 52 | 52 | 436.0 | 405 | 30 | 0 | 36 | 0 |
2006 | CHA | 1B | 3 | 3 | 20.0 | 21 | 0 | 0 | 1 | 0 |
2007 | CHA | 1B | 1 | 1 | 8.0 | 6 | 0 | 0 | 0 | 0 |
2011 | CLE | 3B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2012 | PHI | 1B | 4 | 4 | 27.0 | 35 | 2 | 1 | 4 | 0 |
Career | 1B | 1106 | 1090 | 9548.1 | 9165 | 709 | 64 | 913 | 0 | |
Career | 3B | 493 | 471 | 4109.0 | 285 | 856 | 73 | 77 | 0 |
Jim Thome's Known Salary Information
Year | Salary |
1991 | $100,000.00 |
1992 | $110,000.00 |
1993 | $135,000.00 |
1994 | $325,000.00 |
1995 | $825,000.00 |
1996 | $1,600,000.00 |
1997 | $2,625,000.00 |
1998 | $4,800,000.00 |
1999 | $8,225,000.00 |
2000 | $8,175,000.00 |
2001 | $7,875,000.00 |
2002 | $8,000,000.00 |
2003 | $11,166,667.00 |
2004 | $12,166,667.00 |
2005 | $13,166,667.00 |
2006 | $14,166,667.00 |
2007 | $14,833,333.00 |
2008 | $15,666,666.00 |
2009 | $13,000,000.00 |
2010 | $1,500,000.00 |
2011 | $3,000,000.00 |
2012 | $1,250,000.00 |
$142,711,667.00 |