Given Name: Jimmy Wayne
Born: 11/22/1955 in Spartanburg, SC USA
Attended Western Carolina University 1975-1978
First Game: Tuesday September 1, 1981
Last Game: Sunday September 30, 1990
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | TEX | 14 | 24 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 5 | .167 | .200 | .167 | .367 |
1982 | TEX | 38 | 70 | 6 | 8 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 5 | 14 | .114 | .173 | .129 | .302 |
1983 | TEX | 134 | 470 | 64 | 122 | 13 | 2 | 3 | 148 | 20 | 33 | 10 | 40 | 68 | .260 | .319 | .315 | .634 |
1984 | TEX | 118 | 338 | 35 | 72 | 9 | 2 | 0 | 85 | 9 | 22 | 4 | 27 | 47 | .213 | .276 | .251 | .528 |
1985 | TEX | 123 | 323 | 45 | 101 | 9 | 5 | 1 | 123 | 18 | 21 | 12 | 21 | 46 | .313 | .353 | .381 | .733 |
1986 | CHA | 81 | 260 | 39 | 65 | 7 | 3 | 3 | 87 | 29 | 13 | 6 | 38 | 43 | .250 | .342 | .335 | .677 |
1986 | NYA | 60 | 215 | 22 | 61 | 9 | 2 | 0 | 74 | 14 | 4 | 4 | 14 | 33 | .284 | .332 | .344 | .676 |
1987 | NYA | 121 | 349 | 48 | 77 | 4 | 0 | 1 | 84 | 22 | 5 | 3 | 43 | 72 | .221 | .306 | .241 | .547 |
1988 | NYA | 21 | 59 | 8 | 15 | 2 | 0 | 0 | 17 | 5 | 1 | 0 | 8 | 12 | .254 | .338 | .288 | .626 |
1989 | NYA | 80 | 140 | 16 | 23 | 5 | 2 | 1 | 35 | 9 | 5 | 1 | 16 | 23 | .164 | .255 | .250 | .505 |
1990 | NYA | 73 | 74 | 12 | 11 | 1 | 1 | 0 | 14 | 4 | 1 | 0 | 6 | 21 | .149 | .210 | .189 | .399 |
Career | 863 | 2322 | 301 | 559 | 60 | 17 | 9 | 680 | 133 | 108 | 41 | 219 | 384 | .241 | .307 | .293 | .600 | |
Max | 134 | 470 | 64 | 122 | 13 | 5 | 3 | 148 | 29 | 33 | 12 | 43 | 72 | .313 | .353 | .381 | .733 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1981 | TEX | SS | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
1981 | TEX | 3B | 6 | 4 | 47.2 | 5 | 8 | 0 | 0 | 0 |
1982 | TEX | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1982 | TEX | 3B | 4 | 0 | 8.0 | 0 | 2 | 0 | 0 | 0 |
1982 | TEX | SS | 26 | 23 | 198.0 | 47 | 68 | 5 | 20 | 0 |
1983 | TEX | SS | 26 | 20 | 168.0 | 22 | 57 | 1 | 12 | 0 |
1983 | TEX | 2B | 112 | 107 | 945.0 | 246 | 315 | 16 | 69 | 0 |
1984 | TEX | OF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
1984 | TEX | 3B | 5 | 0 | 10.0 | 2 | 3 | 0 | 0 | 0 |
1984 | TEX | SS | 7 | 2 | 23.2 | 2 | 8 | 0 | 1 | 0 |
1984 | TEX | 2B | 109 | 94 | 853.2 | 191 | 276 | 10 | 61 | 0 |
1985 | TEX | 3B | 12 | 3 | 38.0 | 9 | 8 | 2 | 0 | 0 |
1985 | TEX | 2B | 29 | 19 | 177.2 | 44 | 65 | 4 | 11 | 0 |
1985 | TEX | SS | 81 | 67 | 588.1 | 96 | 182 | 8 | 37 | 0 |
1986 | CHA | OF | 2 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 |
1986 | CHA | SS | 18 | 10 | 92.0 | 13 | 25 | 1 | 3 | 0 |
1986 | CHA | 3B | 65 | 60 | 541.2 | 37 | 113 | 7 | 9 | 0 |
1986 | NYA | 2B | 3 | 1 | 10.0 | 3 | 2 | 0 | 1 | 0 |
1986 | NYA | 3B | 7 | 5 | 43.0 | 5 | 10 | 1 | 2 | 0 |
1986 | NYA | SS | 56 | 53 | 471.1 | 87 | 177 | 5 | 35 | 0 |
1987 | NYA | 3B | 3 | 1 | 8.0 | 0 | 5 | 0 | 2 | 0 |
1987 | NYA | SS | 119 | 108 | 948.2 | 162 | 321 | 15 | 64 | 0 |
1988 | NYA | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1988 | NYA | 3B | 10 | 8 | 67.0 | 8 | 21 | 2 | 2 | 0 |
1988 | NYA | 2B | 12 | 9 | 75.1 | 20 | 33 | 1 | 7 | 0 |
1989 | NYA | 2B | 13 | 2 | 37.0 | 6 | 15 | 0 | 5 | 0 |
1989 | NYA | 3B | 28 | 20 | 186.1 | 14 | 38 | 5 | 5 | 0 |
1989 | NYA | SS | 28 | 12 | 130.0 | 25 | 54 | 2 | 10 | 0 |
1990 | NYA | 3B | 3 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 |
1990 | NYA | 2B | 13 | 6 | 65.0 | 14 | 14 | 0 | 4 | 0 |
1990 | NYA | SS | 45 | 13 | 162.0 | 43 | 72 | 2 | 22 | 0 |
Career | 2B | 292 | 238 | 2164.2 | 524 | 720 | 31 | 158 | 0 | |
Career | 3B | 143 | 101 | 953.1 | 80 | 208 | 17 | 20 | 0 | |
Career | OF | 3 | 0 | 7.0 | 2 | 0 | 0 | 0 | 0 | |
Career | SS | 409 | 308 | 2788.0 | 497 | 964 | 39 | 204 | 0 |
Year | Salary |
1985 | $135,000.00 |
1986 | $275,000.00 |
1987 | $385,000.00 |
1988 | $410,000.00 |
1990 | $425,000.00 |
$1,630,000.00 |