Mike Torrez
Given Name: Michael Augustine
Born: 8/28/1946 in Topeka, KS US
First Game: Sunday September 10, 1967
Mike Torrez's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | SLN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1968 | SLN | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 |
1969 | SLN | 24 | 41 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13 | .073 | .095 | .098 | .193 |
1970 | SLN | 30 | 63 | 4 | 17 | 2 | 1 | 0 | 21 | 5 | 0 | 0 | 0 | 18 | .270 | .281 | .333 | .615 |
1971 | SLN | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | .143 | .400 | .286 | .686 |
1972 | MON | 34 | 85 | 6 | 15 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 2 | 30 | .176 | .195 | .200 | .395 |
1973 | MON | 36 | 69 | 4 | 12 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 20 | .174 | .186 | .188 | .374 |
1974 | MON | 36 | 64 | 4 | 8 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 2 | 25 | .125 | .152 | .141 | .292 |
1983 | NYN | 39 | 65 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 20 | .046 | .061 | .046 | .107 |
1984 | NYN | 9 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | .300 | .364 | .300 | .664 |
Career | 499 | 412 | 24 | 64 | 8 | 1 | 0 | 74 | 15 | 1 | 1 | 10 | 131 | .155 | .179 | .180 | .359 | |
Max | 39 | 85 | 6 | 17 | 2 | 1 | 0 | 21 | 5 | 1 | 1 | 2 | 30 | .300 | .400 | .333 | .686 |
Mike Torrez's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | WS | NYA | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Mike Torrez's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | SLN | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 3.18 | 1.06 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 2 |
1968 | SLN | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 19.1 | 20 | 7 | 6 | 2.79 | 1.66 | 1 | 12 | 6 | 0 | 2 | 1 | 0 | 87 | 0 |
1969 | SLN | 10 | 4 | 24 | 15 | 3 | 0 | 0 | 107.2 | 96 | 47 | 43 | 3.59 | 1.47 | 7 | 62 | 61 | 2 | 4 | 3 | 0 | 467 | 2 |
1970 | SLN | 8 | 10 | 30 | 28 | 5 | 1 | 0 | 179.1 | 168 | 96 | 84 | 4.22 | 1.51 | 12 | 103 | 100 | 10 | 9 | 4 | 0 | 799 | 1 |
1971 | SLN | 1 | 2 | 9 | 6 | 0 | 0 | 0 | 36.0 | 41 | 27 | 24 | 6.00 | 1.97 | 2 | 30 | 8 | 3 | 2 | 1 | 0 | 172 | 0 |
1971 | MON | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0.00 | 1.67 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 1 |
1972 | MON | 16 | 12 | 34 | 33 | 13 | 0 | 0 | 243.1 | 215 | 97 | 90 | 3.33 | 1.31 | 15 | 103 | 112 | 5 | 6 | 6 | 0 | 1013 | 0 |
1973 | MON | 9 | 12 | 35 | 34 | 3 | 1 | 0 | 208.0 | 207 | 116 | 103 | 4.46 | 1.55 | 17 | 115 | 90 | 11 | 14 | 4 | 0 | 921 | 0 |
1974 | MON | 15 | 8 | 32 | 30 | 6 | 1 | 0 | 186.1 | 184 | 90 | 74 | 3.57 | 1.44 | 10 | 84 | 92 | 3 | 8 | 3 | 2 | 812 | 1 |
1975 | BAL | 20 | 9 | 36 | 36 | 16 | 2 | 0 | 270.2 | 238 | 103 | 92 | 3.06 | 1.37 | 15 | 133 | 119 | 5 | 10 | 5 | 1 | 1144 | 0 |
1976 | OAK | 16 | 12 | 39 | 39 | 13 | 4 | 0 | 266.1 | 231 | 93 | 74 | 2.50 | 1.19 | 15 | 87 | 115 | 2 | 8 | 6 | 0 | 1094 | 0 |
1977 | OAK | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 26.1 | 23 | 14 | 13 | 4.44 | 1.29 | 3 | 11 | 12 | 0 | 0 | 1 | 0 | 111 | 0 |
1977 | NYA | 14 | 12 | 31 | 31 | 15 | 2 | 0 | 217.0 | 212 | 99 | 92 | 3.82 | 1.32 | 20 | 75 | 90 | 1 | 4 | 6 | 0 | 914 | 0 |
1978 | BOS | 16 | 13 | 36 | 36 | 15 | 2 | 0 | 250.0 | 272 | 122 | 110 | 3.96 | 1.48 | 19 | 99 | 120 | 10 | 7 | 3 | 2 | 1091 | 0 |
1979 | BOS | 16 | 13 | 36 | 36 | 12 | 1 | 0 | 252.1 | 254 | 144 | 126 | 4.49 | 1.49 | 20 | 121 | 125 | 8 | 6 | 5 | 2 | 1109 | 0 |
1980 | BOS | 9 | 16 | 36 | 32 | 6 | 1 | 0 | 207.1 | 256 | 124 | 117 | 5.08 | 1.60 | 18 | 75 | 97 | 10 | 9 | 1 | 3 | 918 | 1 |
1981 | BOS | 10 | 3 | 22 | 22 | 2 | 0 | 0 | 127.1 | 130 | 61 | 52 | 3.68 | 1.42 | 10 | 51 | 54 | 2 | 1 | 0 | 0 | 542 | 0 |
1982 | BOS | 9 | 9 | 31 | 31 | 1 | 0 | 0 | 175.2 | 196 | 107 | 102 | 5.23 | 1.54 | 20 | 74 | 84 | 1 | 4 | 6 | 0 | 782 | 0 |
1983 | NYN | 10 | 17 | 39 | 34 | 5 | 0 | 0 | 222.1 | 227 | 120 | 108 | 4.37 | 1.53 | 16 | 113 | 94 | 11 | 7 | 1 | 1 | 972 | 4 |
1984 | NYN | 1 | 5 | 9 | 8 | 0 | 0 | 0 | 37.2 | 55 | 25 | 21 | 5.02 | 1.94 | 3 | 18 | 16 | 0 | 2 | 2 | 0 | 175 | 1 |
1984 | OAK | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.1 | 9 | 7 | 7 | 27.00 | 5.14 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 0 |
Career | 185 | 160 | 494 | 458 | 117 | 15 | 0 | 3044.0 | 3043 | 1501 | 1340 | 0.00 | 1.45 | 223 | 1371 | 1404 | 84 | 103 | 59 | 11 | 13179 | 13 | |
'Best' | 20 | 17 | 39 | 39 | 16 | 4 | 0 | 270.2 | 272 | 144 | 126 | 0.00 | 1.06 | 20 | 133 | 125 | 11 | 14 | 6 | 3 | 1144 | 4 |
Mike Torrez's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | ALCS | NYA | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11.0 | 11 | 5 | 5 | 4.09 | 1.45 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 47 | 0 |
1977 | WS | NYA | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 16 | 7 | 5 | 2.50 | 1.17 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 73 | 0 |
2 | 1 | 4 | 3 | 2 | 0 | 0 | 29.0 | 27 | 12 | 10 | 3.10 | 1.28 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 120 | 0 |
Mike Torrez's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1967 | SLN | P | 3 | 1 | 5.2 | 0 | 0 | 0 | 0 | 0 |
1968 | SLN | P | 5 | 2 | 19.0 | 2 | 4 | 1 | 0 | 0 |
1969 | SLN | P | 24 | 15 | 107.1 | 11 | 17 | 0 | 2 | 0 |
1970 | SLN | P | 30 | 28 | 179.0 | 7 | 27 | 1 | 2 | 0 |
1971 | SLN | P | 9 | 6 | 36.0 | 4 | 7 | 1 | 0 | 0 |
1971 | MON | P | 1 | 0 | 3.0 | 0 | 2 | 0 | 0 | 0 |
1972 | MON | P | 34 | 33 | 243.0 | 15 | 48 | 1 | 2 | 0 |
1973 | MON | P | 35 | 34 | 208.0 | 13 | 41 | 2 | 1 | 0 |
1974 | MON | P | 32 | 30 | 186.1 | 19 | 48 | 2 | 4 | 0 |
1975 | BAL | P | 36 | 36 | 270.2 | 19 | 46 | 5 | 3 | 0 |
1976 | OAK | P | 39 | 39 | 266.1 | 19 | 37 | 6 | 4 | 0 |
1977 | OAK | P | 4 | 4 | 26.1 | 3 | 3 | 0 | 0 | 0 |
1977 | NYA | P | 31 | 31 | 217.0 | 14 | 26 | 3 | 2 | 0 |
1978 | BOS | P | 36 | 36 | 250.0 | 12 | 29 | 2 | 3 | 0 |
1979 | BOS | P | 36 | 36 | 252.1 | 19 | 35 | 4 | 3 | 0 |
1980 | BOS | P | 36 | 32 | 207.1 | 20 | 36 | 6 | 4 | 0 |
1981 | BOS | P | 22 | 22 | 127.1 | 12 | 13 | 3 | 2 | 0 |
1982 | BOS | P | 31 | 31 | 175.2 | 12 | 14 | 1 | 0 | 0 |
1983 | NYN | P | 39 | 34 | 222.1 | 20 | 33 | 2 | 4 | 0 |
1984 | NYN | P | 9 | 8 | 37.2 | 2 | 6 | 1 | 2 | 0 |
1984 | OAK | P | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 |
Career | P | 494 | 458 | 3042.2 | 223 | 472 | 41 | 38 | 0 |