Gary Wayne
Given Name: Gary Anthony
Born: 11/30/1962 in Dearborn, MI US
First Game: Friday April 7, 1989
Gary Wayne's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | COL | 65 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1994 | LAN | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career | 231 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
Max | 65 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Gary Wayne's World Series and Playoffs Batting Statistics
Gary Wayne's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | MIN | 3 | 4 | 60 | 0 | 0 | 0 | 1 | 71.0 | 55 | 28 | 26 | 3.30 | 1.28 | 4 | 36 | 41 | 4 | 7 | 1 | 0 | 302 | 21 |
1990 | MIN | 1 | 1 | 38 | 0 | 0 | 0 | 1 | 38.2 | 38 | 19 | 18 | 4.19 | 1.32 | 5 | 13 | 28 | 0 | 4 | 1 | 0 | 166 | 12 |
1991 | MIN | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 12.1 | 11 | 7 | 7 | 5.11 | 1.22 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 52 | 2 |
1992 | MIN | 3 | 3 | 41 | 0 | 0 | 0 | 0 | 48.0 | 46 | 18 | 14 | 2.63 | 1.35 | 2 | 19 | 29 | 5 | 1 | 3 | 1 | 210 | 13 |
1993 | COL | 5 | 3 | 65 | 0 | 0 | 0 | 1 | 62.1 | 68 | 40 | 35 | 5.05 | 1.51 | 8 | 26 | 49 | 8 | 9 | 1 | 1 | 283 | 21 |
1994 | LAN | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 17.1 | 19 | 13 | 9 | 4.67 | 1.44 | 2 | 6 | 10 | 2 | 1 | 3 | 0 | 79 | 4 |
Career | 14 | 14 | 231 | 0 | 0 | 0 | 4 | 249.2 | 237 | 125 | 109 | 0.00 | 1.37 | 22 | 104 | 164 | 19 | 22 | 10 | 2 | 1092 | 73 | |
'Best' | 5 | 4 | 65 | 0 | 0 | 0 | 1 | 71.0 | 68 | 40 | 35 | 2.63 | 1.22 | 8 | 36 | 49 | 8 | 9 | 3 | 1 | 302 | 21 |
Gary Wayne's World Series and Playoffs Pitching Statistics
Gary Wayne's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1989 | MIN | P | 60 | 0 | 71.0 | 2 | 11 | 1 | 1 | 0 |
1990 | MIN | P | 38 | 0 | 38.2 | 1 | 4 | 0 | 1 | 0 |
1991 | MIN | P | 8 | 0 | 12.1 | 0 | 1 | 0 | 0 | 0 |
1992 | MIN | P | 41 | 0 | 48.0 | 1 | 13 | 0 | 0 | 0 |
1993 | COL | P | 65 | 0 | 62.1 | 0 | 9 | 0 | 1 | 0 |
1994 | LAN | P | 19 | 0 | 17.1 | 2 | 3 | 1 | 0 | 0 |
Career | P | 231 | 0 | 249.2 | 6 | 41 | 2 | 3 | 0 |
Gary Wayne's Known Salary Information
Year | Salary |
1989 | $68,000.00 |
1990 | $115,000.00 |
1992 | $155,000.00 |
1993 | $325,000.00 |
1994 | $350,000.00 |
$1,013,000.00 |