1961 Baltimore Orioles

Baltimore Orioles Franchise Home Page

Season Record: 95-67
Attendance: 951,089
1961 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Robinson, Brooks 163 668 89 192 38 7 7 61 1 3 47 57 .287 .334 .397 .730
Hansen, Ron 155 533 51 132 13 2 12 51 1 3 66 96 .248 .329 .347 .677
Brandt, Jackie 139 516 93 153 18 5 16 72 10 2 62 51 .297 .371 .444 .815
Gentile, Jim 148 486 96 147 25 2 46 141 1 1 96 106 .302 .423 .646 1.069
Triandos, Gus 115 397 35 97 21 0 17 63 0 0 44 60 .244 .320 .426 .746
Adair, Jerry 133 386 41 102 21 1 9 37 5 2 35 51 .264 .326 .394 .719
Herzog, Whitey 113 323 39 94 11 6 5 35 1 4 50 41 .291 .387 .409 .795
Snyder, Russ 115 312 46 91 13 5 1 13 5 3 20 32 .292 .333 .375 .708
Williams, Dick 103 310 37 64 15 2 8 24 0 4 20 38 .206 .251 .345 .596
Breeding, Marv 90 244 32 51 8 0 1 16 5 2 14 33 .209 .250 .254 .504
Robinson, Earl 96 222 37 59 12 3 8 30 4 3 31 54 .266 .354 .455 .809
Philley, Dave 99 144 13 36 9 2 1 23 2 0 10 20 .250 .293 .361 .654
Foiles, Hank 43 124 18 34 6 0 6 19 0 2 12 27 .274 .336 .468 .804
Throneberry, Marv 56 96 9 20 3 0 5 11 0 0 12 20 .208 .296 .396 .692
Busby, Jim 75 89 15 23 3 1 0 6 2 0 8 10 .258 .316 .315 .631
Barber, Steve 37 80 6 13 1 0 2 6 0 0 5 42 .163 .221 .250 .471
Estrada, Chuck 33 70 4 8 1 0 0 0 0 0 2 32 .114 .139 .129 .267
Pappas, Milt 26 66 6 9 2 0 3 6 0 0 0 29 .136 .134 .303 .437
Stephens, Gene 32 58 4 11 2 0 0 2 1 1 14 7 .190 .347 .224 .571
Fisher, Jack 36 56 2 5 0 0 0 2 0 0 4 25 .089 .164 .089 .253
Brown, Hal 27 50 3 7 2 0 0 1 0 0 3 11 .140 .185 .180 .365
Lau, Charlie 17 47 3 8 0 0 1 4 0 0 1 3 .170 .188 .234 .422
Courtney, Clint 22 45 3 12 2 0 0 4 0 0 10 3 .267 .400 .311 .711
Hoeft, Billy 35 39 1 7 0 0 0 4 0 0 4 13 .179 .250 .179 .429
Hall, Dick 30 36 4 5 0 0 0 1 0 0 3 13 .139 .205 .139 .344
Dropo, Walt 14 27 1 7 0 0 1 2 0 0 4 3 .259 .355 .370 .725
Wilhelm, Hoyt 51 20 1 1 0 0 0 2 0 0 2 10 .050 .136 .050 .186
Powell, Boog 4 13 0 1 0 0 0 1 0 0 0 2 .077 .077 .077 .154
Stock, Wes 35 11 0 0 0 0 0 0 0 0 1 10 .000 .083 .000 .083
Shetrone, Barry 3 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286
Zupo, Frank 5 4 1 2 1 0 0 0 0 0 1 1 .500 .600 .750 1.350
Hyde, Dick 15 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Essegian, Chuck 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Barber, Steve 18 12 37 34 14 8 1 248.1 194 102 92 3.33 1.30 13 130 150
Estrada, Chuck 15 9 33 31 6 1 0 212.0 159 91 87 3.69 1.37 19 132 160
Fisher, Jack 10 13 36 25 10 1 1 196.0 205 104 85 3.90 1.43 17 75 118
Pappas, Milt 13 9 26 23 11 4 1 177.2 134 67 60 3.04 1.19 16 78 89
Brown, Hal 10 6 27 23 6 3 1 166.2 153 62 59 3.19 1.12 14 33 61
Hoeft, Billy 7 4 35 12 3 1 3 138.0 106 37 31 2.02 1.17 7 55 100
Hall, Dick 7 5 29 13 4 2 4 122.1 102 47 42 3.09 1.08 10 30 92
Wilhelm, Hoyt 9 7 51 1 0 0 18 109.2 89 35 28 2.30 1.19 5 41 87
Stock, Wes 5 0 35 1 0 0 3 71.2 58 24 24 3.01 1.19 3 27 47
Hyde, Dick 1 2 15 0 0 0 0 21.0 18 14 13 5.57 1.48 1 13 15
Jones, Gordon 0 0 3 0 0 0 1 5.0 5 3 3 5.40 1.00 3 0 4
Lehew, Jim 0 0 2 0 0 0 0 2.0 1 0 0 0.00 0.50 0 0 0
Papa, John 0 0 2 0 0 0 0 1.0 2 2 2 18.00 5.00 1 3 3