1988 Boston Red Sox

Boston Red Sox Franchise Home Page

Season Record: 89-73
Attendance: 2,464,851
1988 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Barrett, Marty 150 612 83 173 28 1 1 65 7 3 40 35 .283 .330 .337 .666
Greenwell, Mike 158 590 86 192 39 8 22 119 16 8 87 38 .325 .416 .531 .946
Boggs, Wade 155 584 128 214 45 6 5 58 2 3 125 34 .366 .476 .490 .965
Evans, Dwight 149 559 96 164 31 7 21 111 5 1 76 99 .293 .375 .487 .861
Burks, Ellis 144 540 93 159 37 5 18 92 25 9 62 89 .294 .367 .481 .848
Rice, Jim 135 485 57 128 18 3 15 72 1 1 48 89 .264 .330 .406 .736
Benzinger, Todd 120 405 47 103 28 1 13 70 2 3 22 80 .254 .293 .425 .718
Reed, Jody 109 338 60 99 23 1 1 28 1 3 45 21 .293 .380 .376 .756
Gedman, Rich 95 299 33 69 14 0 9 39 0 0 18 49 .231 .279 .368 .647
Cerone, Rick 84 264 31 71 13 1 3 27 0 0 20 32 .269 .326 .360 .686
Owen, Spike 89 257 40 64 14 1 5 18 0 1 27 27 .249 .324 .370 .694
Parrish, Larry 52 158 10 41 5 0 7 26 0 1 8 32 .259 .298 .424 .722
Anderson, Brady 41 148 14 34 5 3 0 12 4 2 15 35 .230 .315 .304 .620
Romine, Kevin 57 78 17 15 2 1 1 6 2 0 7 15 .192 .259 .282 .541
Romero, Ed 31 75 3 18 3 0 0 5 0 0 3 8 .240 .272 .280 .552
Horn, Sam 24 61 4 9 0 0 2 8 0 0 11 20 .148 .274 .246 .520
Dodson, Pat 17 45 5 8 3 1 1 1 0 0 6 17 .178 .275 .356 .630
Marzano, John 10 29 3 4 1 0 0 1 0 0 1 3 .138 .167 .172 .339
Kutcher, Randy 19 12 2 2 1 0 0 0 0 1 0 2 .167 .167 .250 .417
Quintana, Carlos 5 6 1 2 0 0 0 2 0 0 2 3 .333 .500 .333 .833

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Clemens, Roger 18 12 35 35 14 8 0 264.0 217 93 86 2.93 1.06 17 62 291
Hurst, Bruce 18 6 33 32 7 1 0 216.2 222 98 88 3.66 1.32 21 65 166
Gardner, Wes 8 6 36 18 1 0 2 149.0 119 61 58 3.50 1.23 17 64 106
Boyd, Oil Can 9 7 23 23 1 0 0 129.2 147 82 77 5.34 1.45 25 41 71
Smithson, Mike 9 6 31 18 1 0 0 126.2 149 87 84 5.97 1.47 25 37 73
Stanley, Bob 6 4 57 0 0 0 5 101.2 90 41 36 3.19 1.17 6 29 57
Boddicker, Mike 7 3 15 14 1 1 0 89.0 85 30 26 2.63 1.25 3 26 56
Sellers, Jeff 1 7 18 12 1 0 0 85.2 89 49 46 4.83 1.69 9 56 70
Smith, Lee 4 5 64 0 0 0 29 83.2 72 34 26 2.80 1.30 7 37 96
Lamp, Dennis 7 6 46 0 0 0 0 82.2 92 39 32 3.48 1.34 3 19 49
Ellsworth, Steve 1 6 8 7 0 0 0 36.0 47 29 27 6.75 1.75 7 16 16
Bolton, Tom 1 3 28 0 0 0 1 30.1 35 17 16 4.75 1.62 1 14 21
Trautwein, John 0 1 9 0 0 0 0 16.0 26 17 16 9.00 2.19 2 9 8
Curry, Steve 0 1 3 3 0 0 0 11.0 15 10 10 8.18 2.64 0 14 4
Rochford, Mike 0 0 2 0 0 0 0 2.1 4 0 0 0.00 2.14 0 1 1
Crouch, Zach 0 0 3 0 0 0 0 1.1 4 1 1 6.75 4.50 0 2 0
Woodward, Rob 0 0 1 0 0 0 0 0.2 2 1 1 13.50 4.50 0 1 0