1997 Montreal Expos

Montreal Expos Franchise Home Page

Season Record: 78-84
Attendance: 1,497,609
1997 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Grudzielanek, Mark 156 649 76 177 54 3 4 51 25 9 23 76 .273 .307 .384 .690
White, Rondell 151 592 84 160 29 5 28 82 16 8 31 111 .270 .316 .478 .794
Lansing, Mike 144 572 86 161 45 2 20 70 11 5 45 92 .281 .338 .472 .810
Rodriguez, Henry 132 476 55 116 28 3 26 83 3 3 42 149 .244 .306 .479 .785
Segui, David 125 459 75 141 22 3 21 68 1 0 57 66 .307 .380 .505 .886
Santangelo, F. P. 130 350 56 87 19 5 5 31 8 5 50 73 .249 .379 .374 .753
Strange, Doug 118 327 40 84 16 2 12 47 0 2 36 76 .257 .332 .428 .761
Guerrero, Vladimir 90 325 44 98 22 2 11 40 3 4 19 39 .302 .350 .483 .833
Fletcher, Darrin 96 310 39 86 20 1 17 55 1 1 17 35 .277 .323 .513 .836
Widger, Chris 91 278 30 65 20 3 7 37 2 0 22 59 .234 .290 .403 .693
McGuire, Ryan 84 199 22 51 15 2 3 17 1 4 19 34 .256 .320 .397 .717
Vidro, Jose 67 169 19 42 12 1 2 17 1 0 11 20 .249 .297 .367 .664
Orsulak, Joe 106 150 13 34 12 1 1 7 0 1 18 17 .227 .310 .340 .650
Stankiewicz, Andy 76 107 11 24 9 0 1 5 1 1 4 22 .224 .250 .336 .586
Martinez, Pedro 31 69 5 8 2 1 0 0 0 0 3 28 .116 .153 .174 .327
Perez, Carlos 33 64 3 11 2 0 1 2 0 0 2 31 .172 .197 .250 .447
Andrews, Shane 18 64 10 13 3 0 4 9 0 0 3 20 .203 .232 .438 .669
Hermanson, Dustin 32 48 1 5 1 0 1 1 0 0 2 24 .104 .140 .188 .328
Obando, Sherman 41 47 3 6 1 0 2 9 0 0 6 14 .128 .241 .277 .517
Juden, Jeff 22 43 1 6 2 0 0 4 0 0 1 24 .140 .178 .186 .364
Bullinger, Jim 36 43 2 9 1 0 1 2 0 0 0 15 .209 .209 .302 .512
Fullmer, Brad 19 40 4 12 2 0 3 8 0 0 2 7 .300 .349 .575 .924
Chavez, Raul 13 26 0 7 0 0 0 2 1 0 0 5 .269 .259 .269 .528
Meulens, Hensley 16 24 6 7 1 0 2 6 0 1 4 10 .292 .379 .583 .963
Valdes, Marc 48 19 0 2 0 0 0 1 0 0 1 9 .105 .150 .105 .255
Cabrera, Orlando 16 18 4 4 0 0 0 2 1 2 1 3 .222 .263 .222 .485
Telford, Anthony 65 15 0 3 1 0 0 1 0 0 0 3 .200 .200 .267 .467
Johnson, Mike 11 13 1 1 0 0 0 1 0 0 0 5 .077 .077 .077 .154
Torres, Salomon 12 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Urbina, Ugueth 63 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Daal, Omar 33 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400
Paniagua, Jose 9 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Falteisek, Steve 5 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Thurman, Mike 5 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
DeHart, Rick 23 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Bennett, Shayne 16 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Veres, Dave 53 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Kline, Steve 26 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Stull, Everett 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Martinez, Pedro 17 8 31 31 13 4 0 241.1 158 65 51 1.90 0.93 16 67 305
Perez, Carlos 12 13 33 32 8 5 0 206.2 206 109 89 3.88 1.23 21 48 110
Hermanson, Dustin 8 8 32 28 1 1 0 158.1 134 68 65 3.69 1.26 15 66 136
Bullinger, Jim 7 12 36 25 2 2 0 155.1 165 106 96 5.56 1.54 17 74 87
Juden, Jeff 11 5 22 22 3 0 0 130.0 125 64 61 4.22 1.40 17 57 107
Valdes, Marc 4 4 48 7 0 0 2 95.0 84 36 33 3.13 1.29 2 39 54
Telford, Anthony 4 6 65 0 0 0 1 89.0 77 34 32 3.24 1.24 11 33 61
Urbina, Ugueth 5 8 63 0 0 0 27 64.1 52 29 27 3.78 1.26 9 29 84
Veres, Dave 2 3 53 0 0 0 1 62.0 68 28 24 3.48 1.53 5 27 47
Johnson, Mike 2 5 11 11 0 0 0 50.0 54 34 33 5.94 1.50 8 21 28
Daal, Omar 1 2 33 0 0 0 1 30.1 48 35 33 9.79 2.08 4 15 16
DeHart, Rick 2 1 23 0 0 0 0 29.1 33 21 18 5.52 1.60 7 14 29
Kline, Steve 1 3 26 0 0 0 0 26.1 31 18 18 6.15 1.56 4 10 20
Bennett, Shayne 0 1 16 0 0 0 0 22.2 21 9 8 3.18 1.32 2 9 8
Torres, Salomon 0 0 12 0 0 0 0 22.1 25 19 18 7.25 1.66 2 12 11
Smith, Lee 0 1 25 0 0 0 5 21.2 28 16 14 5.82 1.66 2 8 15
Paniagua, Jose 1 2 9 3 0 0 0 18.0 29 24 24 12.00 2.50 2 16 8
Thurman, Mike 1 0 5 2 0 0 0 11.2 8 9 7 5.40 1.03 3 4 8
Falteisek, Steve 0 0 5 0 0 0 0 8.0 8 4 3 3.38 1.38 0 3 2
Stull, Everett 0 1 3 0 0 0 0 3.1 7 7 6 16.20 3.30 1 4 2
Cormier, Rheal 0 1 1 1 0 0 0 1.1 4 5 5 33.75 3.75 1 1 0