1940 Philadelphia Phillies

Philadelphia Phillies Franchise Home Page

Season Record: 50-103
Attendance: 207,177
1940 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Mahan, Art 146 544 55 133 24 5 2 39 4 0 40 37 .244 .297 .318 .615
May, Pinky 136 501 59 147 24 2 1 48 2 0 58 33 .293 .371 .355 .727
Bragan, Bobby 132 474 36 105 14 1 7 44 2 0 28 34 .222 .265 .300 .565
Marty, Joe 123 455 52 123 21 8 13 50 2 0 17 50 .270 .298 .437 .735
Schulte, Ham 120 436 44 103 18 2 1 21 3 0 32 30 .236 .288 .294 .582
Rizzo, Johnny 103 367 53 107 12 2 20 53 2 0 37 31 .292 .358 .499 .857
Klein, Chuck 116 354 39 77 16 2 7 37 2 0 44 30 .218 .304 .333 .637
Warren, Bennie 106 289 33 71 6 1 12 34 1 0 40 46 .246 .339 .398 .737
Mueller, Heinie 97 263 24 65 13 2 3 28 2 0 37 23 .247 .344 .346 .690
Atwood, Bill 78 203 7 39 9 0 0 22 0 0 25 18 .192 .284 .236 .520
Mazzera, Mel 69 156 16 37 5 4 0 13 1 0 19 15 .237 .320 .321 .641
Litwhiler, Danny 36 142 10 49 2 2 5 17 1 0 3 13 .345 .363 .493 .856
Arnovich, Morrie 39 141 13 28 2 1 0 12 0 0 14 15 .199 .276 .227 .503
Higbe, Kirby 41 103 5 17 1 1 0 3 0 0 3 26 .165 .189 .194 .383
Mulcahy, Hugh 37 94 5 19 2 0 0 7 0 0 3 7 .202 .227 .223 .450
Martin, Hersh 33 83 10 21 6 1 0 5 1 0 9 9 .253 .326 .349 .675
Pearson, Ike 29 44 4 9 2 0 0 5 0 0 2 7 .205 .239 .250 .489
Johnson, Si 37 43 2 6 0 0 0 1 0 0 0 13 .140 .140 .140 .279
Millies, Wally 26 43 1 3 0 0 0 0 0 0 4 4 .070 .149 .070 .219
Berger, Wally 20 41 3 13 2 0 1 5 1 0 4 8 .317 .378 .439 .817
Beck, Boom-Boom 29 36 0 2 1 0 0 0 0 0 0 5 .056 .056 .083 .139
Jumonville, George 11 34 0 3 0 0 0 0 0 0 1 6 .088 .139 .088 .227
Marnie, Hal 11 34 4 6 0 0 0 4 0 0 4 2 .176 .263 .176 .440
Young, Del 15 33 2 8 0 1 0 1 0 0 2 1 .242 .286 .303 .589
Stewart, Neb 10 31 3 4 0 0 0 0 0 0 1 5 .129 .156 .129 .285
Smoll, Lefty 33 31 2 5 0 0 0 0 0 0 0 17 .161 .161 .161 .323
Suhr, Gus 10 25 4 4 0 0 2 5 0 0 5 5 .160 .300 .400 .700
Blanton, Cy 13 24 3 2 0 0 0 0 0 0 2 6 .083 .154 .083 .237
Frye, Charlie 18 19 1 5 0 0 1 2 0 0 0 6 .263 .263 .421 .684
Scharein, George 7 17 0 5 0 0 0 0 0 0 0 3 .294 .294 .294 .588
Monchak, Alex 19 14 1 2 0 0 0 0 1 0 0 6 .143 .143 .143 .286
File, Sam 7 13 0 1 0 0 0 1 0 0 0 1 .077 .077 .077 .154
Brown, Lloyd 18 13 1 1 0 0 0 0 0 0 0 5 .077 .077 .077 .154
Podgajny, Johnny 4 12 0 2 0 0 0 1 0 0 0 4 .167 .167 .167 .333
Benjamin, Stan 8 9 1 2 0 0 0 1 0 0 1 1 .222 .300 .222 .522
Johnson, Syl 17 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Bruner, Roy 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Hoerst, Lefty 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wilson, Max 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Levy, Ed 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Masterson, Paul 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Higbe, Kirby 14 19 41 36 20 1 1 283.0 242 126 117 3.72 1.28 12 121 137
Mulcahy, Hugh 13 22 36 36 21 3 0 280.0 283 141 112 3.60 1.34 12 91 82
Pearson, Ike 3 14 29 20 5 1 1 145.1 160 91 88 5.45 1.49 13 57 43
Johnson, Si 5 14 37 14 5 0 1 138.1 145 81 75 4.88 1.35 13 42 58
Beck, Boom-Boom 4 9 29 15 4 0 0 129.1 147 69 62 4.31 1.45 13 41 38
Smoll, Lefty 2 8 33 9 0 0 0 109.0 145 77 65 5.37 1.66 6 36 31
Blanton, Cy 4 3 13 10 5 0 0 77.0 82 43 37 4.32 1.34 7 21 24
Frye, Charlie 0 6 15 5 1 0 0 50.1 58 32 26 4.65 1.67 3 26 18
Johnson, Syl 2 2 17 2 2 0 2 40.2 37 22 19 4.20 1.03 6 5 13
Brown, Lloyd 1 3 18 2 0 0 3 37.2 58 26 26 6.21 1.96 3 16 16
Podgajny, Johnny 1 3 4 4 3 0 0 35.0 33 14 11 2.83 0.97 0 1 12
Hoerst, Lefty 1 0 6 0 0 0 0 12.0 12 7 7 5.25 1.67 1 8 3
Wilson, Max 0 0 3 0 0 0 0 7.0 16 13 10 12.86 2.57 1 2 3
Bruner, Roy 0 0 2 0 0 0 0 6.1 5 4 4 5.68 1.74 2 6 4
Masterson, Paul 0 0 2 0 0 0 0 5.0 5 4 4 7.20 1.40 0 2 3
Mahan, Art 0 0 1 0 0 0 0 1.0 1 0 0 0.00 1.00 0 0 0