1955 Philadelphia Phillies

Philadelphia Phillies Franchise Home Page

Season Record: 77-77
Attendance: 922,886
1955 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Ennis, Del 146 564 82 167 24 7 29 120 4 2 46 46 .296 .346 .518 .864
Ashburn, Richie 140 533 91 180 32 9 3 42 12 10 105 36 .338 .449 .448 .897
Jones, Willie 146 516 65 133 20 3 16 81 6 2 77 51 .258 .352 .401 .753
Morgan, Bobby 136 483 61 112 20 2 10 49 6 4 73 72 .232 .331 .344 .675
Hamner, Granny 104 405 57 104 12 4 5 43 0 1 41 30 .257 .323 .343 .666
Greengrass, Jim 94 323 43 88 20 2 12 37 0 2 33 43 .272 .339 .458 .797
Lopata, Stan 99 303 49 82 9 3 22 58 4 1 58 62 .271 .388 .538 .926
Seminick, Andy 93 289 32 71 12 1 11 34 1 2 32 59 .246 .333 .408 .742
Smalley, Roy 92 260 33 51 11 1 7 39 0 0 39 58 .196 .304 .327 .631
Blaylock, Marv 113 259 30 54 7 7 3 24 6 1 31 43 .208 .293 .324 .617
Gorbous, Glen 91 224 25 53 9 1 4 23 0 3 21 17 .237 .301 .339 .640
Torgeson, Earl 47 150 29 40 5 3 1 17 2 3 32 20 .267 .393 .360 .753
Roberts, Robin 51 107 12 27 9 4 2 13 0 0 18 18 .252 .360 .467 .827
Waitkus, Eddie 33 107 10 30 5 0 2 14 0 1 17 7 .280 .379 .383 .762
Lowrey, Peanuts 54 106 9 20 4 0 0 8 2 0 7 10 .189 .237 .226 .463
Dickson, Murry 36 82 6 18 2 0 1 3 0 0 0 9 .220 .220 .280 .500
Wehmeier, Herm 34 72 10 20 1 1 0 7 0 0 2 26 .278 .299 .319 .618
Palys, Stan 15 52 8 15 3 0 1 8 1 0 6 5 .288 .362 .404 .766
Simmons, Curt 27 46 5 8 1 1 0 2 0 0 1 10 .174 .191 .239 .431
Clark, Mel 10 32 3 5 3 0 0 1 0 0 3 4 .156 .229 .250 .479
Negray, Ron 19 24 0 0 0 0 0 0 0 0 1 5 .000 .040 .000 .040
Rogovin, Saul 13 24 5 6 2 0 1 4 0 0 1 9 .250 .308 .458 .766
Burgess, Smoky 7 21 4 4 2 0 1 1 0 0 3 1 .190 .292 .429 .720
Meyer, Jack 50 20 2 2 0 1 0 1 0 0 4 7 .100 .250 .200 .450
Miller, Bob 40 18 1 5 1 0 0 1 0 0 0 5 .278 .278 .333 .611
Kazanski, Ted 9 12 1 1 0 0 1 1 0 0 1 1 .083 .154 .333 .487
Niarhos, Gus 7 9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222
Baker, Floyd 5 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Kuzava, Bob 17 7 1 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286
Cole, Dave 7 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400
Command, Jim 5 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Micelotta, Mickey 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ridzik, Steve 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Mrozinski, Ron 22 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Bowman, Bob 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kipper, Thornton 24 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Lovenguth, Lynn 14 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Schell, Danny 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Spring, Jack 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Owens, Jim 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Greenwood, Bob 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Westlake, Jim 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Van Dusen, Fred 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Roberts, Robin 23 14 41 38 26 1 3 305.0 292 137 111 3.28 1.13 41 53 160
Dickson, Murry 12 11 36 28 12 4 0 216.0 190 98 84 3.50 1.26 27 82 92
Wehmeier, Herm 10 12 31 29 10 1 0 193.2 176 101 95 4.41 1.25 21 67 85
Simmons, Curt 8 8 25 22 3 0 0 130.0 148 76 71 4.92 1.52 15 50 58
Meyer, Jack 6 11 50 5 0 0 16 110.1 75 50 42 3.43 1.28 14 66 97
Miller, Bob 8 4 40 0 0 0 1 89.2 80 26 24 2.41 1.20 6 28 28
Rogovin, Saul 5 3 12 11 5 2 0 73.0 60 25 25 3.08 1.05 3 17 27
Negray, Ron 4 3 19 10 2 0 0 71.2 71 31 28 3.52 1.28 13 21 30
Kipper, Thornton 0 1 24 0 0 0 0 39.2 47 23 22 4.99 1.74 4 22 15
Mrozinski, Ron 0 2 22 1 0 0 1 34.1 38 26 25 6.55 1.66 2 19 18
Kuzava, Bob 1 0 17 4 0 0 0 32.1 47 26 26 7.24 1.82 5 12 13
Cole, Dave 0 3 7 3 0 0 0 18.1 21 15 13 6.38 1.91 3 14 6
Lovenguth, Lynn 0 1 14 0 0 0 0 18.0 17 9 9 4.50 1.50 1 10 14
Ridzik, Steve 0 1 3 1 0 0 0 11.0 7 9 3 2.45 1.36 1 8 6
Owens, Jim 0 2 3 2 0 0 0 8.2 13 8 8 8.31 2.31 2 7 6
Spring, Jack 0 1 2 0 0 0 0 2.2 2 2 2 6.75 1.12 2 1 2
Greenwood, Bob 0 0 1 0 0 0 0 2.1 7 4 4 15.43 3.00 1 0 0