Fran Healy

Given Name: Francis Xavier
Born: 9/6/1946 in Holyoke, MA USA
Attended American International University 1965-1965
First Game: Wednesday September 3, 1969
Last Game: Friday April 21, 1978



Fran Healy's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1969 KCA 6 10 0 4 1 0 0 5 0 0 0 0 5 .400 .400 .500 .900
1971 SFN 47 93 10 26 3 0 2 35 11 1 0 15 24 .280 .380 .376 .756
1972 SFN 45 99 12 15 4 0 1 22 8 0 1 13 24 .152 .257 .222 .479
1973 KCA 95 279 25 77 15 2 6 114 34 3 4 31 56 .276 .348 .409 .757
1974 KCA 139 445 59 112 24 2 9 167 53 16 8 62 73 .252 .343 .375 .718
1975 KCA 56 188 17 48 5 2 2 63 18 4 3 14 19 .255 .307 .335 .642
1976 KCA 8 24 2 3 0 0 0 3 1 2 0 4 10 .125 .250 .125 .375
1976 NYA 46 120 10 32 3 0 0 35 9 3 1 9 17 .267 .318 .292 .609
1977 NYA 27 67 10 15 5 0 0 20 7 1 0 6 13 .224 .288 .299 .586
1978 NYA 1 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career 470 1326 145 332 60 6 20 464 141 30 17 154 242 .250 .329 .350 .679
Max 139 445 59 112 24 2 9 167 53 16 8 62 73 .400 .400 .500 .900

Fran Healy's World Series and Playoffs Batting Statistics


Fran Healy's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1969 KCA C 5 3 22.0 16 1 0 0 0
1971 SFN C 22 20 171.0 104 8 4 1 2
1972 SFN C 43 30 276.0 174 21 1 3 3
1973 KCA C 92 87 744.1 429 43 10 3 4
1974 KCA C 138 129 1170.2 620 64 16 4 21
1975 KCA C 51 49 432.2 258 17 5 2 1
1976 KCA C 6 6 54.1 30 5 0 0 1
1976 NYA C 31 23 211.2 104 15 2 0 2
1977 NYA C 26 16 171.2 98 3 3 0 1
1978 NYA C 1 0 1.0 0 0 0 0 0
Career C 415 363 3255.1 1833 177 41 13 35