Jason Kubel
Given Name: Jason James
Born: 5/25/1982 in Belle Fourche, SD US
First Game: Tuesday August 31, 2004
Jason Kubel's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | MIN | 23 | 60 | 10 | 18 | 2 | 0 | 2 | 26 | 7 | 1 | 1 | 6 | 9 | .300 | .358 | .433 | .792 |
2006 | MIN | 73 | 220 | 23 | 53 | 8 | 0 | 8 | 85 | 26 | 2 | 0 | 12 | 45 | .241 | .279 | .386 | .665 |
2007 | MIN | 128 | 418 | 49 | 114 | 31 | 2 | 13 | 188 | 65 | 5 | 0 | 41 | 79 | .273 | .335 | .450 | .785 |
2008 | MIN | 141 | 463 | 74 | 126 | 22 | 5 | 20 | 218 | 78 | 0 | 1 | 47 | 91 | .272 | .335 | .471 | .805 |
2009 | MIN | 146 | 514 | 73 | 154 | 35 | 2 | 28 | 277 | 103 | 1 | 1 | 56 | 106 | .300 | .369 | .539 | .907 |
2010 | MIN | 143 | 518 | 68 | 129 | 23 | 3 | 21 | 221 | 92 | 0 | 1 | 56 | 116 | .249 | .323 | .427 | .750 |
2011 | MIN | 99 | 366 | 37 | 100 | 21 | 1 | 12 | 159 | 58 | 1 | 1 | 32 | 86 | .273 | .332 | .434 | .766 |
2012 | ARI | 141 | 506 | 75 | 128 | 30 | 4 | 30 | 256 | 90 | 1 | 1 | 57 | 151 | .253 | .327 | .506 | .833 |
2013 | ARI | 89 | 241 | 21 | 53 | 8 | 1 | 5 | 78 | 32 | 0 | 1 | 24 | 82 | .220 | .288 | .324 | .612 |
2013 | CLE | 8 | 18 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 10 | .167 | .348 | .222 | .570 |
2014 | MIN | 45 | 156 | 12 | 35 | 6 | 1 | 1 | 46 | 13 | 1 | 0 | 19 | 59 | .224 | .312 | .295 | .607 |
Career | 1036 | 3480 | 442 | 913 | 187 | 19 | 140 | 1558 | 564 | 12 | 7 | 355 | 834 | .262 | .330 | .448 | .777 | |
Max | 146 | 518 | 75 | 154 | 35 | 5 | 30 | 277 | 103 | 5 | 1 | 57 | 151 | .300 | .369 | .539 | .907 |
Jason Kubel's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | ALDS2 | MIN | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
2009 | ALDS1 | MIN | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .071 | .143 |
2010 | ALDS2 | MIN | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .273 | .000 | .273 |
8 | 29 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | .069 | .156 | .103 | .260 |
Jason Kubel's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2004 | MIN | OF | 10 | 6 | 62.0 | 14 | 1 | 0 | 1 | 0 |
2006 | MIN | OF | 37 | 29 | 244.0 | 40 | 1 | 2 | 0 | 0 |
2007 | MIN | OF | 84 | 81 | 700.1 | 159 | 2 | 2 | 2 | 0 |
2008 | MIN | OF | 49 | 42 | 368.2 | 98 | 2 | 3 | 1 | 0 |
2009 | MIN | OF | 58 | 53 | 427.2 | 103 | 1 | 0 | 0 | 0 |
2010 | MIN | OF | 98 | 95 | 801.0 | 169 | 7 | 5 | 3 | 0 |
2011 | MIN | OF | 58 | 57 | 483.2 | 110 | 9 | 1 | 3 | 0 |
2012 | ARI | OF | 125 | 124 | 1076.0 | 185 | 14 | 1 | 3 | 0 |
2013 | ARI | OF | 57 | 55 | 480.1 | 76 | 6 | 3 | 0 | 0 |
2013 | CLE | OF | 6 | 4 | 34.0 | 8 | 1 | 0 | 0 | 0 |
2014 | MIN | OF | 40 | 39 | 353.1 | 76 | 0 | 0 | 0 | 0 |
Career | OF | 622 | 585 | 5031.0 | 1038 | 44 | 17 | 13 | 0 |
Jason Kubel's Known Salary Information
Year | Salary |
2005 | $316,000.00 |
2006 | $327,000.00 |
2007 | $387,500.00 |
2008 | $1,300,000.00 |
2009 | $2,750,000.00 |
2010 | $4,100,000.00 |
2011 | $5,250,000.00 |
2012 | $7,500,000.00 |
2013 | $7,500,000.00 |
2014 | $2,000,000.00 |
$31,430,500.00 |