Pearl Webster
Given Name: Pearl Franklyn
Born: 7/8/1889 in Wayland, MO US
Died: 11/16/1918 in France
First Game: Tuesday November 30, -0001
Pearl Webster's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | CAG | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 | 1.800 |
| 1912 | BRG | 12 | 51 | 11 | 19 | 2 | 1 | 0 | 23 | 6 | 4 | 0 | 4 | 0 | .373 | .418 | .451 | .869 |
| 1912 | SLG | 7 | 27 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | .148 | .233 | .185 | .419 |
| 1913 | BRG | 18 | 74 | 12 | 24 | 0 | 1 | 0 | 26 | 6 | 9 | 0 | 3 | 0 | .324 | .359 | .351 | .710 |
| 1914 | NLS | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| 1914 | BRG | 32 | 129 | 24 | 36 | 0 | 2 | 1 | 43 | 8 | 12 | 0 | 11 | 0 | .279 | .350 | .333 | .683 |
| 1915 | SLG | 15 | 48 | 13 | 16 | 0 | 1 | 0 | 18 | 6 | 6 | 0 | 12 | 0 | .333 | .467 | .375 | .842 |
| 1916 | BRG | 23 | 94 | 15 | 29 | 2 | 2 | 2 | 41 | 14 | 8 | 0 | 8 | 0 | .309 | .363 | .436 | .799 |
| 1917 | BRG | 24 | 90 | 22 | 28 | 5 | 1 | 0 | 35 | 7 | 9 | 0 | 11 | 0 | .311 | .392 | .389 | .781 |
| 1917 | NLG | 3 | 15 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1918 | HIL | 8 | 34 | 14 | 11 | 1 | 2 | 1 | 19 | 8 | 2 | 0 | 6 | 0 | .324 | .425 | .559 | .984 |
| 1918 | AC | 2 | 8 | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | .250 | .333 | .625 | .958 |
| Career | 146 | 577 | 118 | 179 | 13 | 10 | 5 | 227 | 62 | 52 | 0 | 61 | 0 | .310 | .381 | .393 | .774 | |
| Max | 32 | 129 | 24 | 36 | 5 | 2 | 2 | 43 | 14 | 12 | 0 | 12 | 0 | .750 | .800 | 1.000 | 1.800 | |
Pearl Webster's World Series and Playoffs Batting Statistics
Pearl Webster's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1911 | CAG | C | 1 | 0 | 9.0 | 7 | 2 | 0 | 2 | 0 |
| 1912 | BRG | 1B | 1 | 0 | 9.0 | 6 | 0 | 0 | 0 | 0 |
| 1912 | BRG | OF | 3 | 0 | 23.1 | 9 | 0 | 1 | 0 | 0 |
| 1912 | BRG | C | 9 | 0 | 68.2 | 35 | 3 | 4 | 1 | 2 |
| 1912 | SLG | C | 7 | 0 | 63.1 | 26 | 6 | 1 | 1 | 1 |
| 1913 | BRG | C | 16 | 0 | 140.0 | 81 | 17 | 3 | 1 | 2 |
| 1914 | NLS | OF | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 1914 | NLS | C | 1 | 0 | 3.0 | 5 | 2 | 0 | 0 | 0 |
| 1914 | BRG | OF | 1 | 0 | 8.0 | 1 | 0 | 0 | 0 | 0 |
| 1914 | BRG | 1B | 8 | 0 | 66.0 | 88 | 5 | 3 | 3 | 0 |
| 1914 | BRG | C | 24 | 0 | 197.0 | 129 | 33 | 4 | 5 | 4 |
| 1915 | SLG | OF | 8 | 0 | 56.0 | 5 | 2 | 1 | 0 | 0 |
| 1915 | SLG | C | 8 | 0 | 59.1 | 28 | 17 | 1 | 1 | 0 |
| 1916 | BRG | OF | 6 | 0 | 40.1 | 5 | 0 | 1 | 0 | 0 |
| 1916 | BRG | 1B | 7 | 0 | 57.0 | 69 | 3 | 2 | 2 | 0 |
| 1916 | BRG | C | 11 | 0 | 94.0 | 75 | 11 | 2 | 1 | 0 |
| 1917 | BRG | C | 1 | 0 | 8.0 | 5 | 1 | 0 | 0 | 0 |
| 1917 | BRG | 1B | 4 | 0 | 29.0 | 39 | 1 | 0 | 2 | 0 |
| 1917 | BRG | OF | 20 | 0 | 153.0 | 22 | 3 | 3 | 0 | 0 |
| 1917 | NLG | OF | 1 | 0 | 10.0 | 3 | 0 | 0 | 0 | 0 |
| 1917 | NLG | 1B | 2 | 0 | 20.0 | 22 | 3 | 1 | 1 | 0 |
| 1918 | HIL | OF | 8 | 0 | 73.0 | 13 | 1 | 0 | 0 | 0 |
| 1918 | AC | OF | 2 | 0 | 18.0 | 1 | 0 | 0 | 0 | 0 |
| Career | 1B | 22 | 0 | 181.0 | 224 | 12 | 6 | 8 | 0 | |
| Career | C | 78 | 0 | 642.1 | 391 | 92 | 15 | 12 | 9 | |
| Career | OF | 50 | 0 | 387.2 | 59 | 6 | 6 | 0 | 0 | |