Ugueth Urbina
Given Name: Ugueth Urtain
Born: 2/15/1974 in Caracas, Distrito Federal Ve
First Game: Tuesday May 9, 1995
Awards:
1999 - TSN Fireman of the Year - NL
Ugueth Urbina's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | MON | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .333 | .667 |
1996 | MON | 33 | 29 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 17 | .103 | .161 | .103 | .265 |
1997 | MON | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
1998 | MON | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
1999 | MON | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
2000 | MON | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2001 | MON | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2003 | FLO | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career | 583 | 53 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 32 | .094 | .143 | .094 | .237 | |
Max | 71 | 29 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 17 | .333 | .333 | .333 | .667 |
Ugueth Urbina's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ugueth Urbina's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | MON | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 23.1 | 26 | 17 | 16 | 6.17 | 1.71 | 6 | 14 | 15 | 1 | 2 | 0 | 0 | 109 | 0 |
1996 | MON | 10 | 5 | 33 | 17 | 0 | 0 | 0 | 114.0 | 102 | 54 | 47 | 3.71 | 1.28 | 18 | 44 | 108 | 4 | 3 | 1 | 1 | 484 | 2 |
1997 | MON | 5 | 8 | 63 | 0 | 0 | 0 | 27 | 64.1 | 52 | 29 | 27 | 3.78 | 1.26 | 9 | 29 | 84 | 2 | 2 | 1 | 0 | 276 | 50 |
1998 | MON | 6 | 3 | 64 | 0 | 0 | 0 | 34 | 69.1 | 37 | 11 | 10 | 1.30 | 1.01 | 2 | 33 | 94 | 2 | 3 | 0 | 2 | 272 | 59 |
1999 | MON | 6 | 6 | 71 | 0 | 0 | 0 | 41 | 75.2 | 59 | 35 | 31 | 3.69 | 1.26 | 6 | 36 | 100 | 6 | 6 | 0 | 0 | 323 | 62 |
2000 | MON | 0 | 1 | 13 | 0 | 0 | 0 | 8 | 13.1 | 11 | 6 | 6 | 4.05 | 1.20 | 1 | 5 | 22 | 0 | 1 | 0 | 0 | 54 | 11 |
2001 | MON | 2 | 1 | 45 | 0 | 0 | 0 | 15 | 46.2 | 42 | 24 | 22 | 4.24 | 1.35 | 8 | 21 | 57 | 1 | 2 | 0 | 1 | 201 | 40 |
2001 | BOS | 0 | 1 | 19 | 0 | 0 | 0 | 9 | 20.0 | 16 | 5 | 5 | 2.25 | 0.95 | 1 | 3 | 32 | 0 | 0 | 0 | 0 | 77 | 13 |
2002 | BOS | 1 | 6 | 61 | 0 | 0 | 0 | 40 | 60.0 | 44 | 21 | 20 | 3.00 | 1.07 | 8 | 20 | 71 | 5 | 3 | 0 | 1 | 242 | 55 |
2003 | TEX | 0 | 4 | 39 | 0 | 0 | 0 | 26 | 38.2 | 33 | 19 | 18 | 4.19 | 1.32 | 6 | 18 | 41 | 2 | 2 | 0 | 1 | 167 | 37 |
2003 | FLO | 3 | 0 | 33 | 0 | 0 | 0 | 6 | 38.1 | 23 | 6 | 6 | 1.41 | 0.94 | 2 | 13 | 37 | 0 | 2 | 0 | 0 | 149 | 11 |
2004 | DET | 4 | 6 | 54 | 0 | 0 | 0 | 21 | 54.0 | 38 | 28 | 27 | 4.50 | 1.30 | 7 | 32 | 56 | 3 | 2 | 3 | 0 | 234 | 46 |
2005 | DET | 1 | 3 | 25 | 0 | 0 | 0 | 9 | 27.1 | 21 | 9 | 8 | 2.63 | 1.28 | 4 | 14 | 31 | 2 | 1 | 1 | 0 | 116 | 14 |
2005 | PHI | 4 | 3 | 56 | 0 | 0 | 0 | 1 | 52.1 | 35 | 25 | 24 | 4.13 | 1.15 | 8 | 25 | 66 | 2 | 0 | 0 | 0 | 214 | 8 |
Career | 44 | 49 | 583 | 21 | 0 | 0 | 237 | 697.1 | 539 | 289 | 267 | 0.00 | 1.21 | 86 | 307 | 814 | 30 | 29 | 6 | 6 | 2918 | 408 | |
'Best' | 10 | 8 | 71 | 17 | 0 | 0 | 41 | 114.0 | 102 | 54 | 47 | 1.30 | 0.94 | 18 | 44 | 108 | 6 | 6 | 3 | 2 | 484 | 62 |
Ugueth Urbina's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | NLCS | FLO | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 | 2 | 2 | 2 | 2.57 | 0.29 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 24 | 2 |
2003 | NLDS1 | FLO | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 | 4 | 1 | 1 | 3.00 | 1.67 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 2 |
2003 | WS | FLO | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 | 2 | 2 | 2 | 6.00 | 1.67 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 2 |
1 | 0 | 10 | 0 | 0 | 0 | 4 | 13.0 | 8 | 5 | 5 | 3.46 | 0.92 | 1 | 4 | 14 | 1 | 0 | 2 | 0 | 52 | 6 |
Ugueth Urbina's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1995 | MON | P | 7 | 4 | 23.1 | 5 | 4 | 0 | 0 | 0 |
1996 | MON | P | 33 | 17 | 114.0 | 6 | 10 | 1 | 2 | 0 |
1997 | MON | P | 63 | 0 | 64.1 | 3 | 8 | 1 | 0 | 0 |
1998 | MON | P | 64 | 0 | 69.1 | 2 | 3 | 0 | 0 | 0 |
1999 | MON | P | 71 | 0 | 75.2 | 5 | 2 | 0 | 0 | 0 |
2000 | MON | P | 13 | 0 | 13.1 | 1 | 0 | 0 | 0 | 0 |
2001 | MON | P | 45 | 0 | 46.2 | 0 | 5 | 0 | 0 | 0 |
2001 | BOS | P | 19 | 0 | 20.0 | 1 | 2 | 0 | 0 | 0 |
2002 | BOS | P | 61 | 0 | 60.0 | 7 | 1 | 0 | 1 | 0 |
2003 | TEX | P | 39 | 0 | 38.2 | 3 | 2 | 0 | 0 | 0 |
2003 | FLO | P | 33 | 0 | 38.1 | 0 | 3 | 0 | 0 | 0 |
2004 | DET | P | 54 | 0 | 54.0 | 2 | 2 | 0 | 0 | 0 |
2005 | DET | P | 25 | 0 | 27.1 | 2 | 1 | 0 | 0 | 0 |
2005 | PHI | P | 56 | 0 | 52.1 | 0 | 3 | 0 | 0 | 0 |
Career | P | 583 | 21 | 697.1 | 37 | 46 | 2 | 3 | 0 |
Ugueth Urbina's Known Salary Information
Year | Salary |
1995 | $109,000.00 |
1996 | $112,000.00 |
1997 | $175,000.00 |
1998 | $565,000.00 |
1999 | $2,200,000.00 |
2000 | $3,200,000.00 |
2001 | $4,200,000.00 |
2002 | $6,700,000.00 |
2003 | $4,500,000.00 |
2005 | $4,000,000.00 |
$25,761,000.00 |