1946 AL Final Standings

Plus Runs Scored and Runs Allowed Rankings

AL Final Standings

WLRRAAttendance
Boston Red Sox 104 50 792 594 1416944
Detroit Tigers 92 62 704 567 1722590
New York Yankees 87 67 684 547 2265512
Washington Senators 76 78 608 706 1027216
Chicago White Sox 74 80 562 595 983403
Cleveland Indians 68 86 537 638 1057289
St. Louis Browns 66 88 621 710 526435
Philadelphia Athletics 49 105 529 680 621793

AL Ranking - Runs Scored

RWL
Boston Red Sox 792 104 50
Detroit Tigers 704 92 62
New York Yankees 684 87 67
St. Louis Browns 621 66 88
Washington Senators 608 76 78
Chicago White Sox 562 74 80
Cleveland Indians 537 68 86
Philadelphia Athletics 529 49 105

AL Ranking - Runs Allowed

RAWL
New York Yankees 547 87 67
Detroit Tigers 567 92 62
Boston Red Sox 594 104 50
Chicago White Sox 595 74 80
Cleveland Indians 638 68 86
Philadelphia Athletics 680 49 105
Washington Senators 706 76 78
St. Louis Browns 710 66 88

1946 Statistical Leaders