1986 AL Final Standings

Plus Runs Scored and Runs Allowed Rankings

AL East Final Standings

WLRRAAttendance
Boston Red Sox 95 66 794 696 2147641
New York Yankees 90 72 797 738 2268030
Detroit Tigers 87 75 798 714 1899437
Toronto Blue Jays 86 76 809 733 2455477
Cleveland Indians 84 78 831 841 1471805
Milwaukee Brewers 77 84 667 734 1265041
Baltimore Orioles 73 89 708 760 1973176

AL West Final Standings

WLRRAAttendance
California Angels 92 70 786 684 2655872
Texas Rangers 87 75 771 743 1692002
Kansas City Royals 76 86 654 673 2320794
Oakland Athletics 76 86 731 760 1314646
Chicago White Sox 72 90 644 699 1424313
Minnesota Twins 71 91 741 839 1255453
Seattle Mariners 67 95 718 835 1029045

AL Ranking - Runs Scored

RWL
Cleveland Indians 831 84 78
Toronto Blue Jays 809 86 76
Detroit Tigers 798 87 75
New York Yankees 797 90 72
Boston Red Sox 794 95 66
California Angels 786 92 70
Texas Rangers 771 87 75
Minnesota Twins 741 71 91
Oakland Athletics 731 76 86
Seattle Mariners 718 67 95
Baltimore Orioles 708 73 89
Milwaukee Brewers 667 77 84
Kansas City Royals 654 76 86
Chicago White Sox 644 72 90

AL Ranking - Runs Allowed

RAWL
Kansas City Royals 673 76 86
California Angels 684 92 70
Boston Red Sox 696 95 66
Chicago White Sox 699 72 90
Detroit Tigers 714 87 75
Toronto Blue Jays 733 86 76
Milwaukee Brewers 734 77 84
New York Yankees 738 90 72
Texas Rangers 743 87 75
Oakland Athletics 760 76 86
Baltimore Orioles 760 73 89
Seattle Mariners 835 67 95
Minnesota Twins 839 71 91
Cleveland Indians 841 84 78

1986 Statistical Leaders