1998 AL Final Standings

Plus Runs Scored and Runs Allowed Rankings

AL East Final Standings

WLRRAAttendance
New York Yankees 114 48 965 656 2955193
Boston Red Sox 92 70 876 729 2314704
Toronto Blue Jays 88 74 816 768 2454303
Baltimore Orioles 79 83 817 785 3684650
Tampa Bay Devil Rays 63 99 620 751 2506293

AL Central Final Standings

WLRRAAttendance
Cleveland Indians 89 73 850 779 3467299
Chicago White Sox 80 82 861 931 1391146
Kansas City Royals 72 89 714 899 1494875
Minnesota Twins 70 92 734 818 1165976
Detroit Tigers 65 97 722 863 1409391

AL West Final Standings

WLRRAAttendance
Texas Rangers 88 74 940 871 2927399
Anaheim Angels 85 77 787 783 2519280
Seattle Mariners 76 85 859 855 2651511
Oakland Athletics 74 88 804 866 1232343

AL Ranking - Runs Scored

RWL
New York Yankees 965 114 48
Texas Rangers 940 88 74
Boston Red Sox 876 92 70
Chicago White Sox 861 80 82
Seattle Mariners 859 76 85
Cleveland Indians 850 89 73
Baltimore Orioles 817 79 83
Toronto Blue Jays 816 88 74
Oakland Athletics 804 74 88
Anaheim Angels 787 85 77
Minnesota Twins 734 70 92
Detroit Tigers 722 65 97
Kansas City Royals 714 72 89
Tampa Bay Devil Rays 620 63 99

AL Ranking - Runs Allowed

RAWL
New York Yankees 656 114 48
Boston Red Sox 729 92 70
Tampa Bay Devil Rays 751 63 99
Toronto Blue Jays 768 88 74
Cleveland Indians 779 89 73
Anaheim Angels 783 85 77
Baltimore Orioles 785 79 83
Minnesota Twins 818 70 92
Seattle Mariners 855 76 85
Detroit Tigers 863 65 97
Oakland Athletics 866 74 88
Texas Rangers 871 88 74
Kansas City Royals 899 72 89
Chicago White Sox 931 80 82

1998 Statistical Leaders