1904 NL Final Standings

Plus Runs Scored and Runs Allowed Rankings

NL Final Standings

WLRRAAttendance
New York Giants 106 47 744 474 609826
Chicago Cubs 93 60 597 517 439100
Cincinnati Reds 88 65 695 547 391915
Pittsburgh Pirates 87 66 675 592 340615
St. Louis Cardinals 75 79 602 595 386750
Brooklyn Superbas 56 97 497 614 214600
Boston Beaneaters 55 98 491 749 140694
Philadelphia Phillies 52 100 571 784 140771

NL Ranking - Runs Scored

RWL
New York Giants 744 106 47
Cincinnati Reds 695 88 65
Pittsburgh Pirates 675 87 66
St. Louis Cardinals 602 75 79
Chicago Cubs 597 93 60
Philadelphia Phillies 571 52 100
Brooklyn Superbas 497 56 97
Boston Beaneaters 491 55 98

NL Ranking - Runs Allowed

RAWL
New York Giants 474 106 47
Chicago Cubs 517 93 60
Cincinnati Reds 547 88 65
Pittsburgh Pirates 592 87 66
St. Louis Cardinals 595 75 79
Brooklyn Superbas 614 56 97
Boston Beaneaters 749 55 98
Philadelphia Phillies 784 52 100

1904 Statistical Leaders