1970 NL Final Standings

Plus Runs Scored and Runs Allowed Rankings

NL East Final Standings

WLRRAAttendance
Pittsburgh Pirates 89 73 729 664 1341947
Chicago Cubs 84 78 806 679 1642705
New York Mets 83 79 695 630 2697479
St. Louis Cardinals 76 86 744 747 1629736
Montreal Expos 73 89 687 807 1424683
Philadelphia Phillies 73 88 594 730 708247

NL West Final Standings

WLRRAAttendance
Cincinnati Reds 102 60 775 681 1803568
Los Angeles Dodgers 87 74 749 684 1697142
San Francisco Giants 86 76 831 826 740720
Houston Astros 79 83 744 763 1253444
Atlanta Braves 76 86 736 772 1078848
San Diego Padres 63 99 681 788 643679

NL Ranking - Runs Scored

RWL
San Francisco Giants 831 86 76
Chicago Cubs 806 84 78
Cincinnati Reds 775 102 60
Los Angeles Dodgers 749 87 74
St. Louis Cardinals 744 76 86
Houston Astros 744 79 83
Atlanta Braves 736 76 86
Pittsburgh Pirates 729 89 73
New York Mets 695 83 79
Montreal Expos 687 73 89
San Diego Padres 681 63 99
Philadelphia Phillies 594 73 88

NL Ranking - Runs Allowed

RAWL
New York Mets 630 83 79
Pittsburgh Pirates 664 89 73
Chicago Cubs 679 84 78
Cincinnati Reds 681 102 60
Los Angeles Dodgers 684 87 74
Philadelphia Phillies 730 73 88
St. Louis Cardinals 747 76 86
Houston Astros 763 79 83
Atlanta Braves 772 76 86
San Diego Padres 788 63 99
Montreal Expos 807 73 89
San Francisco Giants 826 86 76

1970 Statistical Leaders