Joel Adamson
Given Name: Joel Lee
Born: 7/2/1971 in Lakewood, CA US
First Game: Wednesday April 10, 1996
Joel Adamson's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | ML4 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1998 | ARI | 5 | 7 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| Career | 44 | 10 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | |
| Max | 30 | 7 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 | |
Joel Adamson's World Series and Playoffs Batting Statistics
Joel Adamson's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | FLO | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 | 18 | 9 | 9 | 7.36 | 2.27 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 56 | 1 |
| 1997 | ML4 | 5 | 3 | 30 | 6 | 0 | 0 | 0 | 76.1 | 78 | 36 | 30 | 3.54 | 1.27 | 13 | 19 | 56 | 0 | 0 | 5 | 1 | 324 | 3 |
| 1998 | ARI | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 23.0 | 25 | 21 | 21 | 8.22 | 1.57 | 5 | 11 | 14 | 0 | 0 | 3 | 0 | 104 | 0 |
| Career | 5 | 6 | 44 | 11 | 0 | 0 | 0 | 110.1 | 121 | 66 | 60 | 0.00 | 1.43 | 19 | 37 | 77 | 0 | 0 | 9 | 1 | 484 | 4 | |
| 'Best' | 5 | 3 | 30 | 6 | 0 | 0 | 0 | 76.1 | 78 | 36 | 30 | 3.54 | 1.27 | 13 | 19 | 56 | 0 | 0 | 5 | 1 | 324 | 3 | |
Joel Adamson's World Series and Playoffs Pitching Statistics
Joel Adamson's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1996 | FLO | P | 9 | 0 | 11.0 | 3 | 2 | 0 | 0 | 0 |
| 1997 | ML4 | P | 30 | 6 | 76.1 | 6 | 9 | 2 | 0 | 0 |
| 1998 | ARI | P | 5 | 5 | 23.0 | 0 | 4 | 1 | 0 | 0 |
| Career | P | 44 | 11 | 110.1 | 9 | 15 | 3 | 0 | 0 | |
Joel Adamson's Known Salary Information
| Year | Salary |
| 1997 | $151,000.00 |
| 1998 | $210,000.00 |
| $361,000.00 |