Danny Ardoin
Given Name: Daniel Wayne
Born: 7/8/1974 in Mamou, LA US
First Game: Wednesday August 2, 2000
Danny Ardoin's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | MIN | 15 | 32 | 4 | 4 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 8 | 10 | .125 | .300 | .250 | .550 |
2004 | TEX | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .125 | .364 | .125 | .489 |
2005 | COL | 80 | 210 | 28 | 48 | 10 | 0 | 6 | 76 | 22 | 1 | 1 | 20 | 69 | .229 | .320 | .362 | .681 |
2006 | COL | 35 | 109 | 12 | 21 | 5 | 1 | 0 | 28 | 2 | 0 | 0 | 8 | 27 | .193 | .261 | .257 | .517 |
2006 | BAL | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | .077 | .200 | .077 | .277 |
2008 | LAN | 24 | 51 | 3 | 12 | 1 | 0 | 1 | 16 | 4 | 1 | 0 | 2 | 10 | .235 | .278 | .314 | .592 |
Career | 165 | 423 | 50 | 87 | 17 | 1 | 8 | 130 | 35 | 2 | 1 | 42 | 124 | .206 | .296 | .307 | .603 | |
Max | 80 | 210 | 28 | 48 | 10 | 1 | 6 | 76 | 22 | 1 | 1 | 20 | 69 | .235 | .364 | .362 | .681 |
Danny Ardoin's World Series and Playoffs Batting Statistics
Danny Ardoin's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2000 | MIN | C | 15 | 10 | 97.0 | 80 | 8 | 1 | 0 | 3 |
2004 | TEX | C | 6 | 2 | 25.0 | 21 | 2 | 1 | 0 | 1 |
2005 | COL | C | 80 | 66 | 591.0 | 452 | 48 | 6 | 5 | 6 |
2006 | COL | C | 35 | 33 | 288.1 | 204 | 15 | 3 | 1 | 1 |
2006 | BAL | C | 5 | 4 | 35.0 | 35 | 1 | 0 | 0 | 1 |
2008 | LAN | C | 24 | 17 | 145.1 | 126 | 11 | 1 | 4 | 2 |
Career | C | 165 | 132 | 1181.2 | 918 | 85 | 12 | 10 | 14 |
Danny Ardoin's Known Salary Information
Year | Salary |
2006 | $335,000.00 |
$335,000.00 |