Joaquin Arias
Given Name: Joaquin
Born: 9/21/1984 in Santo Domingo, Distrito Nacional D.
First Game: Wednesday September 13, 2006
Joaquin Arias's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | TEX | 6 | 11 | 4 | 6 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | .545 | .583 | .636 | 1.220 |
2008 | TEX | 32 | 110 | 15 | 32 | 7 | 3 | 0 | 45 | 9 | 4 | 1 | 7 | 12 | .291 | .345 | .409 | .754 |
2009 | TEX | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
2010 | TEX | 50 | 98 | 18 | 27 | 5 | 1 | 0 | 34 | 9 | 1 | 0 | 2 | 17 | .276 | .290 | .347 | .637 |
2010 | NYN | 22 | 30 | 5 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 6 | .200 | .250 | .233 | .483 |
2012 | SFN | 112 | 319 | 30 | 86 | 13 | 5 | 5 | 124 | 34 | 5 | 1 | 13 | 44 | .270 | .304 | .389 | .693 |
2013 | SFN | 102 | 225 | 17 | 61 | 9 | 2 | 1 | 77 | 19 | 1 | 0 | 4 | 33 | .271 | .284 | .342 | .627 |
2014 | SFN | 107 | 193 | 18 | 49 | 9 | 0 | 0 | 58 | 15 | 1 | 0 | 8 | 23 | .254 | .281 | .301 | .581 |
2015 | SFN | 40 | 58 | 5 | 12 | 1 | 0 | 1 | 16 | 4 | 1 | 0 | 0 | 12 | .207 | .207 | .276 | .483 |
Career | 474 | 1052 | 112 | 279 | 46 | 11 | 7 | 368 | 95 | 13 | 3 | 37 | 150 | .265 | .293 | .350 | .643 | |
Max | 112 | 319 | 30 | 86 | 13 | 5 | 5 | 124 | 34 | 5 | 1 | 13 | 44 | .545 | .583 | .636 | 1.220 |
Joaquin Arias's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NLCS | SFN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2012 | NLDS2 | SFN | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 |
2014 | NLCS | SFN | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
2014 | WS | SFN | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
20 | 12 | 5 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .583 | 1.000 |
Joaquin Arias's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2006 | TEX | 3B | 1 | 1 | 8.0 | 1 | 4 | 0 | 0 | 0 |
2006 | TEX | SS | 5 | 2 | 20.0 | 6 | 9 | 0 | 2 | 0 |
2008 | TEX | 2B | 30 | 26 | 225.0 | 48 | 67 | 2 | 19 | 0 |
2009 | TEX | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
2009 | TEX | 2B | 2 | 2 | 16.2 | 4 | 4 | 0 | 2 | 0 |
2010 | TEX | SS | 3 | 1 | 12.0 | 5 | 6 | 0 | 2 | 0 |
2010 | TEX | 1B | 5 | 5 | 35.0 | 34 | 2 | 1 | 4 | 0 |
2010 | TEX | 2B | 25 | 16 | 149.2 | 27 | 45 | 1 | 13 | 0 |
2010 | NYN | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2010 | NYN | SS | 2 | 1 | 8.1 | 1 | 0 | 1 | 0 | 0 |
2010 | NYN | 2B | 13 | 4 | 52.2 | 19 | 13 | 1 | 4 | 0 |
2012 | SFN | 2B | 4 | 2 | 17.1 | 6 | 7 | 1 | 1 | 0 |
2012 | SFN | SS | 50 | 38 | 328.2 | 41 | 98 | 4 | 16 | 0 |
2012 | SFN | 3B | 74 | 39 | 404.0 | 26 | 90 | 4 | 8 | 0 |
2013 | SFN | 1B | 6 | 4 | 39.2 | 41 | 1 | 0 | 4 | 0 |
2013 | SFN | 2B | 13 | 8 | 78.0 | 28 | 21 | 1 | 9 | 0 |
2013 | SFN | SS | 24 | 17 | 156.1 | 21 | 42 | 1 | 12 | 0 |
2013 | SFN | 3B | 55 | 18 | 218.0 | 15 | 55 | 3 | 4 | 0 |
2014 | SFN | SS | 11 | 10 | 83.0 | 17 | 21 | 2 | 9 | 0 |
2014 | SFN | 2B | 15 | 10 | 81.0 | 14 | 23 | 0 | 7 | 0 |
2014 | SFN | 1B | 16 | 8 | 84.2 | 90 | 5 | 0 | 4 | 0 |
2014 | SFN | 3B | 44 | 11 | 168.1 | 11 | 36 | 1 | 6 | 0 |
2015 | SFN | 1B | 2 | 1 | 10.2 | 13 | 0 | 0 | 3 | 0 |
2015 | SFN | 2B | 2 | 1 | 10.0 | 3 | 3 | 0 | 0 | 0 |
2015 | SFN | 3B | 8 | 1 | 27.1 | 2 | 5 | 0 | 1 | 0 |
2015 | SFN | SS | 8 | 6 | 48.0 | 4 | 26 | 4 | 2 | 0 |
Career | 1B | 29 | 18 | 170.0 | 178 | 8 | 1 | 15 | 0 | |
Career | 2B | 104 | 69 | 630.1 | 149 | 183 | 6 | 55 | 0 | |
Career | 3B | 183 | 70 | 827.2 | 55 | 190 | 8 | 19 | 0 | |
Career | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
Career | SS | 103 | 75 | 656.1 | 95 | 202 | 12 | 43 | 0 |
Joaquin Arias's Known Salary Information
Year | Salary |
2007 | $381,000.00 |
2010 | $402,000.00 |
2013 | $925,000.00 |
2014 | $1,150,000.00 |
2015 | $1,450,000.00 |
$4,308,000.00 |