Harrison Bader

Given Name: Harrison Joseph
Born: 6/3/1994 in Bronxville, NY US
First Game: Tuesday July 25, 2017
Awards:
2021 - Gold Glove - NL (RF)
2021 - Player of the Week - NL (Week of 2021-09-25)



Harrison Bader's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2017 SLN 32 85 10 20 3 0 3 32 10 2 1 5 24 .235 .283 .376 .659
2018 SLN 138 379 61 100 20 2 12 160 37 15 3 31 125 .264 .334 .422 .756
2019 SLN 128 347 54 71 14 3 12 127 39 11 3 46 117 .205 .314 .366 .680
2020 SLN 50 106 21 24 7 2 4 47 11 3 1 13 40 .226 .336 .443 .779
2021 SLN 103 367 45 98 21 1 16 169 50 9 4 27 85 .267 .324 .460 .785
2022 SLN 72 246 35 63 7 3 5 91 21 15 2 13 47 .256 .303 .370 .673
2022 NYA 14 46 3 10 3 0 0 13 9 2 1 2 15 .217 .245 .283 .528
2023 NYA 84 288 40 69 11 2 7 105 37 17 2 14 56 .240 .278 .365 .643
2023 CIN 14 31 4 5 1 0 0 6 3 3 1 3 3 .161 .235 .194 .429
2024 NYN 143 402 57 95 19 0 12 150 51 17 8 21 95 .236 .284 .373 .657
2025 MIN 96 271 31 70 13 0 12 119 38 10 4 27 81 .258 .339 .439 .778
2025 PHI 50 177 30 54 11 1 5 82 16 1 3 12 55 .305 .361 .463 .824
Career 924 2745 391 679 130 14 88 1101 322 105 33 214 743 .247 .313 .401 .714
Max 143 402 61 100 21 3 16 169 51 17 8 46 125 .305 .361 .463 .824

Harrison Bader's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2019 NLCS SLN 2 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333
2019 NLDS2 SLN 4 10 1 2 0 0 0 2 1 1 1 0 5 0 0 0 0 0 .200 .200 .200 .400
2020 NLWC2 SLN 3 9 1 1 0 0 0 1 2 0 0 0 7 0 1 0 1 0 .111 .182 .111 .293
2021 NLWC SLN 1 1 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 .000 .750 .000 .750
2022 ALCS NYA 4 15 4 6 0 0 2 12 2 0 1 2 4 0 0 0 0 0 .400 .471 .800 1.271
2022 ALDS1 NYA 5 15 4 4 0 0 3 13 4 0 0 2 2 0 1 0 0 0 .267 .389 .867 1.256
2024 NLCS NYN 5 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2024 NLDS1 NYN 4 6 3 1 0 0 0 1 0 2 0 0 1 0 0 0 0 0 .167 .167 .167 .333
2025 NLDS2 PHI 3 2 0 1 0 0 0 1 1 0 0 0 1 0 1 0 1 0 .500 .500 .500 1.000
34 63 14 15 0 0 5 30 10 3 2 6 24 0 5 0 2 0 .238 .342 .476 .818

Harrison Bader's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2017 SLN OF 27 20 188.1 49 1 2 0 0
2018 SLN OF 113 96 915.0 257 8 3 1 0
2019 SLN OF 122 95 909.2 239 8 4 4 0
2020 SLN OF 49 36 317.2 75 2 2 0 0
2021 SLN OF 103 101 886.2 289 4 3 1 0
2022 SLN OF 71 65 588.2 174 3 0 0 0
2022 NYA OF 14 12 109.2 31 0 0 0 0
2023 NYA OF 83 76 673.1 204 3 6 0 0
2023 CIN OF 12 9 79.0 29 0 0 0 0
2024 NYN OF 140 108 1025.1 278 1 4 0 0
2025 MIN OF 108 79 716.2 205 5 1 2 0
2025 PHI OF 48 43 389.0 105 2 3 1 0
Career OF 890 740 6799.0 1935 37 28 9 0