Jeff Bagwell

Given Name: Jeffrey Robert
Born: 5/27/1968 in Boston, MA USA
Attended University of Hartford 1987-1989
First Game: Monday April 8, 1991
Last Game: Sunday October 2, 2005
Inducted into the Baseball Hall of Fame in 2017
Received 381.0 of 442 votes (332 required)
Voted in by BBWAA
Awards:
1991 - Rookie of the Year - NL
1994 - TSN Major League Player of the Year - ML
1994 - TSN All-Star - NL (1B)
1994 - Silver Slugger - NL (1B)
1994 - Most Valuable Player - NL
1994 - Gold Glove - NL (1B)
1996 - TSN All-Star - NL (1B)
1997 - Silver Slugger - NL (1B)
1997 - TSN All-Star - NL (1B)
1999 - Silver Slugger - NL (1B)
1999 - TSN All-Star - NL (1B)



Jeff Bagwell's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1991 HOU 156 554 79 163 26 4 15 242 82 7 4 75 116 .294 .387 .437 .824
1992 HOU 162 586 87 160 34 6 18 260 96 10 6 84 97 .273 .368 .444 .812
1993 HOU 142 535 76 171 37 4 20 276 88 13 4 62 73 .320 .388 .516 .903
1994 HOU 110 400 104 147 32 2 39 300 116 15 4 65 65 .367 .451 .750 1.201
1995 HOU 114 448 88 130 29 0 21 222 87 12 5 79 102 .290 .399 .496 .894
1996 HOU 162 568 111 179 48 2 31 324 120 21 7 135 114 .315 .451 .570 1.021
1997 HOU 162 566 109 162 40 2 43 335 135 31 10 127 122 .286 .425 .592 1.017
1998 HOU 147 540 124 164 33 1 34 301 111 19 7 109 90 .304 .424 .557 .981
1999 HOU 162 562 143 171 35 0 42 332 126 30 11 149 127 .304 .454 .591 1.045
2000 HOU 159 590 152 183 37 1 47 363 132 9 6 107 116 .310 .424 .615 1.039
2001 HOU 161 600 126 173 43 4 39 341 130 11 3 106 135 .288 .397 .568 .966
2002 HOU 158 571 94 166 33 2 31 296 98 7 3 101 130 .291 .401 .518 .919
2003 HOU 160 605 109 168 28 2 39 317 100 11 4 88 119 .278 .373 .524 .897
2004 HOU 156 572 104 152 29 2 27 266 89 6 4 96 131 .266 .377 .465 .842
2005 HOU 39 100 11 25 4 0 3 38 19 0 0 18 21 .250 .358 .380 .738
Career 2150 7797 1517 2314 488 32 449 4213 1529 202 78 1401 1558 .297 .408 .540 .948
Max 162 605 152 183 48 6 47 363 135 31 11 149 135 .367 .454 .750 1.201

Jeff Bagwell's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1997 NLDS2 HOU 3 12 0 1 0 0 0 1 0 0 0 1 5 0 0 0 0 0 .083 .154 .083 .237
1998 NLDS2 HOU 4 14 0 2 0 0 0 2 4 0 0 1 6 0 1 0 0 0 .143 .250 .143 .393
1999 NLDS1 HOU 4 13 3 2 0 0 0 2 0 0 0 5 4 2 1 0 0 0 .154 .421 .154 .575
2001 NLDS1 HOU 3 7 0 3 0 0 0 3 0 0 1 5 1 0 0 0 0 0 .429 .667 .429 1.095
2004 NLCS HOU 7 27 1 7 2 0 0 9 3 1 1 4 5 0 0 0 0 1 .259 .355 .333 .688
2004 NLDS2 HOU 5 22 5 7 2 0 2 15 5 0 0 3 3 0 0 0 0 1 .318 .400 .682 1.082
2005 NLCS HOU 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 NLDS2 HOU 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2005 WS HOU 4 8 1 1 0 0 0 1 0 0 0 0 1 0 2 0 0 0 .125 .300 .125 .425
33 106 11 24 4 0 2 34 13 1 2 19 25 2 4 0 0 2 .226 .364 .321 .685

Jeff Bagwell's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1991 HOU 1B 155 151 1331.2 1270 106 12 97 0
1992 HOU 1B 159 157 1401.1 1334 133 7 110 0
1993 HOU 1B 140 138 1229.2 1200 113 9 106 0
1994 HOU OF 1 1 7.0 1 1 0 0 0
1994 HOU 1B 109 107 945.2 922 120 9 94 0
1995 HOU 1B 114 114 1048.1 1004 129 7 81 0
1996 HOU 1B 162 162 1430.0 1336 136 16 117 0
1997 HOU 1B 159 156 1390.0 1404 137 11 140 0
1998 HOU 1B 147 146 1311.1 1239 128 7 115 0
1999 HOU 1B 161 158 1401.2 1336 107 8 141 0
2000 HOU 1B 158 157 1362.0 1264 116 9 128 0
2001 HOU 1B 160 159 1414.2 1291 143 12 123 0
2002 HOU 1B 153 153 1348.0 1254 112 7 119 0
2003 HOU 1B 158 158 1375.2 1290 112 9 125 0
2004 HOU 1B 152 151 1328.2 1190 98 6 109 0
2005 HOU 1B 24 24 202.2 211 14 0 13 0
Career 1B 2111 2091 18521.1 17545 1704 129 1618 0
Career OF 1 1 7.0 1 1 0 0 0

Jeff Bagwell's Known Salary Information

YearSalary
1992 $350,000.00
1993 $655,000.00
1994 $2,525,000.00
1995 $6,875,000.00
1996 $4,875,000.00
1997 $8,040,000.00
1998 $7,945,000.00
1999 $6,500,000.00
2000 $6,500,000.00
2001 $6,500,000.00
2002 $11,000,000.00
2003 $13,000,000.00
2004 $16,000,000.00
2005 $18,000,000.00
2006 $19,369,019.00
$128,134,019.00