Matt Barnes
Given Name: Matthew David
Born: 6/17/1990 in Danbury, CT US
First Game: Tuesday September 9, 2014
Matt Barnes's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BOS | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Career | 453 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
Max | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Matt Barnes's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Matt Barnes's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BOS | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 | 11 | 4 | 4 | 4.00 | 1.44 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 39 | 3 |
2015 | BOS | 3 | 4 | 32 | 2 | 0 | 0 | 0 | 43.0 | 56 | 28 | 26 | 5.44 | 1.65 | 9 | 15 | 39 | 0 | 4 | 2 | 0 | 199 | 7 |
2016 | BOS | 4 | 3 | 62 | 0 | 0 | 0 | 1 | 66.2 | 62 | 32 | 30 | 4.05 | 1.39 | 6 | 31 | 71 | 1 | 4 | 3 | 0 | 287 | 13 |
2017 | BOS | 7 | 3 | 70 | 0 | 0 | 0 | 1 | 69.2 | 57 | 31 | 30 | 3.88 | 1.22 | 7 | 28 | 83 | 0 | 3 | 1 | 0 | 287 | 15 |
2018 | BOS | 6 | 4 | 62 | 0 | 0 | 0 | 0 | 61.2 | 47 | 25 | 25 | 3.65 | 1.26 | 5 | 31 | 96 | 1 | 8 | 2 | 0 | 265 | 8 |
2019 | BOS | 5 | 4 | 70 | 0 | 0 | 0 | 4 | 64.1 | 51 | 29 | 27 | 3.78 | 1.38 | 8 | 38 | 110 | 2 | 13 | 2 | 1 | 285 | 14 |
2020 | BOS | 1 | 3 | 24 | 0 | 0 | 0 | 9 | 23.0 | 18 | 13 | 11 | 4.30 | 1.39 | 4 | 14 | 31 | 1 | 4 | 2 | 0 | 102 | 14 |
2021 | BOS | 6 | 5 | 60 | 0 | 0 | 0 | 24 | 54.2 | 41 | 25 | 23 | 3.79 | 1.12 | 8 | 20 | 84 | 2 | 3 | 2 | 0 | 222 | 44 |
2022 | BOS | 0 | 4 | 44 | 0 | 0 | 0 | 8 | 39.2 | 36 | 22 | 19 | 4.31 | 1.44 | 2 | 21 | 34 | 1 | 4 | 3 | 0 | 176 | 16 |
2023 | MIA | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 21.1 | 25 | 13 | 13 | 5.48 | 1.64 | 2 | 10 | 20 | 1 | 2 | 1 | 1 | 99 | 3 |
Career | 33 | 30 | 453 | 3 | 0 | 0 | 47 | 453.0 | 404 | 222 | 208 | 0.00 | 1.36 | 52 | 210 | 576 | 9 | 45 | 18 | 2 | 1961 | 137 | |
'Best' | 7 | 5 | 70 | 2 | 0 | 0 | 24 | 69.2 | 62 | 32 | 30 | 3.65 | 1.12 | 9 | 38 | 110 | 2 | 13 | 3 | 1 | 287 | 44 |
Matt Barnes's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ALDS2 | BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 0 | 0.00 | 1.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
2018 | ALCS | BOS | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.1 | 1 | 1 | 1 | 2.08 | 1.15 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 0 |
2018 | ALDS1 | BOS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
2018 | WS | BOS | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0.00 | 1.29 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | 0 |
2021 | ALDS2 | BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 3.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
2 | 0 | 12 | 0 | 0 | 0 | 0 | 11.1 | 7 | 2 | 1 | 0.79 | 1.32 | 1 | 8 | 11 | 0 | 2 | 0 | 0 | 48 | 1 |
Matt Barnes's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2014 | BOS | P | 5 | 0 | 9.0 | 1 | 0 | 0 | 0 | 0 |
2015 | BOS | P | 32 | 2 | 43.0 | 4 | 3 | 0 | 0 | 0 |
2016 | BOS | P | 62 | 0 | 66.2 | 2 | 6 | 0 | 0 | 0 |
2017 | BOS | P | 70 | 0 | 69.2 | 4 | 7 | 0 | 0 | 0 |
2018 | BOS | P | 62 | 0 | 61.2 | 4 | 3 | 0 | 0 | 0 |
2019 | BOS | P | 70 | 0 | 64.1 | 4 | 2 | 1 | 0 | 0 |
2020 | BOS | P | 24 | 0 | 23.0 | 2 | 1 | 0 | 0 | 0 |
2021 | BOS | P | 60 | 0 | 54.2 | 0 | 3 | 0 | 0 | 0 |
2022 | BOS | P | 44 | 0 | 39.2 | 2 | 2 | 0 | 0 | 0 |
2023 | MIA | P | 24 | 1 | 21.1 | 1 | 1 | 0 | 0 | 0 |
Career | P | 453 | 3 | 453.0 | 24 | 28 | 1 | 0 | 0 |
Matt Barnes's Known Salary Information
Year | Salary |
2015 | $508,500.00 |
2016 | $511,000.00 |
$1,019,500.00 |